Heat Results

2019 Wisconsin Masters SCY State Champs at Schroeder

Short Course Yards
Mar 23-24, 2019

Event 45, 1650 Yard Freestyle
Heat 3 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Seibt, Andreas K                   M61    IM   21:00.00    20:56.37
                32.29     1:09.15(36.86)    1:47.37(38.22)    2:26.42(39.05)
        3:04.87(38.45)    3:43.16(38.29)    4:21.12(37.96)    4:59.65(38.53)
        5:37.92(38.27)    6:16.34(38.42)    6:54.80(38.46)    7:33.46(38.66)
        8:11.95(38.49)    8:50.26(38.31)    9:28.83(38.57)   10:06.99(38.16)
       10:45.23(38.24)   11:23.91(38.68)   12:03.43(39.52)   12:41.85(38.42)
       13:20.50(38.65)   13:58.82(38.32)   14:37.63(38.81)   15:15.77(38.14)
       15:54.41(38.64)   16:32.68(38.27)   17:11.02(38.34)   17:49.47(38.45)
       18:27.62(38.15)   19:05.48(37.86)   19:43.41(37.93)   20:20.92(37.51)
       20:56.37(35.45)

  2  Reddington, David F                M52  WMAC   20:00.00    19:32.15
                29.81     1:01.67(31.86)    1:35.82(34.15)    2:10.92(35.10)
        2:47.09(36.17)    3:23.32(36.23)    3:59.54(36.22)    4:35.70(36.16)
        5:11.87(36.17)    5:48.22(36.35)    6:24.00(35.78)    6:59.79(35.79)
        7:35.44(35.65)    8:11.14(35.70)    8:46.58(35.44)    9:22.36(35.78)
        9:58.52(36.16)   10:34.75(36.23)   11:10.95(36.20)   11:47.09(36.14)
       12:22.99(35.90)   12:59.34(36.35)   13:35.34(36.00)   14:11.28(35.94)
       14:47.31(36.03)   15:22.96(35.65)   15:58.61(35.65)   16:34.88(36.27)
       17:11.06(36.18)   17:47.13(36.07)   18:23.05(35.92)   18:59.02(35.97)
       19:32.15(33.13)

  3  Keller, Matt                       M49    IM   18:40.00    18:09.39
                29.10     1:00.75(31.65)    1:33.06(32.31)    2:05.40(32.34)
        2:38.00(32.60)    3:10.67(32.67)    3:43.29(32.62)    4:16.12(32.83)
        4:48.79(32.67)    5:21.45(32.66)    5:54.33(32.88)    6:27.45(33.12)
        7:00.22(32.77)    7:33.15(32.93)    8:06.28(33.13)    8:39.55(33.27)
        9:12.84(33.29)    9:45.77(32.93)   10:18.94(33.17)   10:52.21(33.27)
       11:26.18(33.97)   11:59.06(32.88)   12:32.91(33.85)   13:07.11(34.20)
       13:40.45(33.34)   14:14.00(33.55)   14:48.32(34.32)   15:21.36(33.04)
       15:54.90(33.54)   16:29.30(34.40)   17:02.67(33.37)   17:36.20(33.53)
       18:09.39(33.19)

  4  Frederiksen, Craig M               M33  WMAC   17:46.31    17:14.35
                27.54       58.30(30.76)    1:29.81(31.51)    2:01.22(31.41)
        2:32.14(30.92)    3:03.09(30.95)    3:34.06(30.97)    4:05.05(30.99)
        4:35.90(30.85)    5:07.22(31.32)    5:38.57(31.35)    6:09.67(31.10)
        6:41.03(31.36)    7:12.38(31.35)    7:43.71(31.33)    8:15.33(31.62)
        8:46.92(31.59)    9:18.53(31.61)    9:50.32(31.79)   10:21.86(31.54)
       10:53.76(31.90)   11:25.68(31.92)   11:57.50(31.82)   12:29.25(31.75)
       13:01.32(32.07)   13:33.21(31.89)   14:05.23(32.02)   14:36.99(31.76)
       15:08.76(31.77)   15:40.41(31.65)   16:11.55(31.14)   16:42.99(31.44)
       17:14.35(31.36)

  5  Babcock, Andrew                    M41  WMAC   18:37.42    19:09.14
                28.98     1:01.05(32.07)    1:33.93(32.88)    2:07.10(33.17)
        2:40.17(33.07)    3:12.98(32.81)    3:45.60(32.62)    4:18.72(33.12)
        4:51.62(32.90)    5:23.89(32.27)    5:56.07(32.18)    6:28.30(32.23)
        7:00.62(32.32)    7:33.15(32.53)    8:05.47(32.32)    8:38.10(32.63)
        9:10.95(32.85)    9:43.75(32.80)   10:16.66(32.91)   10:48.95(32.29)
       11:39.28(50.33)   12:19.34(40.06)   12:57.12(37.78)   13:34.95(37.83)
       14:12.44(37.49)   14:50.17(37.73)   15:26.74(36.57)   16:04.22(37.48)
       16:40.95(36.73)   17:17.86(36.91)   17:55.10(37.24)   18:32.68(37.58)
       19:09.14(36.46)

  6  Secor, Don                         M44    IM   18:45.08    18:26.55
                28.79     1:00.84(32.05)    1:33.89(33.05)    2:06.97(33.08)
        2:40.05(33.08)    3:12.99(32.94)    3:45.47(32.48)    4:18.32(32.85)
        4:51.08(32.76)    5:23.34(32.26)    5:55.14(31.80)    6:27.48(32.34)
        6:59.53(32.05)    7:31.63(32.10)    8:03.57(31.94)    8:35.78(32.21)
        9:07.71(31.93)    9:39.52(31.81)   10:11.45(31.93)   10:42.83(31.38)
       11:33.65(50.82)   12:07.62(33.97)   12:43.72(36.10)   13:18.16(34.44)
       13:53.29(35.13)   14:29.49(36.20)   15:03.73(34.24)   15:37.99(34.26)
       16:12.34(34.35)   16:46.12(33.78)   17:19.31(33.19)   17:53.21(33.90)
       18:26.55(33.34)

  7  Van De Laarschot, Keith            M61  WMAC   20:45.00    20:36.48
                33.29     1:09.47(36.18)    1:46.53(37.06)    2:24.24(37.71)
        3:02.35(38.11)    3:40.26(37.91)    4:18.69(38.43)    4:56.83(38.14)
        5:35.01(38.18)    6:13.38(38.37)    6:51.83(38.45)    7:29.83(38.00)
        8:07.52(37.69)    8:45.56(38.04)    9:23.67(38.11)   10:01.68(38.01)
       10:39.28(37.60)   11:17.19(37.91)   11:55.25(38.06)   12:33.50(38.25)
       13:11.73(38.23)   13:49.37(37.64)   14:26.95(37.58)   15:04.51(37.56)
       15:42.67(38.16)   16:20.16(37.49)   16:57.62(37.46)   17:35.45(37.83)
       18:12.55(37.10)   18:49.63(37.08)   19:26.22(36.59)   20:02.23(36.01)
       20:36.48(34.25)