Heat Results

Bellevue Club Masters Mile

Short Course Meters
Jan 21, 2018

Event 1, 1500 Meter Freestyle
Heat 6 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Duringer, Richard J                M77  UC36   33:00.00    32:09.20
                51.62     1:50.77(59.15)  2:53.42(1:02.65)  3:56.89(1:03.47)
      5:01.30(1:04.41)  6:03.89(1:02.59)  7:08.88(1:04.99)  8:13.08(1:04.20)
      9:18.38(1:05.30) 10:23.93(1:05.55) 11:28.27(1:04.34) 12:33.67(1:05.40)
     13:38.87(1:05.20) 14:44.01(1:05.14) 15:48.10(1:04.09) 16:53.99(1:05.89)
     17:58.15(1:04.16) 19:03.19(1:05.04) 20:09.45(1:06.26) 21:14.92(1:05.47)
     22:21.05(1:06.13) 23:26.93(1:05.88) 24:32.72(1:05.79) 25:39.45(1:06.73)
     26:45.73(1:06.28) 27:50.83(1:05.10) 28:56.67(1:05.84) 30:02.40(1:05.73)
     31:06.50(1:04.10) 32:09.20(1:02.70)

  2  Polidori, Wendy                    F49   PSM   30:00.00    23:27.37
                47.39     1:35.07(47.68)    2:22.89(47.82)    3:11.15(48.26)
        3:58.81(47.66)    4:46.17(47.36)    5:33.25(47.08)    6:20.11(46.86)
        7:06.98(46.87)    7:53.68(46.70)    8:40.03(46.35)    9:26.59(46.56)
       10:12.98(46.39)   10:59.61(46.63)   11:46.22(46.61)   12:32.39(46.17)
       13:18.83(46.44)   14:06.08(47.25)   14:52.76(46.68)   15:39.34(46.58)
       16:26.01(46.67)   17:13.91(47.90)   18:01.20(47.29)   18:48.58(47.38)
       19:36.05(47.47)   20:23.03(46.98)   21:10.31(47.28)   21:57.11(46.80)
       22:43.63(46.52)   23:27.37(43.74)

  3  Fritschen, Tom M                   M62   PSM   27:42.47    26:33.84
                39.50     1:26.64(47.14)    2:15.38(48.74)    3:06.40(51.02)
        3:57.75(51.35)    4:51.99(54.24)    5:45.70(53.71)    6:39.17(53.47)
        7:33.41(54.24)    8:27.17(53.76)    9:20.61(53.44)   10:15.31(54.70)
       11:09.72(54.41)   12:04.55(54.83)   13:00.49(55.94)   13:55.77(55.28)
       14:50.28(54.51)   15:45.16(54.88)   16:40.64(55.48)   17:36.09(55.45)
       18:30.58(54.49)   19:25.37(54.79)   20:19.03(53.66)   21:13.77(54.74)
       22:09.40(55.63)   23:02.96(53.56)   23:57.16(54.20)   24:50.48(53.32)
       25:43.87(53.39)   26:33.84(49.97)

  4  Engelhoff, Laura M                 F38  DBST   26:30.00    25:55.63
                43.33     1:31.79(48.46)    2:22.80(51.01)    3:16.34(53.54)
        4:09.78(53.44)    5:01.92(52.14)    5:54.75(52.83)    6:48.44(53.69)
        7:40.45(52.01)    8:32.82(52.37)    9:24.98(52.16)   10:17.38(52.40)
       11:09.87(52.49)   12:02.93(53.06)   12:55.04(52.11)   13:47.48(52.44)
       14:40.19(52.71)   15:33.22(53.03)   16:26.68(53.46)   17:19.46(52.78)
       18:12.02(52.56)   19:04.91(52.89)   19:56.55(51.64)   20:49.68(53.13)
       21:41.97(52.29)   22:34.07(52.10)   23:26.52(52.45)   24:18.77(52.25)
       25:09.52(50.75)   25:55.63(46.11)

  5  Peterson, Dick A                   M81   PSM   27:00.00    27:54.58
                49.27   2:23.22(1:33.95)    2:39.73(16.51)    3:36.40(56.67)
        4:33.66(57.26)    5:31.15(57.49)    6:28.24(57.09)    7:25.58(57.34)
        8:22.49(56.91)    9:19.06(56.57)   10:15.77(56.71)   11:12.21(56.44)
       12:08.38(56.17)   13:04.97(56.59)   14:01.15(56.18)   14:58.19(57.04)
       15:54.69(56.50)   16:50.16(55.47)   17:45.82(55.66)   18:42.06(56.24)
       19:37.64(55.58)   20:33.06(55.42)   21:28.24(55.18)   22:24.00(55.76)
       23:19.96(55.96)   24:15.12(55.16)   25:10.61(55.49)   26:06.96(56.35)
       27:01.85(54.89)   27:54.58(52.73)

  6  Balazic, MarySue                   F51   PSM   28:00.00    29:20.57
                51.55     1:46.60(55.05)    2:31.34(44.74)  3:40.94(1:09.60)
        4:39.88(58.94)    5:38.99(59.11)    6:38.33(59.34)    7:36.78(58.45)
      8:36.78(1:00.00)    9:35.70(58.92)   10:34.73(59.03)   11:34.37(59.64)
       12:33.77(59.40)   13:33.08(59.31)   14:31.46(58.38) 15:31.58(1:00.12)
       16:29.81(58.23)   17:28.94(59.13)   18:28.04(59.10)   19:27.93(59.89)
       20:27.49(59.56)   21:26.65(59.16) 22:26.68(1:00.03) 23:26.75(1:00.07)
       24:25.91(59.16)   25:24.91(59.00)   26:22.95(58.04)   27:22.91(59.96)
       28:22.88(59.97)   29:20.57(57.69)

  7  Gordon, Claire B                   F63   PSM   30:30.00    24:43.07
                46.00     1:34.15(48.15)    2:23.10(48.95)    3:12.71(49.61)
        4:02.11(49.40)    4:50.98(48.87)    5:40.97(49.99)    6:30.88(49.91)
        7:21.00(50.12)    8:11.20(50.20)    9:01.20(50.00)    9:51.74(50.54)
       10:42.28(50.54)   11:32.78(50.50)   12:23.04(50.26)   13:12.43(49.39)
       14:02.17(49.74)   14:52.01(49.84)   15:41.71(49.70)   16:30.67(48.96)
       17:20.01(49.34)   18:09.61(49.60)   18:58.95(49.34)   19:48.23(49.28)
       20:37.87(49.64)   21:27.28(49.41)   22:16.74(49.46)   23:06.72(49.98)
       23:55.79(49.07)   24:43.07(47.28)