Heat Results

2016 NE LMSC SCY Championships

Short Course Yards
Mar 12-20, 2016

Event 4, 1650 Yard Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Clark, Randy T                     M40   NEM   25:06.42    24:23.44
                38.38     1:19.67(41.29)    2:02.28(42.61)    2:45.54(43.26)
        3:29.61(44.07)    4:13.49(43.88)                    5:44.61(1:31.12)
        6:30.20(45.59)    7:15.47(45.27)    8:00.71(45.24)                  
      9:30.77(1:30.06)   10:15.40(44.63)   11:00.84(45.44)   11:45.75(44.91)
                       13:15.86(1:30.11)   14:00.72(44.86)   14:45.77(45.05)
       15:30.86(45.09)   16:15.28(44.42)   17:00.08(44.80)   17:45.03(44.95)
       18:29.52(44.49)   19:14.48(44.96)   19:59.15(44.67)   20:44.08(44.93)
       21:29.20(45.12)   22:14.29(45.09)   22:58.58(44.29)   23:42.13(43.55)
       24:23.44(41.31)

  2  Ladas, Andreas                     M45   NEM   25:00.00    23:12.96
                36.82     1:15.68(38.86)    1:56.71(41.03)    2:38.24(41.53)
        3:20.42(42.18)    4:03.76(43.34)    4:46.78(43.02)    5:30.03(43.25)
        6:12.19(42.16)    6:55.78(43.59)    7:38.18(42.40)    8:21.43(43.25)
        9:04.48(43.05)    9:46.90(42.42)   10:29.65(42.75)   11:13.47(43.82)
       11:56.73(43.26)   12:39.88(43.15)   13:22.14(42.26)   14:04.50(42.36)
       14:47.50(43.00)   15:29.81(42.31)   16:11.91(42.10)   16:54.34(42.43)
       17:37.16(42.82)   18:20.07(42.91)   19:02.70(42.63)   19:45.02(42.32)
       20:28.04(43.02)   21:10.61(42.57)   21:52.48(41.87)   22:33.37(40.89)
       23:12.96(39.59)

  3  Grant, Charles R                   M56   NEM   24:34.00    24:18.44
                35.16     1:14.54(39.38)    1:57.95(43.41)                  
      3:28.23(1:30.28)    4:13.08(44.85)    4:57.74(44.66)    5:43.49(45.75)
        6:28.31(44.82)    7:14.04(45.73)    7:59.51(45.47)    8:44.98(45.47)
        9:29.86(44.88)   10:14.96(45.10)   11:00.02(45.06)   11:44.53(44.51)
       12:29.02(44.49)   13:13.55(44.53)   13:58.50(44.95)   14:43.57(45.07)
       15:28.47(44.90)   16:12.05(43.58)   16:56.42(44.37)   17:41.31(44.89)
       18:26.45(45.14)   19:10.89(44.44)   19:55.34(44.45)   20:39.69(44.35)
       21:24.85(45.16)   22:09.30(44.45)   22:53.68(44.38)                  
     24:18.44(1:24.76)

  4  Banovic, Brendan                   M41  NBPB   24:30.00    22:36.54
                31.85     1:07.97(36.12)    1:45.33(37.36)    2:24.11(38.78)
        3:03.49(39.38)    3:43.19(39.70)    4:23.12(39.93)    5:03.25(40.13)
        5:44.23(40.98)    6:25.49(41.26)    7:06.47(40.98)    7:47.63(41.16)
        8:29.16(41.53)    9:10.77(41.61)    9:52.76(41.99)   10:35.12(42.36)
       11:17.72(42.60)   11:59.47(41.75)   12:41.85(42.38)   13:24.81(42.96)
       14:07.40(42.59)   14:50.05(42.65)   15:32.93(42.88)   16:16.04(43.11)
       16:58.89(42.85)   17:41.88(42.99)   18:24.82(42.94)   19:07.44(42.62)
       19:50.10(42.66)   20:32.71(42.61)   21:15.01(42.30)   21:57.21(42.20)
       22:36.54(39.33)

  5  Dow, Paul L                        M62   NEM   24:30.00    24:40.32
                37.71     1:19.65(41.94)    2:03.41(43.76)    2:47.56(44.15)
        3:32.06(44.50)    4:17.24(45.18)    5:02.65(45.41)    5:48.02(45.37)
        6:33.26(45.24)    7:18.72(45.46)    8:04.45(45.73)    8:50.07(45.62)
        9:35.59(45.52)   10:21.02(45.43)   11:06.08(45.06)   11:51.61(45.53)
       12:37.64(46.03)   13:23.32(45.68)   14:08.35(45.03)   14:53.74(45.39)
       15:39.02(45.28)   16:24.04(45.02)   17:09.82(45.78)   17:55.37(45.55)
       18:41.04(45.67)   19:26.00(44.96)   20:11.99(45.99)   20:57.28(45.29)
       21:42.98(45.70)   22:28.11(45.13)   23:13.38(45.27)   23:57.81(44.43)
       24:40.32(42.51)

  6  Tharp, Louis                       M65  UC06   24:45.00    24:55.81
                41.55     1:27.64(46.09)    2:13.64(46.00)    2:59.43(45.79)
        3:45.02(45.59)    4:30.14(45.12)    5:15.69(45.55)    6:01.46(45.77)
        6:49.82(48.36)    7:37.46(47.64)    8:23.63(46.17)    9:09.20(45.57)
        9:54.25(45.05)   10:40.40(46.15)   11:24.99(44.59)   12:10.12(45.13)
       12:55.72(45.60)   13:41.19(45.47)   14:26.80(45.61)   15:12.64(45.84)
       15:58.26(45.62)   16:42.71(44.45)   17:28.60(45.89)   18:14.35(45.75)
       18:59.89(45.54)   19:43.92(44.03)   20:29.82(45.90)   21:14.47(44.65)
       21:59.03(44.56)   22:44.21(45.18)   23:29.48(45.27)   24:14.33(44.85)
       24:55.81(41.48)

  7  Mulcahy, Seann P                   M33   NEM   25:00.00    24:07.80
                38.84     1:19.64(40.80)    2:02.50(42.86)                  
                        4:16.32(2:13.82)    5:00.40(44.08)    5:44.21(43.81)
                        7:13.03(1:28.82)    7:58.05(45.02)    8:42.41(44.36)
        9:26.55(44.14)   10:11.13(44.58)   10:55.29(44.16)   11:40.79(45.50)
       12:25.04(44.25)                   13:52.07(1:27.03)   14:36.18(44.11)
       15:20.17(43.99)   16:04.96(44.79)   16:48.33(43.37)   17:32.95(44.62)
       18:16.31(43.36)   19:00.11(43.80)   19:44.94(44.83)   20:28.78(43.84)
       21:12.63(43.85)   21:56.24(43.61)   22:40.55(44.31)   23:23.10(42.55)
       24:07.80(44.70)

  8  Healy, Martin J                    M72    WM   25:44.66    25:31.13
                39.35     1:22.79(43.44)    2:08.79(46.00)    2:55.92(47.13)
        3:43.04(47.12)    4:29.70(46.66)    5:15.65(45.95)    6:02.60(46.95)
        6:50.03(47.43)    7:37.72(47.69)    8:25.59(47.87)    9:12.83(47.24)
       10:00.08(47.25)   10:47.97(47.89)   11:35.02(47.05)   12:22.10(47.08)
       13:09.47(47.37)   13:56.18(46.71)   14:43.34(47.16)   15:29.37(46.03)
       16:17.23(47.86)   17:03.94(46.71)   17:51.05(47.11)   18:38.45(47.40)
       19:25.09(46.64)   20:12.01(46.92)   20:58.38(46.37)   21:44.29(45.91)
       22:30.95(46.66)   23:16.84(45.89)   24:02.61(45.77)   24:48.51(45.90)
       25:31.13(42.62)