Heat Results

Inaugural Snag Holmes Masters Invitational

Short Course Yards
Mar 27-29, 2015

Event 3, 800 Yard Freestyle Relay
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  3  PBM 'A'                           F25+   PBM         NT     9:05.93
     Flynn, Lacie N (F31)               Baum, Kelley T (F26)               
     Templin, Alison M (F25)            Pisano, CJ (F28)                   
                31.72     1:06.82(35.10)    1:43.33(36.51)    2:18.47(35.14)
        2:49.99(31.52)    3:25.86(35.87)    4:03.93(38.07)    4:42.10(38.17)
        5:11.74(29.64)    5:44.84(33.10)    6:19.81(34.97)    6:53.46(33.65)
        7:23.57(30.11)    7:57.03(33.46)    8:31.12(34.09)    9:05.93(34.81)

  4  PBM 'A'                           F55+   PBM         NT    10:09.25
     LaFountain, Darcy H (F59)          Samuelson, Laurie E (F59)          
     Burton, Tamara (F56)               Rust, Catherine M (F61)            
                33.28     1:09.90(36.62)    1:47.13(37.23)    2:23.06(35.93)
        2:58.71(35.65)    3:37.30(38.59)    4:17.10(39.80)    4:55.89(38.79)
        5:33.31(37.42)    6:13.65(40.34)    6:55.24(41.59)    7:37.76(42.52)
        8:13.11(35.35)    8:51.45(38.34)    9:30.42(38.97)   10:09.25(38.83)

  5  PBM 'A'                           F45+   PBM         NT    10:25.08
     Irish Bostic, Linda (F51)          Figoras, Pamela C (F50)            
     Goodwin, Cathy W (F49)             Stainback, Nancy S (F60)           
                30.49     1:04.01(33.52)    1:38.22(34.21)    2:11.52(33.30)
        2:43.85(32.33)    3:19.94(36.09)    3:57.12(37.18)    4:33.28(36.16)
        5:11.72(38.44)    5:57.45(45.73)    6:46.40(48.95)    7:34.61(48.21)
        8:13.41(38.80)    8:57.65(44.24)    9:42.51(44.86)   10:25.08(42.57)

  6  PBM 'B'                           F55+   PBM         NT    15:35.41
     Chattaway, Michele J (F63)         Berry, Jo-Ann (F58)                
     Cowie, Sabina A (F58)              Munro, Nancy (F56)                 
                49.51     1:48.92(59.41)  2:52.54(1:03.62)                  
      4:39.08(1:46.54)    5:30.05(50.97)    6:24.32(54.27)    7:14.53(50.21)
        8:05.40(50.87)    9:04.85(59.45) 10:07.53(1:02.68)   11:05.14(57.61)
     12:08.81(1:03.67) 13:20.52(1:11.71) 14:27.82(1:07.30) 15:35.41(1:07.59)