Heat Results

2014 PNA Championship & Northwest Zone Championship Meet

Short Course Yards
Apr 12-13, 2014

Event 24, 1650 Yard Freestyle
Heat 5 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Lautman, Scott M                   M61  BWAQ   20:37.61    20:56.21
                33.94     1:10.22(36.28)    1:47.01(36.79)    2:24.18(37.17)
        3:01.51(37.33)    3:38.99(37.48)    4:16.85(37.86)    4:54.71(37.86)
        5:32.63(37.92)    6:10.71(38.08)    6:48.89(38.18)    7:27.44(38.55)
        8:06.06(38.62)    8:44.84(38.78)    9:23.49(38.65)   10:02.08(38.59)
       10:40.62(38.54)   11:19.46(38.84)   11:57.92(38.46)   12:36.18(38.26)
       13:14.32(38.14)   13:52.46(38.14)   14:31.39(38.93)   15:10.01(38.62)
       15:48.90(38.89)   16:27.51(38.61)   17:05.78(38.27)   17:44.50(38.72)
       18:23.18(38.68)   19:01.55(38.37)   19:40.12(38.57)   20:18.36(38.24)
       20:56.21(37.85)

  2  Hagedorn, Chad F                   M41   PSM   20:30.00    19:54.46
                32.52     1:07.12(34.60)    1:42.29(35.17)    2:17.46(35.17)
        2:53.53(36.07)    3:29.71(36.18)    4:06.08(36.37)    4:42.54(36.46)
        5:18.93(36.39)    5:55.51(36.58)    6:31.99(36.48)    7:08.71(36.72)
        7:45.35(36.64)    8:21.90(36.55)    8:58.38(36.48)    9:34.93(36.55)
       10:11.28(36.35)   10:47.88(36.60)   11:24.30(36.42)   12:00.76(36.46)
       12:37.34(36.58)   13:13.94(36.60)   13:50.15(36.21)   14:26.57(36.42)
       15:03.26(36.69)   15:39.99(36.73)   16:16.62(36.63)   16:53.02(36.40)
       17:29.62(36.60)   18:05.98(36.36)   18:42.45(36.47)   19:19.00(36.55)
       19:54.46(35.46)

  3  Wilwerding, Geoff E                M52   PSM   19:40.00    19:24.96
                32.98     1:08.74(35.76)    1:44.51(35.77)    2:20.59(36.08)
        2:55.95(35.36)    3:31.49(35.54)    4:06.94(35.45)    4:42.03(35.09)
        5:17.18(35.15)    5:52.08(34.90)    6:26.96(34.88)    7:01.72(34.76)
        7:36.75(35.03)    8:11.81(35.06)    8:47.17(35.36)    9:22.88(35.71)
        9:58.42(35.54)   10:34.62(36.20)   11:10.56(35.94)   11:46.07(35.51)
       12:21.92(35.85)   12:57.81(35.89)   13:33.29(35.48)   14:08.86(35.57)
       14:44.34(35.48)   15:19.72(35.38)   15:55.08(35.36)   16:30.58(35.50)
       17:05.86(35.28)   17:41.66(35.80)   18:16.91(35.25)   18:51.79(34.88)
       19:24.96(33.17)

  4  Phillips, Daniel L                 M51   PSM   18:18.20    18:47.14
                31.16     1:05.01(33.85)    1:38.83(33.82)    2:13.26(34.43)
        2:48.07(34.81)    3:22.49(34.42)    3:56.95(34.46)    4:30.97(34.02)
        5:05.08(34.11)    5:39.32(34.24)    6:13.81(34.49)    6:48.58(34.77)
        7:22.94(34.36)    7:57.14(34.20)    8:31.62(34.48)    9:05.64(34.02)
        9:39.73(34.09)   10:13.98(34.25)   10:48.41(34.43)   11:22.82(34.41)
       11:57.62(34.80)   12:31.81(34.19)   13:06.13(34.32)   13:40.14(34.01)
       14:14.08(33.94)   14:48.44(34.36)   15:22.75(34.31)   15:57.40(34.65)
       16:31.97(34.57)   17:06.64(34.67)   17:41.37(34.73)   18:15.54(34.17)
       18:47.14(31.60)

  5  Praeger, Wade                      M51   PSM   19:39.22    19:24.50
                32.09     1:07.42(35.33)    1:43.66(36.24)    2:20.24(36.58)
        2:56.81(36.57)    3:33.68(36.87)    4:09.98(36.30)    4:46.34(36.36)
        5:22.35(36.01)    5:58.52(36.17)    6:34.13(35.61)    7:09.86(35.73)
        7:45.16(35.30)    8:21.08(35.92)    8:56.44(35.36)    9:31.79(35.35)
       10:07.22(35.43)   10:42.74(35.52)   11:18.19(35.45)   11:53.38(35.19)
       12:28.33(34.95)   13:03.55(35.22)   13:38.67(35.12)   14:13.73(35.06)
       14:48.82(35.09)   15:23.87(35.05)   15:58.65(34.78)   16:33.68(35.03)
       17:08.57(34.89)   17:43.80(35.23)   18:18.44(34.64)   18:53.03(34.59)
       19:24.50(31.47)

  6  Courtney, Zena H                   F54  BWAQ   20:06.10    20:49.04
                33.03     1:09.23(36.20)    1:46.28(37.05)    2:23.74(37.46)
        3:01.16(37.42)    3:38.81(37.65)    4:16.36(37.55)    4:54.24(37.88)
        5:31.94(37.70)    6:09.99(38.05)    6:47.97(37.98)    7:25.35(37.38)
        8:03.20(37.85)    8:40.97(37.77)    9:18.73(37.76)    9:57.01(38.28)
       10:35.23(38.22)   11:13.23(38.00)   11:51.68(38.45)   12:30.15(38.47)
       13:08.32(38.17)   13:46.63(38.31)   14:24.78(38.15)   15:03.27(38.49)
       15:42.03(38.76)   16:20.55(38.52)   16:58.85(38.30)   17:37.84(38.99)
       18:16.51(38.67)   18:55.14(38.63)   19:34.03(38.89)   20:12.09(38.06)
       20:49.04(36.95)

  7  Miller, Aaron C                    M30   PSM   20:36.71    20:09.63
                31.09     1:05.52(34.43)    1:42.09(36.57)    2:18.62(36.53)
        2:55.45(36.83)    3:32.20(36.75)    4:08.85(36.65)    4:45.61(36.76)
        5:22.24(36.63)    5:59.07(36.83)    6:35.72(36.65)    7:12.13(36.41)
        7:49.17(37.04)    8:26.21(37.04)    9:03.23(37.02)    9:40.02(36.79)
       10:16.85(36.83)   10:53.33(36.48)   11:30.20(36.87)   12:07.36(37.16)
       12:43.91(36.55)   13:20.98(37.07)   13:58.18(37.20)   14:35.41(37.23)
       15:12.73(37.32)   15:49.94(37.21)   16:26.95(37.01)   17:04.67(37.72)
       17:41.54(36.87)   18:18.88(37.34)   18:56.45(37.57)   19:33.49(37.04)
       20:09.63(36.14)

  8  Bush, Gabe                         M36  BWAQ   20:57.82    19:47.49
                32.30     1:07.37(35.07)    1:43.61(36.24)    2:20.18(36.57)
        2:57.24(37.06)    3:33.97(36.73)    4:10.70(36.73)    4:47.20(36.50)
        5:23.84(36.64)    6:00.17(36.33)    6:35.75(35.58)    7:11.26(35.51)
        7:47.24(35.98)    8:23.38(36.14)    8:59.30(35.92)    9:35.14(35.84)
       10:11.41(36.27)   10:47.55(36.14)   11:23.78(36.23)   12:00.17(36.39)
       12:36.22(36.05)   13:11.94(35.72)   13:47.97(36.03)   14:24.10(36.13)
       15:00.50(36.40)   15:36.54(36.04)   16:12.79(36.25)   16:48.86(36.07)
       17:25.06(36.20)   18:01.82(36.76)   18:37.30(35.48)   19:13.00(35.70)
       19:47.49(34.49)