Heat Results

Parkway Last Chance Meet

Short Course Yards
Mar 8-9, 2014

Event 831, 1000 Yard Freestyle
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  3  Kohn, Catherine K                  F60  SLAM   15:00.00    14:11.06
                38.58     1:20.91(42.33)    2:04.05(43.14)    2:47.03(42.98)
        3:30.03(43.00)    4:13.62(43.59)    4:56.30(42.68)    5:39.15(42.85)
        6:21.69(42.54)    7:04.30(42.61)    7:47.32(43.02)    8:30.90(43.58)
        9:13.62(42.72)    9:56.43(42.81)   10:39.38(42.95)   11:22.23(42.85)
       12:04.96(42.73)   12:47.80(42.84)   13:30.19(42.39)   14:11.06(40.87)

  4  Hopson, Bruce E                    M48  SLAM   11:57.78    11:59.12
                33.31     1:08.95(35.64)    1:44.75(35.80)    2:20.81(36.06)
        2:56.74(35.93)    3:32.10(35.36)    4:07.52(35.42)    4:43.14(35.62)
        5:18.89(35.75)    5:55.16(36.27)    6:30.66(35.50)    7:06.58(35.92)
        7:42.77(36.19)    8:19.11(36.34)    8:55.55(36.44)    9:32.20(36.65)
       10:08.83(36.63)   10:46.08(37.25)   11:23.15(37.07)   11:59.12(35.97)

  5  DeCampi, Gloria D                  F49  SLAM   14:00.00    13:57.32
                36.61     1:16.89(40.28)    1:58.86(41.97)    2:40.69(41.83)
        3:22.20(41.51)    4:04.87(42.67)    4:47.51(42.64)    5:29.75(42.24)
        6:12.49(42.74)    6:55.11(42.62)    7:37.08(41.97)    8:18.74(41.66)
        9:01.13(42.39)    9:43.52(42.39)   10:25.80(42.28)   11:08.73(42.93)
       11:51.55(42.82)   12:34.29(42.74)   13:16.52(42.23)   13:57.32(40.80)

  6  Shaffer, Mark T                    M35  SLAM         NT    14:08.45
                37.06     1:17.03(39.97)  2:40.70(1:23.67)    3:22.84(42.14)
        4:05.03(42.19)    4:48.02(42.99)    5:30.59(42.57)    6:13.88(43.29)
        6:57.36(43.48)    7:40.44(43.08)    8:23.67(43.23)                  
        9:07.36(43.69) 10:35.27(1:27.91)                     11:19.46(44.19)
       12:03.76(44.30)   12:47.31(43.55)   13:30.92(43.61)   14:08.45(37.53)