- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
2013 U.S. Masters Swimming Spring National Championship
Short Course Yards
May 9-12, 2013
Event 1, 1000 Yard Freestyle
Heat 19 Results
============================================================================
Lane Name Sex/Age Club Seed Time Final Time
============================================================================
1 O'Dea, Evan M28 DOC 11:19.97 11:00.10
29.35 1:01.21(31.86) 1:33.41(32.20) 2:05.77(32.36)
2:38.25(32.48) 3:11.03(32.78) 3:44.03(33.00) 4:17.18(33.15)
4:50.80(33.62) 5:24.50(33.70) 5:58.57(34.07) 6:32.86(34.29)
7:07.37(34.51) 7:41.25(33.88) 8:15.13(33.88) 8:49.38(34.25)
9:22.69(33.31) 9:55.75(33.06) 10:27.98(32.23) 11:00.10(32.12)
2 Shaheen, Luke M24 SYSM 11:19.23 11:49.02
29.25 1:01.10(31.85) 1:34.16(33.06) 2:07.90(33.74)
2:42.12(34.22) 3:16.48(34.36) 3:51.55(35.07) 4:27.25(35.70)
5:03.26(36.01) 5:39.51(36.25) 6:15.80(36.29) 6:52.95(37.15)
7:29.61(36.66) 8:06.56(36.95) 8:44.32(37.76) 9:21.45(37.13)
9:58.83(37.38) 10:36.12(37.29) 11:13.45(37.33) 11:49.02(35.57)
3 Gricius, David P M26 UNAT 11:10.07 11:28.02
29.35 1:01.20(31.85) 1:33.62(32.42) 2:06.37(32.75)
2:39.96(33.59) 3:14.00(34.04) 3:48.62(34.62) 4:24.05(35.43)
4:59.96(35.91) 5:35.67(35.71) 6:11.04(35.37) 6:46.89(35.85)
7:22.54(35.65) 7:57.96(35.42) 8:33.87(35.91) 9:09.31(35.44)
9:44.80(35.49) 10:20.12(35.32) 10:55.01(34.89) 11:28.02(33.01)
4 Stephenson, Dan M56 ROSE 11:08.00 10:50.96
28.68 1:00.13(31.45) 1:32.20(32.07) 2:04.61(32.41)
2:37.05(32.44) 3:09.51(32.46) 3:42.06(32.55) 4:14.91(32.85)
4:47.53(32.62) 5:20.09(32.56) 5:52.97(32.88) 6:25.84(32.87)
6:58.92(33.08) 7:31.60(32.68) 8:05.00(33.40) 8:38.19(33.19)
9:11.60(33.41) 9:45.36(33.76) 10:18.92(33.56) 10:50.96(32.04)
5 Karas, Paul G M57 MICH 11:10.00 11:05.28
30.15 1:02.49(32.34) 1:35.42(32.93) 2:08.38(32.96)
2:41.57(33.19) 3:14.73(33.16) 3:48.09(33.36) 4:21.42(33.33)
4:54.77(33.35) 5:28.12(33.35) 6:01.45(33.33) 6:34.53(33.08)
7:07.90(33.37) 7:41.52(33.62) 8:14.93(33.41) 8:48.70(33.77)
9:22.80(34.10) 9:56.98(34.18) 10:31.70(34.72) 11:05.28(33.58)
6 Sax, William C M44 GMUP 11:10.90 11:16.81
29.83 1:03.08(33.25) 1:37.62(34.54) 2:12.05(34.43)
2:45.95(33.90) 3:19.84(33.89) 3:53.81(33.97) 4:27.97(34.16)
5:02.05(34.08) 5:36.12(34.07) 6:10.63(34.51) 6:44.58(33.95)
7:18.77(34.19) 7:53.24(34.47) 8:27.64(34.40) 9:02.11(34.47)
9:36.55(34.44) 10:10.98(34.43) 10:44.33(33.35) 11:16.81(32.48)
7 Liberty, Laurel M F31 LIB 11:19.31 11:30.33
30.76 1:04.00(33.24) 1:38.24(34.24) 2:12.59(34.35)
2:47.22(34.63) 3:21.80(34.58) 3:56.39(34.59) 4:31.12(34.73)
5:05.86(34.74) 5:40.52(34.66) 6:15.23(34.71) 6:49.86(34.63)
7:24.92(35.06) 8:00.06(35.14) 8:35.10(35.04) 9:10.27(35.17)
9:45.58(35.31) 10:20.88(35.30) 10:56.01(35.13) 11:30.33(34.32)
8 Werner, Haleigh A F44 PSM 11:20.00 10:51.34
29.73 1:01.56(31.83) 1:33.89(32.33) 2:06.43(32.54)
2:39.25(32.82) 3:12.13(32.88) 3:45.24(33.11) 4:18.04(32.80)
4:50.38(32.34) 5:23.10(32.72) 5:55.81(32.71) 6:28.64(32.83)
7:01.30(32.66) 7:34.26(32.96) 8:07.49(33.23) 8:40.52(33.03)
9:13.47(32.95) 9:46.40(32.93) 10:19.55(33.15) 10:51.34(31.79)
