Heat Results

2012 National YMCA Masters Championship

Short Course Yards
Apr 12-15, 2012

Event 102, 1650 Yard Freestyle
Heat 6 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Babits, George A                   M44  9999   22:30.00    19:40.58
                32.90     1:08.60(35.70)    1:44.79(36.19)    2:20.58(35.79)
        2:56.46(35.88)    3:31.86(35.40)    4:07.21(35.35)    4:42.71(35.50)
        5:18.26(35.55)    5:53.78(35.52)    6:29.11(35.33)    7:04.30(35.19)
        7:40.48(36.18)    8:16.55(36.07)    8:52.30(35.75)    9:28.06(35.76)
       10:03.81(35.75)   10:39.61(35.80)   11:15.36(35.75)   11:51.11(35.75)
       12:27.00(35.89)   13:02.57(35.57)   13:38.24(35.67)   14:14.47(36.23)
       14:50.30(35.83)   15:26.62(36.32)   16:02.81(36.19)   16:39.90(37.09)
       17:16.23(36.33)   17:53.36(37.13)   18:30.01(36.65)   19:06.33(36.32)
       19:40.58(34.25)

  2  Bright, David                      M59   NEM   21:45.00    20:32.99
                32.98     1:09.11(36.13)    1:45.98(36.87)    2:22.91(36.93)
        2:59.98(37.07)    3:37.92(37.94)    4:15.21(37.29)    4:53.02(37.81)
        5:30.74(37.72)    6:08.28(37.54)    6:46.23(37.95)    7:24.20(37.97)
        8:01.88(37.68)    8:39.86(37.98)    9:17.98(38.12)    9:55.76(37.78)
       10:33.79(38.03)   11:11.56(37.77)   11:49.32(37.76)   12:27.23(37.91)
       13:03.51(36.28)   13:41.03(37.52)   14:18.76(37.73)   14:56.70(37.94)
       15:35.15(38.45)   16:13.41(38.26)   16:51.10(37.69)   17:29.43(38.33)
       18:08.05(38.62)   18:45.55(37.50)   19:21.48(35.93)   19:57.82(36.34)
       20:32.99(35.17)

  3  Keen, John M                       M48   BLU   21:15.00    21:10.28
                33.26     1:10.48(37.22)    1:48.55(38.07)    2:26.59(38.04)
        3:05.06(38.47)    3:43.78(38.72)    4:22.38(38.60)    5:01.20(38.82)
        5:39.96(38.76)    6:18.62(38.66)    6:57.51(38.89)    7:36.79(39.28)
        8:15.34(38.55)    8:53.79(38.45)    9:31.98(38.19)   10:10.90(38.92)
       10:49.71(38.81)   11:28.32(38.61)   12:07.22(38.90)   12:46.14(38.92)
       13:25.11(38.97)   14:03.78(38.67)   14:42.91(39.13)   15:22.07(39.16)
       16:02.96(40.89)   16:42.47(39.51)   17:21.36(38.89)   18:00.33(38.97)
       18:39.30(38.97)   19:18.47(39.17)   19:56.65(38.18)   20:34.46(37.81)
       21:10.28(35.82)

  4  Hubert, Craig J                    M47   JAM   20:30.00    20:45.89
                30.39     1:04.11(33.72)    1:39.76(35.65)    2:17.11(37.35)
        2:55.62(38.51)    3:33.41(37.79)    4:11.75(38.34)    4:50.84(39.09)
        5:29.61(38.77)    6:08.16(38.55)    6:46.66(38.50)    7:25.38(38.72)
        8:03.74(38.36)    8:42.40(38.66)    9:21.15(38.75)   10:00.58(39.43)
       10:39.14(38.56)   11:17.22(38.08)   11:56.12(38.90)   12:34.65(38.53)
       13:13.20(38.55)   13:51.59(38.39)   14:29.61(38.02)   15:08.04(38.43)
       15:46.19(38.15)   16:24.44(38.25)   17:02.32(37.88)   17:40.06(37.74)
       18:18.14(38.08)   18:56.22(38.08)   19:34.37(38.15)   20:11.83(37.46)
       20:45.89(34.06)

  5  Fritts, Jack M                     M61  IAMA   21:00.00    20:35.84
                33.06     1:08.27(35.21)    1:44.51(36.24)    2:20.31(35.80)
        2:56.63(36.32)    3:33.25(36.62)    4:10.03(36.78)    4:46.93(36.90)
        5:24.44(37.51)    6:02.23(37.79)    6:39.94(37.71)    7:17.87(37.93)
        7:55.64(37.77)    8:33.54(37.90)    9:11.07(37.53)    9:49.04(37.97)
       10:27.09(38.05)   11:05.25(38.16)   11:43.13(37.88)   12:21.53(38.40)
       12:59.81(38.28)   13:37.63(37.82)   14:15.79(38.16)   14:54.07(38.28)
       15:32.31(38.24)   16:10.27(37.96)   16:48.77(38.50)   17:27.08(38.31)
       18:05.16(38.08)   18:43.58(38.42)   19:21.90(38.32)   19:59.91(38.01)
       20:35.84(35.93)

  6  Murray, Craig F                    M54  5265   21:30.00    20:45.13
                33.32     1:10.26(36.94)    1:48.09(37.83)    2:26.14(38.05)
        3:03.97(37.83)    3:42.51(38.54)    4:20.98(38.47)    4:59.37(38.39)
        5:37.84(38.47)    6:15.92(38.08)    6:53.84(37.92)    7:32.29(38.45)
        8:10.53(38.24)    8:48.65(38.12)    9:27.11(38.46)   10:05.19(38.08)
       10:43.20(38.01)   11:21.01(37.81)   11:58.72(37.71)   12:36.53(37.81)
       13:14.25(37.72)   13:51.74(37.49)   14:29.62(37.88)   15:08.10(38.48)
       15:46.51(38.41)   16:24.98(38.47)   17:03.03(38.05)   17:41.43(38.40)
       18:19.11(37.68)   18:56.98(37.87)   19:34.28(37.30)   20:10.38(36.10)
       20:45.13(34.75)

  7  Cain, Paul E                       M54  MARY   22:22.00          NS

  8  Jackins, Joseph A                  M64  MARY   23:00.00    24:36.47
                40.06     1:24.93(44.87)    2:10.28(45.35)    2:55.49(45.21)
        3:41.25(45.76)    4:26.81(45.56)    5:12.44(45.63)    5:58.55(46.11)
        6:44.65(46.10)    7:30.90(46.25)    8:16.45(45.55)    9:02.44(45.99)
        9:48.65(46.21)   10:34.15(45.50)   11:19.93(45.78)   12:05.18(45.25)
       12:50.95(45.77)   13:36.27(45.32)   14:21.36(45.09)   15:06.35(44.99)
       15:51.09(44.74)   16:35.06(43.97)   17:19.14(44.08)   18:04.00(44.86)
       18:49.37(45.37)   19:34.34(44.97)   20:18.93(44.59)   21:02.61(43.68)
       21:46.63(44.02)   22:30.38(43.75)   23:14.21(43.83)   23:57.50(43.29)
       24:36.47(38.97)