Heat Results

2008 USMS Short Course Nationals

Short Course Yards
May 1-4, 2008

Event 4, 1650 Yard Freestyle
Heat 3 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Williams, Kennon B                 M27  FLAQ   25:00.00    24:56.58
                36.58     1:16.25(39.67)    1:58.07(41.82)    2:40.53(42.46)
        3:23.39(42.86)    4:06.56(43.17)    4:50.54(43.98)    5:35.31(44.77)
        6:20.82(45.51)    7:06.38(45.56)    7:52.03(45.65)    8:37.96(45.93)
        9:24.02(46.06)   10:10.51(46.49)   10:56.99(46.48)   11:43.51(46.52)
       12:30.13(46.62)   13:17.27(47.14)   14:04.11(46.84)   14:50.92(46.81)
       15:37.58(46.66)   16:24.56(46.98)   17:12.23(47.67)   17:59.31(47.08)
       18:46.79(47.48)   19:34.51(47.72)   20:21.36(46.85)   21:08.91(47.55)
       21:56.14(47.23)   22:43.54(47.40)   23:30.46(46.92)   24:16.86(46.40)
       24:56.58(39.72)

  2  Chang, Tinjin P                    M39  UNAT   24:31.20    22:05.61
                31.88     1:06.65(34.77)    1:42.22(35.57)    2:18.72(36.50)
        2:54.87(36.15)    3:32.02(37.15)    4:09.05(37.03)    4:46.96(37.91)
        5:24.99(38.03)    6:04.75(39.76)    6:44.87(40.12)    7:24.93(40.06)
        8:05.73(40.80)    8:46.03(40.30)    9:27.10(41.07)   10:08.55(41.45)
       10:50.22(41.67)   11:32.52(42.30)   12:14.21(41.69)   12:56.49(42.28)
       13:39.12(42.63)   14:21.23(42.11)   15:03.97(42.74)   15:47.43(43.46)
       16:28.66(41.23)   17:10.57(41.91)   17:53.05(42.48)   18:35.68(42.63)
       19:18.37(42.69)   20:00.59(42.22)   20:43.99(43.40)   21:25.69(41.70)
       22:05.61(39.92)

  3  Price, Bradley B                   M60  TXLA   23:30.00    25:01.55
                36.37     1:16.64(40.27)    1:59.94(43.30)    2:44.92(44.98)
        3:30.19(45.27)    4:15.37(45.18)    5:01.05(45.68)    5:46.36(45.31)
        6:33.02(46.66)    7:19.54(46.52)    8:04.86(45.32)    8:50.72(45.86)
        9:36.63(45.91)   10:22.81(46.18)   11:08.83(46.02)   11:54.63(45.80)
       12:40.69(46.06)   13:26.99(46.30)   14:13.63(46.64)   15:00.04(46.41)
       15:46.19(46.15)   16:32.46(46.27)   17:18.50(46.04)   18:05.29(46.79)
       18:52.13(46.84)   19:38.69(46.56)   20:26.01(47.32)   21:12.48(46.47)
       21:59.00(46.52)   22:45.55(46.55)   23:31.87(46.32)   24:17.92(46.05)
       25:01.55(43.63)

  4  Marshall, William S                M44   COM   22:30.00    22:18.80
                33.58     1:11.90(38.32)    1:52.27(40.37)    2:32.93(40.66)
        3:14.76(41.83)    3:55.50(40.74)    4:36.59(41.09)    5:18.05(41.46)
        5:59.74(41.69)    6:41.37(41.63)    7:22.39(41.02)    8:03.76(41.37)
        8:44.71(40.95)    9:26.00(41.29)   10:06.88(40.88)   10:47.70(40.82)
       11:28.93(41.23)   12:10.16(41.23)   12:51.51(41.35)   13:33.46(41.95)
       14:14.78(41.32)   14:55.71(40.93)   15:36.24(40.53)   16:16.87(40.63)
       16:57.85(40.98)   17:38.95(41.10)   18:19.61(40.66)   18:59.81(40.20)
       19:41.35(41.54)   20:22.10(40.75)   21:02.76(40.66)   21:42.62(39.86)
       22:18.80(36.18)

  5  Bernstein, Richard F               M62  AGUA   23:00.02    21:49.92
                33.97     1:13.05(39.08)    1:53.80(40.75)    2:35.25(41.45)
        3:16.89(41.64)    3:58.28(41.39)    4:39.73(41.45)    5:20.74(41.01)
        6:01.54(40.80)    6:42.36(40.82)    7:22.84(40.48)    8:03.07(40.23)
        8:41.57(38.50)    9:20.15(38.58)    9:59.41(39.26)   10:38.44(39.03)
       11:17.90(39.46)   11:58.28(40.38)   12:37.06(38.78)   13:16.42(39.36)
       13:55.84(39.42)   14:35.74(39.90)   15:15.35(39.61)   15:55.40(40.05)
       16:35.34(39.94)   17:14.92(39.58)   17:55.27(40.35)   18:35.33(40.06)
       19:15.38(40.05)   19:54.58(39.20)   20:33.92(39.34)   21:12.76(38.84)
       21:49.92(37.16)

  6  Wilkinson, Jack H                  M55  RGSC   24:26.00    24:26.24
                37.31     1:18.45(41.14)    2:02.28(43.83)    2:46.13(43.85)
        3:31.18(45.05)    4:16.42(45.24)    5:01.68(45.26)    5:46.90(45.22)
        6:32.54(45.64)    7:17.85(45.31)    8:03.39(45.54)    8:49.05(45.66)
        9:34.08(45.03)   10:19.43(45.35)   11:04.99(45.56)   11:50.91(45.92)
       12:37.09(46.18)   13:23.74(46.65)   14:09.81(46.07)   14:56.24(46.43)
       15:42.81(46.57)   16:28.60(45.79)   17:14.28(45.68)   17:59.59(45.31)
       18:44.25(44.66)   19:28.13(43.88)   20:12.46(44.33)   20:57.46(45.00)
       21:40.85(43.39)   22:23.91(43.06)   23:06.37(42.46)   23:48.19(41.82)
       24:26.24(38.05)

  7  Mecredy, Henry E                   M61  TXLA   25:00.00    25:24.05
                38.69     1:24.01(45.32)    2:11.31(47.30)    2:58.51(47.20)
        3:46.12(47.61)    4:33.58(47.46)    5:20.36(46.78)    6:06.70(46.34)
        6:52.96(46.26)    7:39.99(47.03)    8:26.92(46.93)    9:13.12(46.20)
       10:00.24(47.12)   10:47.63(47.39)   11:34.46(46.83)   12:20.70(46.24)
       13:07.45(46.75)   13:54.49(47.04)   14:41.49(47.00)   15:29.04(47.55)
       16:16.79(47.75)   17:04.66(47.87)   17:48.50(43.84)   18:33.40(44.90)
       19:19.71(46.31)   20:05.47(45.76)   20:50.85(45.38)   21:36.74(45.89)
       22:21.97(45.23)   23:07.70(45.73)   23:53.65(45.95)   24:39.80(46.15)
       25:24.05(44.25)

  8  Monahan, Richard S                 M66  METR   25:19.10    25:39.50
                40.30     1:24.43(44.13)    2:09.41(44.98)    2:55.16(45.75)
        3:40.73(45.57)    4:26.47(45.74)    5:12.72(46.25)    5:59.05(46.33)
        6:46.07(47.02)    7:32.38(46.31)    8:18.81(46.43)    9:05.86(47.05)
        9:53.12(47.26)   10:40.74(47.62)   11:27.82(47.08)   12:15.62(47.80)
       13:03.33(47.71)   13:50.71(47.38)   14:38.18(47.47)   15:25.02(46.84)
       16:12.34(47.32)   17:00.14(47.80)   17:47.62(47.48)   18:34.88(47.26)
       19:22.52(47.64)   20:09.64(47.12)   20:57.47(47.83)   21:44.98(47.51)
       22:32.32(47.34)   23:19.25(46.93)   24:06.17(46.92)   24:53.22(47.05)
       25:39.50(46.28)