- Fitness Home
- Fitness Articles
- Getting Started   
- Fitness Events   
- Fitness Award
| Men, by Distance Achieved (1,264 Swimmers) | ||||
| Includes all swims recorded in participant's FLOGs through 12/31/11. | ||||
| Men 18-24 | ||||
| Name | Age | Club | Miles | |
| Zachary R Chertok | 23 | NEM | 691.42 | |
| Nicholas A Cirone | 23 | SCSC | 675.85 | |
| Yutaro A Sano | 23 | CRUZ | 465.44 | |
| Ryan R Kirby | 18 | IM | 377.07 | |
| Tom Liu | 24 | TERR | 343.29 | |
| Matthew D De Tiberiis | 24 | UNAT | 328.17 | |
| Ashley M Mead | 20 | UNAT | 278.75 | |
| Sean Maynard | 20 | NCMS | 216.16 | |
| Zachary A McCutchen | 24 | NCAL | 145.52 | |
| Nathan A Curtisi | 22 | ARIZ | 128.82 | |
| Steven C Gawlak | 24 | CONN | 118.86 | |
| DJ Wiley | 21 | UTAH | 87.10 | |
| Stephen A Eller | 24 | UNAT | 75.48 | |
| Matthew B Meeks | 22 | TMM | 71.36 | |
| Ramon A Navarro | 19 | TMEC | 67.56 | |
| Andrew H Wimbish | 19 | MRTY | 57.44 | |
| Bradley J Hoine | 24 | TXLA | 55.10 | |
| Kevin C Warren | 20 | OREG | 43.18 | |
| Addison J Tipton | 23 | CSI | 39.94 | |
| Anthony C Morse | 22 | UNAT | 28.49 | |
| Timothy C Hroma | 23 | UNAT | 17.40 | |
| Dan N Curhan | 20 | SYSM | 9.20 | |
| Corey D Wright | 23 | MICH | 8.76 | |
| Joel S Marx | 24 | BAMF | 8.13 | |
| Bryan C Nydegger | 24 | CMS | 7.84 | |
| Luke Shaheen | 23 | SYSM | 7.41 | |
| Keaton S Freds | 20 | SWOM | 6.53 | |
| Danny Lund | 24 | RICE | 1.14 | |
| Kyle M Gallagher | 20 | CNU | 0.00 | |
| Christopher Hoffman | 24 | ALEX | 0.00 | |
| Kyle L Pinheiro | 23 | NEM | 0.00 | |
| Men 25-29 | ||||
| Name | Age | Club | Miles | |
| Tommie A Cuticchia | 28 | PLAN | 852.37 | |
| David N Pekarek | 28 | UNAT | 501.51 | |
| Chris K Hilliard | 29 | AAA | 450.11 | |
| Charles W Cunnick | 25 | IM | 383.39 | |
| Andrew P Darcey | 27 | CTM | 361.76 | |
| Bryan McDonnell | 26 | GSM | 307.51 | |
| Jason Midlock | 27 | JPD | 267.46 | |
| Samuel Sinnamon | 26 | NMMS | 266.14 | |
| Juan C Garcia | 28 | NCAL | 251.44 | |
| Michael P McDonnell | 26 | LIB | 251.26 | |
| Peter A Machado | 27 | CPAC | 235.67 | |
| Kyle B Deery | 27 | SYSM | 211.55 | |
| Bryan C Rivera | 27 | UNAT | 205.47 | |
| Andy Ryle | 25 | WMST | 201.85 | |
| Gregory Clark | 28 | CSMT | 187.97 | |
| Daniel P Wohl | 27 | BGSC | 172.92 | |
| Andrew Thai | 27 | SKY | 142.30 | |
| Berke Cetinoneri | 27 | SDSM | 138.02 | |
| Patrick T Tubman | 26 | VMST | 113.87 | |
| Matthew D Gerrish | 25 | UNAT | 107.09 | |
| Daniel K Ellison | 26 | FONT | 100.05 | |
| Chris Scovil | 28 | IM | 90.01 | |
| Geoff Armstrong | 27 | SCYM | 86.85 | |
| Brian Clayson | 28 | MICH | 85.32 | |
| Jeremiah West | 28 | BSLM | 83.31 | |
| Dominik Salamon | 29 | IM | 79.71 | |
| Brandon J Sullivan | 29 | CSMT | 74.49 | |
| Damon Bosetti | 27 | NEM | 72.87 | |
| Christopher M Toombs | 25 | TXLA | 71.52 | |
| Quynh H Le | 28 | OREG | 70.48 | |
| Christopher N Swenson | 29 | GSM | 58.47 | |
| Corey A Beck | 29 | OHSP | 57.36 | |
| Clement J Cros | 25 | TXLA | 50.89 | |
| Kelly R Miller | 25 | UNAT | 50.06 | |
| Gordon B White | 28 | NCMS | 46.34 | |
| Daniel McGurk | 27 | ARKM | 37.12 | |
| Andrew W Harmon | 25 | UCLA | 28.84 | |
| John P Doyle | 26 | BAY | 27.44 | |
| Patrick Stanaway | 25 | EDIN | 23.30 | |
| Edward J Pacey | 25 | DANY | 7.73 | |
| Mark L Mann | 25 | MOVY | 7.64 | |
| William T Dergosits | 28 | ADMS | 5.85 | |
| Ryan Morgan | 26 | PCM | 3.92 | |
| Matt T Austin | 28 | ISF | 0.28 | |
| Brent Beckham | 26 | O*H* | 0.00 | |
| Luca Bolsieri | 27 | FONT | 0.00 | |
| Todd D Cavalcanto | 28 | GOLD | 0.00 | |
| Charles R Grace | 26 | NASM | 0.00 | |
| Dan McIntosh | 27 | CMS | 0.00 | |
| Jamie K Simchik | 27 | NEM | 0.00 | |
| Eric S Wilkin | 25 | CAQT | 0.00 | |
| Men 30-34 | ||||
| Name | Age | Club | Miles | |
| Isaac M Silver | 33 | FACT | 925.91 | |
| Thomas J Patterson | 34 | 1776 | 750.10 | |
| Evan Morrison | 31 | SBM | 689.61 | |
| Michael J Malik | 30 | COLM | 575.58 | |
| Timothy J Beach | 34 | HOPK | 533.85 | |
| James A Adams | 34 | HMS | 512.97 | |
| Benjamin L Price | 33 | UNAT | 509.11 | |
| Son Nguyen | 32 | MESC | 501.28 | |
| Josh Kercheval | 30 | IM | 470.07 | |
| Jeffrey R Strahota | 31 | TERR | 429.11 | |
| Gregory M Danner | 30 | NIAG | 409.24 | |
| Alex Mueller | 34 | SAWS | 401.13 | |
| Henry Chan | 32 | SMM | 387.80 | |
| Mark T Campbell | 33 | IM | 366.78 | |
| Michael Totaro | 31 | AGUA | 304.69 | |
| Nathaniel R Dean | 34 | BCTM | 283.81 | |
| Robert F Li | 30 | RICE | 278.48 | |
| Paul H Tzur | 33 | IM | 266.71 | |
| Shannon O'Hare | 33 | MPM | 257.68 | |
| Justin R Brinkmeyer | 30 | NEM | 250.33 | |
| Peter Chaivre | 32 | TNYA | 240.50 | |
| Michael Leake | 33 | NEM | 235.24 | |
| Nick Thorpe | 32 | OREG | 232.85 | |
| David P Cain | 33 | CMS | 216.09 | |
| Kennon B Williams | 30 | SFTL | 215.37 | |
| Sumner H Williams | 32 | OREG | 187.24 | |
| Marc M Mohr | 32 | CVMM | 187.17 | |
| Rob Dumouchel | 30 | CVMM | 180.41 | |
| Clark S Lindsay | 32 | IM | 172.84 | |
| Daniel A Fung | 30 | UNAT | 154.15 | |
| Ron Laschever | 34 | IM | 150.20 | |
| Mark A Medendorp | 34 | NCMS | 150.07 | |
| Andy Frey | 33 | NAST | 140.06 | |
| Blair M Johnson | 33 | DOC | 137.24 | |
| Erik Rankin | 34 | IM | 136.24 | |
| Patrick C Franzen | 34 | MOVY | 129.49 | |
| Stephen A Louy | 32 | TULS | 126.57 | |
| Robert J Fetter | 34 | GSM | 118.15 | |
| Thomas H Schmall | 34 | SMS | 117.53 | |
| Jason M Fox | 34 | NCMS | 113.58 | |
| Jeff D Maynor | 33 | SMS | 110.81 | |
| David Krell | 33 | CMS | 109.55 | |
| Luis E Cova | 30 | ARIZ | 105.46 | |
| John S Dalziel | 34 | NIAG | 102.06 | |
| Alexander G Baxter | 31 | SAWS | 100.34 | |
| Karim Al-Khafaji | 34 | STAN | 97.59 | |
| Jason Whelchel | 31 | MVN | 93.74 | |
| Jaren W Hawxwell | 32 | SCM | 88.73 | |
| Michael P May | 33 | GSM | 85.10 | |
| Jonathan G Matthews | 32 | SWMS | 72.73 | |
| Adam J Cole | 30 | NEM | 72.42 | |
| Matt C LaBudda | 34 | UNAT | 71.68 | |
| Joshua D Harris | 30 | UNAT | 71.48 | |
| Nathan R Poppink | 34 | MICH | 65.14 | |
| John M McKenney | 33 | PNA | 65.07 | |
| Curtis A Dozier | 34 | FISH | 64.69 | |
| Jim Butler | 33 | ADMS | 59.30 | |
| Adam J Mollenkopf | 30 | NMMS | 56.10 | |
| Scott G Forrester | 34 | CMS | 52.67 | |
| Michael J Moffitt | 33 | SSTM | 50.81 | |
| Rick Shanley | 32 | NWMS | 46.56 | |
| J.R. Stratton | 32 | CUBU | 46.19 | |
| Paul C Caughey | 31 | UNAT | 45.36 | |
| Matt D Miller | 34 | OREG | 36.52 | |
| John W Hubbard | 31 | INDY | 33.96 | |
| Chris Swee | 32 | RRCC | 31.51 | |
| Ross A Linderman | 34 | DCAC | 29.00 | |
| Michael Quinn | 34 | NTEX | 27.75 | |
| Sean T Deviney | 31 | FLAQ | 23.37 | |
| Matthew C McBride | 32 | FLAQ | 23.03 | |
| Trenton M Diehl | 33 | LODI | 22.44 | |
| Patrick C Jors | 34 | FBST | 17.84 | |
| Craig D Goodwin | 34 | TNYA | 14.22 | |
| Lee Sartain | 30 | NCMS | 14.03 | |
| Lex Dempster | 34 | UNAT | 13.10 | |
| Jeff Summy | 34 | IM | 12.46 | |
| David Schach | 34 | BAY | 11.36 | |
| Greg J Schneider | 32 | MICH | 10.51 | |
| John B Hyde | 31 | NCMS | 7.39 | |
| Aaron Chang | 30 | RMDA | 7.33 | |
| Billy Gaines | 30 | UNAT | 5.45 | |
| James M Peters | 32 | OMAH | 4.77 | |
| Ethan Bodnaruk | 30 | HOBO | 3.39 | |
| James Latham | 30 | PNA | 3.35 | |
| Fred Hundt | 34 | UNAT | 3.13 | |
| Seth Parker | 31 | MINN | 2.46 | |
| Michael Garcia-Carreras | 31 | CMSA | 1.86 | |
| David P Black | 33 | SWOM | 0.00 | |
| Matthew D Glaser | 34 | USF | 0.00 | |
| Reed H Steele | 31 | UNAT | 0.00 | |
| Robert J Verhelst | 33 | WMAC | 0.00 | |
| Men 35-39 | ||||
| Name | Age | Club | Miles | |
| Gordon R Gridley | 39 | SALT | 1,100.99 | |
| Charles E Lorenz | 36 | WMAC | 898.55 | |
| Joshua D Heynes | 36 | AMAM | 668.29 | |
| Jeremy H Diers | 37 | GAJA | 582.28 | |
| Doug Jelen | 38 | PNA | 581.76 | |
| Matt Hooper | 38 | UNAT | 578.48 | |
| Steve E Miller | 39 | UNAT | 577.93 | |
| Jonathan D Churins | 36 | FISH | 575.18 | |
| Andrew B McLaughlin | 38 | CLOV | 571.46 | |
| Guillermo Bez | 39 | SWIN | 557.30 | |
| Marcos A Donolo | 36 | HMS | 548.48 | |
| Ryan D Provencher | 37 | HEAT | 446.91 | |
| Matthew J Mauriello | 35 | FISH | 428.68 | |
| Patrick R Kean | 36 | INDY | 415.96 | |
| Nathan P Dean | 36 | AARG | 403.55 | |
| David A Schlesinger | 36 | SCAQ | 387.80 | |
| Alan Diamond | 38 | ARKM | 382.25 | |
| Eduard Tiozzo | 38 | FLAQ | 340.85 | |
| Jan F Kooy | 39 | UNAT | 298.61 | |
| Marty Gura | 39 | MOVY | 281.07 | |
| Brian Schilf | 39 | UNAT | 280.68 | |
| Goody Tyler | 35 | UNAT | 278.96 | |
| Rob Butcher | 39 | SYSM | 266.60 | |
| Jeffrey M Maydak | 38 | NAST | 262.84 | |
| Richard M Wilder | 39 | SAC | 260.38 | |
| Jim Birmingham | 38 | UNAT | 256.24 | |
| Douglas S Miller | 39 | GSM | 251.14 | |
| Greg D Moyle | 35 | IAMA | 250.45 | |
| Tony Rezek | 39 | MOVY | 249.00 | |
| Patrick Beemer | 36 | DOC | 233.65 | |
| Jason Sturgis | 39 | NCMS | 228.53 | |
| Eric Bachenheimer | 39 | UNAT | 221.94 | |
| Andrew J Starowicz | 39 | NIAG | 215.28 | |
| Steve Ripic | 38 | MVN | 213.49 | |
| Cody L Wienk | 38 | NEBR | 206.23 | |
| Gabe Crowner | 39 | MICH | 194.35 | |
| George Durzi | 35 | IM | 191.88 | |
| Philip C Mazzella | 35 | AQNT | 191.41 | |
| Brian M Kruse | 38 | GOLD | 184.36 | |
| Duncan A Houldsworth | 35 | MVN | 178.00 | |
| Ozzie Quevedo | 35 | YBBM | 177.27 | |
| George A Miller | 37 | UNAT | 175.43 | |
| Sean M Carter | 36 | MESC | 174.06 | |
| Nicholas A Quanrud | 36 | IAMA | 170.32 | |
| Deacon G Shoenberger | 37 | TAM | 163.11 | |
| Mark Palace | 38 | VMST | 161.75 | |
| Bryan D Bachman | 37 | MINN | 161.16 | |
| Josh Plummer | 38 | MVN | 155.75 | |
| David Keith | 39 | PTMS | 152.90 | |
| John B Jones | 38 | IM | 152.37 | |
| Mark D Knott | 35 | NEM | 146.84 | |
| Sebastian Fernandez | 37 | TBAM | 134.33 | |
| Jason D Lassen | 39 | MICH | 127.83 | |
| Dennis Skowronski | 39 | NAST | 121.83 | |
| David M Dyck | 36 | NASM | 117.61 | |
| Kevin D Seise | 37 | GSM | 108.58 | |
| Joel E McFarland | 36 | UNAT | 107.37 | |
| Tommy Munoz | 39 | LASC | 104.68 | |
| Jim Kellam | 37 | UNAT | 104.55 | |
| Damian C Hellmann | 38 | NTEX | 102.99 | |
| Bart Lane | 39 | COLU | 102.01 | |
| Jason Davis | 37 | SCAQ | 100.46 | |
| Sean C Cheslock | 39 | NCMJ | 100.00 | |
| Chad A Nance | 39 | O*H* | 98.63 | |
| Braden A Ferrari | 35 | HOBO | 97.79 | |
| Erik Truxal | 39 | CMS | 92.01 | |
| Beau C Gilbert | 38 | TXLA | 85.07 | |
| Craig J Gordinier | 37 | ADMS | 84.99 | |
| Louis P De Leon | 35 | AAAA | 82.28 | |
| Keith Tamboer | 38 | BRG | 81.19 | |
| Joel A Lighty | 37 | NAST | 78.98 | |
| Sidney Nakahodo | 36 | NCYM | 75.51 | |
| Michael T McCarthy | 35 | DCRP | 75.39 | |
| Troy Schuricht | 39 | UNAT | 73.24 | |
| Craig P Gronlund | 38 | DMSC | 61.51 | |
| Shea Gordon | 38 | CAPO | 57.76 | |
| Paul Cunningham | 38 | UNAT | 52.40 | |
| Jeff Sabatini | 39 | MICH | 51.80 | |
| Thomas S Mayer | 37 | SPCO | 51.47 | |
| Scott P Finney | 36 | MVM | 48.07 | |
| Sean P Kelly | 38 | MICH | 40.68 | |
| David S Kwon | 37 | RMDA | 37.39 | |
| Daryl Johnson | 39 | OREG | 36.03 | |
| Brian Hopkins | 35 | UNAT | 34.13 | |
| Michael J McGlynn | 38 | NEBR | 32.98 | |
| John R McFarland | 35 | THT | 29.52 | |
| Michael Williams | 38 | FSTM | 29.25 | |
| Tony A Stewart | 38 | MOVY | 29.09 | |
| Sam Lapan | 37 | ACM | 27.88 | |
| Eric M Fierke | 35 | UNAT | 26.25 | |
| James S Castle | 36 | IM | 25.14 | |
| Christopher W Schalleur | 39 | 1776 | 23.81 | |
| Bo A Shirey | 38 | ATMS | 22.07 | |
| John W Bauer | 39 | MOVY | 20.26 | |
| Ryan W McWhorter | 38 | UNAT | 19.40 | |
| Seth Austin | 37 | NTEX | 17.56 | |
| Andrew W Foote | 36 | UNAT | 17.43 | |
| Mark H Johnson | 37 | MICH | 15.77 | |
| Mike Offner | 35 | FCST | 13.68 | |
| Rob B Sunshine-Barinbaum | 39 | UNAT | 13.17 | |
| Lawrence S Cary | 38 | MTSC | 12.22 | |
| Matthew D Young | 37 | NEM | 12.12 | |
| Chad W Starks | 38 | UNAT | 10.69 | |
| Matt Hutton | 39 | HPX | 10.23 | |
| Rik Parker | 36 | UNAT | 8.86 | |
| Manuel A Rodriguez | 36 | UNAT | 5.47 | |
| Jeff R Hartzell | 35 | MOST | 5.28 | |
| Chad Benson | 38 | NTEX | 2.81 | |
| Justin M Karbowski | 35 | SCA | 0.00 | |
| Nathan W Nelson | 36 | SALT | 0.00 | |
| Patrick K Phillips | 36 | UTAH | 0.00 | |
| Matt B Pulliam | 39 | TXLA | 0.00 | |
| Anthony Robinson | 39 | HOBO | 0.00 | |
| Jerry Scrogham | 39 | SKY | 0.00 | |
| Tony Vaglienti | 39 | NTEX | 0.00 | |
| Men 40-44 | ||||
| Name | Age | Club | Miles | |
| Mark S Rubacky | 42 | NEM | 1,015.21 | |
| James H Neitz | 43 | VCM | 821.23 | |
| Jonathan M Gladstone | 43 | NEM | 750.61 | |
| Peter McCoy | 42 | MATT | 689.78 | |
| Alex Goldstein | 43 | PNA | 663.07 | |
| Chris S Bond | 44 | WCM | 647.47 | |
| Luiz Andrade | 41 | UNAT | 643.93 | |
| Joe E Denton | 40 | PNA | 611.83 | |
| Kurt F Dickson | 44 | ARIZ | 601.46 | |
| David Miner | 43 | SYSM | 572.14 | |
| Mark Belnap | 42 | UTAH | 550.54 | |
| Patrick W Brundage | 44 | BRSM | 549.97 | |
| Kirk Nelson | 41 | PNA | 546.68 | |
| John B Shumadine | 44 | MESC | 524.48 | |
| Timothy W Murphy | 42 | ARIZ | 520.26 | |
| Dave Holland | 44 | VMST | 513.83 | |
| John E Buechler | 44 | CUBU | 513.82 | |
| Stephan C Boulanger | 40 | ROSE | 502.98 | |
| Scott Tyle | 42 | SYSM | 500.77 | |
| Peter C Finney | 44 | MAM | 500.08 | |
| Douglas Sayles | 44 | NEM | 472.03 | |
| Andrew M Perry | 43 | GAJA | 468.21 | |
| Ronald J Epstein | 44 | BERK | 459.29 | |
| David A Marshall | 44 | PNA | 457.42 | |
| Mike Broglio | 40 | NEM | 457.16 | |
| Glenn Piner | 42 | RMDA | 455.33 | |
| Jeffrey M Hemmes | 40 | DAS | 441.95 | |
| Jeff A Palm | 40 | GAJA | 433.39 | |
| Michael F Sheehan | 41 | ADMS | 422.95 | |
| David A Dash | 43 | COLU | 407.90 | |
| Colin McLain | 43 | ARKM | 400.39 | |
| Dan E Larson | 44 | PNA | 393.20 | |
| Chris L Geer | 41 | UNAT | 372.99 | |
| Rich Katz | 42 | CVMM | 370.03 | |
| Mark Braun | 40 | OREG | 367.89 | |
| Michael J Gemelli | 41 | METR | 367.65 | |
| Peter J Gerngross | 42 | UNAT | 366.37 | |
| Sean P McClean | 42 | MOO | 365.27 | |
| Mark Cox | 43 | TPIT | 355.81 | |
| Allen F Hillman | 44 | SYSM | 354.56 | |
| Omar Awad | 43 | NSAC | 352.38 | |
| Steve Underbrink | 43 | PNA | 348.98 | |
| Michael J Rosencrantz | 41 | REDT | 348.11 | |
| Alex McNair | 41 | WMAC | 342.65 | |
| Joachim Thoenes | 42 | MATT | 341.31 | |
| Joel A Schmaltz | 41 | GSMS | 327.37 | |
| Gregory O'Connor | 43 | UNAT | 327.00 | |
| Michael A Bell | 43 | MICH | 326.43 | |
| Brad Biddle | 43 | PHX | 323.73 | |
| Hank Hoffman | 44 | ARIZ | 316.34 | |
| Thomas J Rosinski | 41 | CMS | 307.03 | |
| Tom Allen | 42 | NCMS | 306.21 | |
| Scott R Linnborn | 41 | NITR | 298.13 | |
| Douglas L Esch | 44 | ARIZ | 293.00 | |
| John L Acken | 41 | LAS | 289.89 | |
| David M Garza | 44 | IM | 284.55 | |
| Doug P Adamavich | 42 | ARIZ | 282.55 | |
| Dan Borton | 43 | ROSE | 281.50 | |
| Troy W Baker | 44 | HMS | 277.22 | |
| RJ Hermanet | 41 | TNYA | 276.92 | |
| Richard J Bell | 42 | MESC | 276.72 | |
| Greg Peters | 43 | AKMS | 276.39 | |
| Daniel S Zimmerman | 44 | IM | 275.43 | |
| Bob Genis | 44 | IM | 263.96 | |
| Robert Clayton | 44 | SAWS | 263.31 | |
| Brian Clark | 41 | LIB | 260.45 | |
| Christopher R Feger | 42 | OUMS | 258.09 | |
| Brad Laughlin | 41 | LM | 257.36 | |
| Rob Benson | 43 | MESC | 254.16 | |
| Kevin A Fletcher | 41 | ADMS | 252.02 | |
| Christopher Heppner | 43 | UNAT | 250.64 | |
| Michael J Tyson | 44 | UNAT | 250.42 | |
| Marshall King | 42 | UNAT | 246.65 | |
| Ron Whitmore | 43 | HAQ | 241.42 | |
| Julian P Gray | 40 | PNA | 238.27 | |
| Jeff M Bailey | 44 | MICH | 235.62 | |
| Paul G VanPatten | 41 | OUMS | 228.95 | |
| George K Mehok | 44 | SYSM | 221.94 | |
| Mark Nieters | 43 | SCYM | 220.05 | |
| David M Campbell | 44 | RAY | 214.21 | |
| Mike Self | 41 | OREG | 212.83 | |
| Ken McCrery | 43 | UNAT | 207.93 | |
| Bryce Cruse | 43 | MPM | 206.56 | |
| Greg Taylor | 40 | SDSM | 201.35 | |
| Craig Hersh | 40 | NEM | 199.26 | |
| Greg Rees | 42 | SVY | 181.81 | |
| Yaron Palfy | 41 | MPM | 181.52 | |
| Michael Rogers | 40 | UNAT | 174.01 | |
| Drew J Shattuck | 43 | SUNF | 170.63 | |
| Todd Holmes | 42 | CMS | 167.15 | |
| C.J. Rushman | 40 | SKY | 163.86 | |
| Greg N Cobb | 44 | MOVY | 163.75 | |
| Roland Klober | 43 | NCMS | 162.23 | |
| Brad Askins | 43 | UNAT | 160.10 | |
| Clif Cusack | 42 | CMS | 158.76 | |
| Wilmer Blanchard | 43 | CAMP | 156.08 | |
| Richard P Dexter | 42 | SDS | 153.42 | |
| Christopher M Tyler | 41 | IAMA | 151.00 | |
| Karl R Gundersen | 42 | SLAM | 147.36 | |
| Bill Elizondo | 44 | RAM | 145.24 | |
| Matt McGuire | 43 | OKMS | 144.49 | |
| Rocco Celentano | 42 | UNAT | 138.18 | |
| Steve Foster | 43 | MELO | 138.04 | |
| Bryan E Smith | 44 | PNA | 137.19 | |
| Scott T Kissman | 43 | WMAC | 136.80 | |
| Dennis Butts | 40 | NTEX | 131.20 | |
| Barry A Bachenheimer | 41 | GSM | 129.12 | |
| James A Walker | 40 | NEM | 124.68 | |
| Jeffrey H Roddin | 42 | ANCM | 123.50 | |
| Christopher A LaBianco | 41 | BLU | 121.08 | |
| Ken Adams | 43 | NEM | 120.81 | |
| Eric J Davis | 40 | CSMT | 120.56 | |
| David Gralnik | 40 | FLAQ | 120.54 | |
| Jason Conner | 41 | NSC | 117.74 | |
| Steve Allgood | 43 | ART | 116.68 | |
| Jesse K Smith | 42 | CMS | 110.89 | |
| Tom Slider | 40 | FONT | 105.58 | |
| Eric A Depner | 42 | UNAT | 102.84 | |
| Josh E Lontz | 40 | GAJA | 100.09 | |
| David M Wang | 40 | NCMS | 97.50 | |
| Jaes W Overley | 41 | MOVY | 97.29 | |
| Albert S Lorenzo | 40 | UNAT | 95.03 | |
| Scott Hamilton | 40 | OREG | 92.58 | |
| Andy S Kroupa | 42 | BLU | 90.95 | |
| Marc G Shahboz | 43 | HTA | 86.24 | |
| Pete Braun | 41 | NITR | 84.79 | |
| Timothy P Waud | 44 | OREG | 84.50 | |
| Mike Sabeh | 44 | SPIR | 77.63 | |
| Shawn Slade | 42 | CMS | 77.32 | |
| Jim LoCascio | 41 | UNAT | 76.66 | |
| Scott Lavoie | 43 | GKMS | 76.62 | |
| Mike Fleniken | 42 | RRM | 75.13 | |
| Eyal Schachner | 40 | NEM | 69.28 | |
| Ric P Piecuch | 43 | MVN | 68.92 | |
| David R Carrig | 43 | NCMS | 68.58 | |
| Mikhail Golbin | 40 | GSM | 65.03 | |
| Ray Townsend | 44 | PNA | 64.63 | |
| Scott Fish | 40 | THT | 64.38 | |
| Michael Voss | 41 | CMS | 62.27 | |
| Matthew T Garrison | 42 | MOVY | 61.02 | |
| Jay D Umbaugh | 40 | THT | 59.09 | |
| Chris K Carroll | 44 | GAJA | 58.18 | |
| Pete Crawford | 41 | BLGL | 53.10 | |
| Lorenzo Berti | 40 | DAM | 52.76 | |
| Eric J Christopher | 40 | ARIZ | 51.08 | |
| Clark G Jue | 41 | BGWM | 50.77 | |
| Daniel B Blitz | 44 | GERM | 49.50 | |
| Nicolas A Taborga | 44 | DCRP | 44.30 | |
| Clay A Elkins | 41 | ATAM | 43.56 | |
| Troy A Church | 43 | UNAT | 42.47 | |
| Bob Taylor | 41 | MICH | 40.68 | |
| Michael Steward | 41 | UNAT | 40.34 | |
| Scott Melcher | 40 | LIB | 35.34 | |
| Abel Sanz | 42 | SCSC | 32.49 | |
| Patrick J Cunniffe | 41 | IM | 31.99 | |
| Gary A Revelt | 42 | UNAT | 30.05 | |
| Raul Diago | 41 | SYSM | 29.83 | |
| Brent Smith | 40 | SKY | 23.67 | |
| Mike Korzeniowski | 40 | SKY | 21.65 | |
| Jeffrey E Wood | 42 | NEM | 20.11 | |
| Edward V Killeen | 44 | MAM | 19.86 | |
| Robert E Fernald | 44 | GBM | 19.70 | |
| Stephen P Arvedson | 43 | CVMM | 16.45 | |
| Alan J Rolnick | 44 | NIAG | 15.95 | |
| Mike Afflerbaugh | 44 | SWMS | 15.62 | |
| Kerry O'Shea | 44 | CVMM | 14.61 | |
| Scott M Cadorette | 40 | COPM | 12.36 | |
| Thomas O Moore | 44 | HOPK | 8.13 | |
| Thomas H Guntrip | 43 | NOVA | 8.07 | |
| Jason W Thayer | 40 | IM | 7.98 | |
| Sean C Harrison | 42 | OCMT | 7.92 | |
| Eric D Shain | 44 | CVMM | 6.53 | |
| Farol L Tomson | 40 | GERM | 5.51 | |
| Kevin L Glick | 41 | UNAT | 4.91 | |
| Jon S Dubrick | 43 | ROSE | 4.60 | |
| Jason E Bundy | 41 | DAM | 3.18 | |
| Dave Schultz | 40 | SLAM | 2.98 | |
| Nathaniel Pieper | 42 | UNAT | 2.68 | |
| Stone Crider | 41 | COLM | 2.61 | |
| Jay F Jacobs | 44 | GMUP | 2.39 | |
| Jonathan Stelling | 41 | GAJA | 2.13 | |
| Jim Harper | 44 | GOLD | 0.57 | |
| Darrin R Johnson | 44 | UNAT | 0.00 | |
| Karl J Lieberknecht | 41 | UNAT | 0.00 | |
| Derek P Robinson | 42 | CMS | 0.00 | |
| Jeffrey A Sieja | 44 | MICH | 0.00 | |
| Men 45-49 | ||||
| Name | Age | Club | Miles | |
| Stephen P Chorey | 48 | CMS | 1,166.61 | |
| Timothy J Martin | 46 | CTM | 1,145.25 | |
| Hendrik J Meerman | 49 | SERC | 932.07 | |
| Matt Chappell | 47 | USF | 760.09 | |
| Matthew F Bronson | 46 | HMS | 753.61 | |
| Charles H Dean | 45 | SPM | 693.11 | |
| Utley Noble | 48 | UNAT | 690.48 | |
| Ed M Coates | 45 | TXLA | 668.22 | |
| Tom Hintz | 45 | IM | 650.24 | |
| James L Proffitt | 46 | OREG | 628.43 | |
| Edward H Mench | 45 | SYSM | 621.81 | |
| Bernard F Russell | 47 | NIAG | 611.55 | |
| Chris L Stevenson | 47 | NCMS | 596.18 | |
| Andy Klenzak | 45 | GAJA | 586.81 | |
| Marc A Rizzo | 46 | FISH | 584.87 | |
| James P Earls | 49 | MACH | 571.91 | |
| Forrest B Nelson | 46 | ROSE | 559.82 | |
| Don Macdonald | 49 | IM | 554.38 | |
| Martin Turecky | 45 | ADMS | 552.22 | |
| Paul H Morris | 49 | SLAM | 522.52 | |
| Jeff J Armstrong | 47 | MINN | 521.94 | |
| Steve Laugen | 46 | MOO | 520.09 | |
| Scott P Halliburton | 49 | SLAM | 516.12 | |
| Paul (Tank) F McNamara | 48 | GKMS | 514.74 | |
| Darrin M Lajoie | 46 | OREG | 514.20 | |
| Mike Kadi | 47 | MVM | 510.04 | |
| Franco Prezioso | 46 | MERR | 504.93 | |
| Robert Koga | 45 | SWMS | 504.37 | |
| Terrence J Egan | 45 | IM | 503.05 | |
| John D Richardson | 49 | SWIN | 500.55 | |
| Mike Chen | 47 | SPM | 500.37 | |
| Bart Lally | 49 | TOC | 500.20 | |
| Kenneth P Wilhelm | 47 | ADMS | 457.65 | |
| Arthur F Apgar | 46 | MMST | 456.75 | |
