- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1995 USMS Top Ten LCM for Women 50-54
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Nancy Ridout | 53 | TAM | Pacific | 31.06 |
| 2 | Judy Reed | 51 | RMM | Colorado | 31.49 |
| 3 | Patricia Quijano | 50 | RAM | Hawaii | 33.83 |
| 4 | Nancy Brooks | 52 | RINC | Pacific | 35.13 |
| 5 | Betty Dugan | 54 | DAM | Pacific | 36.01 |
| 6 | Sue Calnek | 52 | OREG | Oregon | 36.59 |
| 7 | Anne Botsford | 52 | METR | Metropolitan | 36.78 |
| 8 | Peggy Whiter | 51 | OREG | Oregon | 38.48 |
| 9 | Chris Gilligan | 51 | SWIM | Florida | 38.66 |
| 10 | Fredericka Rapp | 51 | MICH | Michigan | 38.77 |
100 Freestyle LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Nancy Ridout | 53 | TAM | Pacific | 1:10.49 |
| 2 | Judy Reed | 51 | RMM | Colorado | 1:14.55 |
| 3 | Patricia Quijano | 50 | RAM | Hawaii | 1:16.54 |
| 4 | Betty Dugan | 54 | DAM | Pacific | 1:21.20 |
| 5 | Sue Calnek | 52 | OREG | Oregon | 1:24.12 |
| 6 | Freda Murck | 51 | COLU | Maryland | 1:25.15 |
| 7 | Peggy Whiter | 51 | OREG | Oregon | 1:25.58 |
| 8 | Vickie Connolly | 51 | UNAT | Potomac Valley | 1:26.92 |
| 9 | Nancy Wylie | 52 | DYNA | Georgia | 1:27.68 |
| 10 | Mariana Phipps | 51 | OMAH | Nebraska | 1:30.59 |
200 Freestyle LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Carolyn Boak | 50 | WMST | Gulf | 2:34.54 |
| 2 | Suzanne Dills | 50 | INWM | Inland Northwest | 2:42.57 |
| 3 | Judy Reed | 51 | RMM | Colorado | 2:42.69 |
| 4 | Nancy Ridout | 53 | TAM | Pacific | 2:42.75 |
| 5 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 2:43.83 |
| 6 | Jane Katz | 52 | METR | Metropolitan | 2:50.67 |
| 7 | Carol Jewell | 53 | UNAT | Southern Pacific | 2:51.68 |
| 8 | Patricia Quijano | 50 | RAM | Hawaii | 2:53.91 |
| 9 | Betty Dugan | 54 | DAM | Pacific | 3:12.21 |
| 10 | Fredericka Rapp | 51 | MICH | Michigan | 3:16.50 |
400 Freestyle LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Carolyn Boak | 50 | WMST | Gulf | 5:34.80 |
| 2 | Suzanne Dills | 50 | INWM | Inland Northwest | 5:38.01 |
| 3 | Nancy Ridout | 53 | TAM | Pacific | 5:49.43 |
| 4 | Jane Katz | 52 | METR | Metropolitan | 5:51.30 |
| 5 | J Murphy-Sherman | 51 | RMM | Colorado | 6:04.43 |
| 6 | Carol Jewell | 53 | UNAT | Southern Pacific | 6:04.69 |
| 7 | Mary Pohlmann | 50 | IM | Illinois | 6:08.94 |
| 8 | Barbara Frid | 53 | DCM | Potomac Valley | 6:14.91 |
| 9 | Sue Calnek | 52 | OREG | Oregon | 6:36.95 |
| 10 | Jennifer Parks | 51 | MICH | Michigan | 6:38.94 |
800 Freestyle LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Suzanne Dills | 50 | INWM | Inland Northwest | 11:34.28 |
| 2 | Jane Katz | 52 | METR | Metropolitan | 11:53.94 |
| 3 | Sarah Brougher | 53 | TULS | Oklahoma | 12:13.76 |
| 4 | Carol Jewell | 53 | UNAT | Southern Pacific | 12:21.08 |
| 5 | J Murphy-Sherman | 51 | RMM | Colorado | 12:26.97 |
| 6 | Barbara Frid | 53 | DCM | Potomac Valley | 12:30.82 |
| 7 | Mary Pohlmann | 50 | IM | Illinois | 12:38.49 |
| 8 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 12:50.21 |
| 9 | Pam Himstreet | 51 | OREG | Oregon | 13:31.95 |
| 10 | Jennifer Parks | 51 | MICH | Michigan | 13:37.05 |
1500 Freestyle LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Suzanne Dills | 50 | INWM | Inland Northwest | 21:51.01 |
| 2 | Jane Katz | 52 | METR | Metropolitan | 22:26.90 |
| 3 | Nancy Ridout | 53 | TAM | Pacific | 22:48.53 |
| 4 | Carol Jewell | 53 | UNAT | Southern Pacific | 23:41.90 |
| 5 | Mary Pohlmann | 50 | IM | Illinois | 24:28.44 |
| 6 | Pamela Himstreet | 51 | OREG | Oregon | 25:21.37 |
| 7 | Jennifer Parks | 51 | MICH | Michigan | 25:45.06 |
| 8 | Sue Calnek | 52 | OREG | Oregon | 26:06.46 |
| 9 | Fredericka Rapp | 51 | MICH | Michigan | 26:28.60 |
| 10 | Janit Romayko | 50 | CONN | Connecticut | 27:34.33 |
50 Backstroke LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Mary Pohlmann | 50 | IM | Illinois | 41.42 |
| 2 | Barbara Frid | 53 | DCM | Potomac Valley | 42.13 |
| 3 | Nancy Ridout | 53 | TAM | Pacific | 42.53 |
| 4 | Jane Katz | 52 | METR | Metropolitan | 43.49 |
| 5 | Carol Adams | 51 | NEM | New England | 43.60 |
| 6 | Nancy Brooks | 52 | RINC | Pacific | 44.14 |
| 7 | Chris Gilligan | 51 | SWIM | Florida | 44.71 |
| 8 | Betsy Durrant | 53 | VMST | Virginia | 45.24 |
| 9 | Jennifer Parks | 51 | MICH | Michigan | 45.91 |
| 10 | Fredericka Rapp | 51 | MICH | Michigan | 49.27 |
100 Backstroke LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Mary Pohlmann | 50 | IM | Illinois | 1:28.59 |
| 2 | Barbara Frid | 53 | DCM | Potomac Valley | 1:35.30 |
| 3 | Jennifer Parks | 51 | MICH | Michigan | 1:35.92 |
| 4 | Chris Gilligan | 51 | SWIM | Florida | 1:37.01 |
| 5 | Carol Adams | 51 | NEM | New England | 1:37.59 |
| 6 | Betsy Durrant | 53 | VMST | Virginia | 1:38.37 |
| 7 | Anne Botsford | 52 | METR | Metropolitan | 1:39.05 |
| 8 | Nancy Ridout | 53 | TAM | Pacific | 1:40.67 |
| 9 | Judy Reed | 51 | RMM | Colorado | 1:42.01 |
| 10 | Karen Zentgraf | 53 | RMM | Colorado | 1:42.66 |
200 Backstroke LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Mary Pohlmann | 50 | IM | Illinois | 3:10.66 |
| 2 | Sarah Brougher | 53 | TULS | Oklahoma | 3:11.01 |
| 3 | Jane Katz | 52 | METR | Metropolitan | 3:13.91 |
| 4 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 3:18.35 |
| 5 | Jennifer Parks | 51 | MICH | Michigan | 3:28.30 |
| 6 | Chris Gilligan | 51 | SWIM | Florida | 3:28.43 |
| 7 | Fredericka Rapp | 51 | MICH | Michigan | 3:37.31 |
| 8 | Linda Hubbuch | 50 | LAKE | Kentucky | 3:38.81 |
| 9 | Carol Adams | 51 | NEM | New England | 3:39.28 |
| 10 | Mariana Phipps | 51 | OMAH | Nebraska | 3:47.25 |
50 Breaststroke LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Carolyn Boak | 50 | WMST | Gulf | 40.49 |
| 2 | Nancy Brooks | 52 | RINC | Pacific | 42.83 |
| 3 | Nancy Ridout | 53 | TAM | Pacific | 44.15 |
| 4 | J Murphy-Sherman | 51 | RMM | Colorado | 44.36 |
| 5 | Bea Hackett | 50 | GRIN | Indiana | 44.40 |
| 6 | Betsy Durrant | 53 | VMST | Virginia | 46.35 |
| 7 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 48.76 |
| 8 | Francesca Drum | 53 | PNA | Pacific Northwest | 49.28 |
| 9 | Carolyn Behse | 54 | PNA | Pacific Northwest | 49.54 |
| 10 | Dorothy Niles | 53 | VMST | Virginia | 50.35 |
100 Breaststroke LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Carolyn Boak | 50 | WMST | Gulf | 1:31.33 |
| 2 | Nancy Brooks | 52 | RINC | Pacific | 1:35.17 |
| 3 | J Murphy-Sherman | 51 | RMM | Colorado | 1:37.06 |
| 4 | Barbara Frid | 53 | DCM | Potomac Valley | 1:41.05 |
| 5 | Betsy Durrant | 53 | VMST | Virginia | 1:42.15 |
| 6 | Bea Hackett | 50 | GRIN | Indiana | 1:44.24 |
| 7 | Carol Dewell | 51 | PNA | Pacific Northwest | 1:46.86 |
| 8 | Carolyn Behse | 54 | PNA | Pacific Northwest | 1:47.04 |
| 9 | Dorothy Niles | 53 | VMST | Virginia | 1:48.67 |
| 10 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 1:48.84 |
200 Breaststroke LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Carolyn Boak | 50 | WMST | Gulf | 3:15.41 |
| 2 | J Murphy-Sherman | 51 | RMM | Colorado | 3:24.74 |
| 3 | Nancy Brooks | 52 | RINC | Pacific | 3:29.26 |
| 4 | Daniela Barnea | 51 | STAN | Pacific | 3:29.68 |
| 5 | Pamela Himstreet | 51 | OREG | Oregon | 3:41.57 |
| 6 | Suzanne Dills | 50 | INWM | Inland Northwest | 3:44.12 |
| 7 | Francesca Drum | 53 | PNA | Pacific Northwest | 3:49.05 |
| 8 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 3:50.04 |
| 9 | Bea Hackett | 50 | GRIN | Indiana | 3:50.20 |
| 10 | Jane Katz | 52 | METR | Metropolitan | 3:58.55 |
50 Butterfly LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Sarah Brougher | 53 | TULS | Oklahoma | 35.06 |
| 2 | Nancy Ridout | 53 | TAM | Pacific | 35.93 |
| 3 | Judy Reed | 51 | RMM | Colorado | 36.04 |
| 4 | Suzanne Dills | 50 | INWM | Inland Northwest | 39.31 |
| 5 | Carol Jewell | 53 | UNAT | Southern Pacific | 39.88 |
| 6 | Barbara Frid | 53 | DCM | Potomac Valley | 40.33 |
| 7 | Anne Botsford | 52 | METR | Metropolitan | 42.09 |
| 8 | Carol Dewell | 51 | PNA | Pacific Northwest | 43.02 |
| 9 | Betty Dugan | 54 | DAM | Pacific | 46.46 |
| 10 | Daniela Barnea | 51 | STAN | Pacific | 46.60 |
100 Butterfly LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Anne Botsford | 52 | METR | Metropolitan | 1:38.40 |
| 2 | Carolyn Behse | 54 | PNA | Pacific Northwest | 1:45.69 |
| 3 | Pamela Himstreet | 51 | OREG | Oregon | 1:48.44 |
| 4 | Freda Murck | 51 | COLU | Maryland | 1:50.73 |
| 5 | Louise Murray | 54 | NIAG | Niagara | 1:55.07 |
| 6 | Fredericka Rapp | 51 | MICH | Michigan | 1:58.01 |
| 7 | Nona Forrester | 51 | OREG | Oregon | 1:58.46 |
| 8 | Mary Horton | 52 | DAM | Pacific | 2:15.40 |
200 Butterfly LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 3:28.57 |
| 2 | Mary Pohlmann | 50 | IM | Illinois | 3:44.28 |
| 3 | Pamela Himstreet | 51 | OREG | Oregon | 3:52.50 |
| 4 | Fredericka Rapp | 51 | MICH | Michigan | 4:20.26 |
| 5 | Nona Forrester | 51 | OREG | Oregon | 4:28.28 |
| 6 | Louise Murray | 54 | NIAG | Niagara | 4:32.52 |
200 Individual Medley LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Carolyn Boak | 50 | WMST | Gulf | 2:53.40 |
| 2 | Suzanne Dills | 50 | INWM | Inland Northwest | 3:11.56 |
| 3 | Jackie Marr | 52 | SDSM | San Diego - Imperial | 3:12.70 |
| 4 | J Murphy-Sherman | 51 | RMM | Colorado | 3:17.70 |
| 5 | Mary Pohlmann | 50 | IM | Illinois | 3:22.77 |
| 6 | Daniela Barnea | 51 | STAN | Pacific | 3:31.94 |
| 7 | Pamela Himstreet | 51 | OREG | Oregon | 3:37.27 |
| 8 | Fredericka Rapp | 51 | MICH | Michigan | 3:41.27 |
| 9 | Mariana Phipps | 51 | OMAH | Nebraska | 3:43.67 |
| 10 | Carolyn Behse | 54 | PNA | Pacific Northwest | 3:46.75 |
400 Individual Medley LCM Women 50-54 (1995)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Carolyn Boak | 50 | WMST | Gulf | 6:14.24 |
| 2 | Suzanne Dills | 50 | INWM | Inland Northwest | 6:39.68 |
| 3 | J Murphy-Sherman | 51 | RMM | Colorado | 7:11.17 |
| 4 | Mary Pohlmann | 50 | IM | Illinois | 7:17.87 |
| 5 | Pamela Himstreet | 51 | OREG | Oregon | 7:38.70 |
| 6 | Fredericka Rapp | 51 | MICH | Michigan | 7:50.08 |
| 7 | Louise Murray | 54 | NIAG | Niagara | 8:33.75 |
| 8 | Mary Horton | 52 | DAM | Pacific | 8:54.41 |
| 9 | Marilyn Smith | 50 | ALMA | Pacific | 10:48.88 |





















