- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1983 USMS Top Ten SCY for Women 45-49
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Juanita Correa | 47 | PNA | Pacific Northwest | 27.56 |
| 2 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 27.87 |
| 3 | Ronnie Kamphausen | 48 | CONN | Connecticut | 29.06 |
| 4 | Miriam F Brown | 47 | CONN | Connecticut | 29.54 |
| 5 | Jane K Pendray | 45 | LONE | Gulf | 29.64 |
| 6 | Angela Konig | 45 | STOC | Pacific | 29.68 |
| 7 | Diane Stowell | 48 | HUMU | Hawaii | 30.04 |
| 8 | Barbara Zaremski | 45 | RMM | Colorado | 30.12 |
| 9 | Susan B Cox | 45 | LEXI | Kentucky | 30.26 |
| 10 | Susan Rittenhouse | 45 | OREG | Oregon | 30.51 |
100 Freestyle SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Juanita Correa | 47 | PNA | Pacific Northwest | 1:01.23 |
| 2 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 1:04.15 |
| 3 | Helen Buss | 46 | SLAM | Ozark | 1:05.27 |
| 4 | Miriam F Brown | 47 | CONN | Connecticut | 1:06.37 |
| 5 | Ronnie Kamphausen | 48 | CONN | Connecticut | 1:06.54 |
| 6 | Angela Konig | 45 | STOC | Pacific | 1:06.73 |
| 7 | Jane K Pendray | 45 | LONE | Gulf | 1:06.97 |
| 8 | Susan B Cox | 45 | LEXI | Kentucky | 1:07.71 |
| 9 | Diane Stowell | 48 | HUMU | Hawaii | 1:09.30 |
| 10 | Barbara Zaremski | 45 | RMM | Colorado | 1:09.92 |
200 Freestyle SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Juanita Correa | 47 | PNA | Pacific Northwest | 2:13.32 |
| 2 | Helen Buss | 46 | SLAM | Ozark | 2:23.28 |
| 3 | Nancy Brown | 46 | MARY | Maryland | 2:25.80 |
| 4 | Susan B Cox | 45 | LEXI | Kentucky | 2:26.24 |
| 5 | Janet Lamott | 47 | SDSM | San Diego - Imperial | 2:27.41 |
| 6 | Ronnie Kamphausen | 48 | CONN | Connecticut | 2:28.77 |
| 7 | Angela Konig | 45 | STOC | Pacific | 2:31.12 |
| 8 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 2:32.85 |
| 9 | Jane K Pendray | 45 | LONE | Gulf | 2:33.21 |
| 10 | Susan Rittenhouse | 45 | OREG | Oregon | 2:37.32 |
500 Freestyle SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Helen Buss | 46 | SLAM | Ozark | 6:16.76 |
| 2 | Nancy Brown | 46 | MARY | Maryland | 6:34.48 |
| 3 | Ronnie Kamphausen | 48 | CONN | Connecticut | 6:41.07 |
| 4 | Susan B Cox | 45 | LEXI | Kentucky | 6:41.11 |
| 5 | Janet Lamott | 47 | SDSM | San Diego - Imperial | 6:46.07 |
| 6 | Angela Konig | 45 | STOC | Pacific | 6:50.78 |
| 7 | Ann Christensen | 49 | TAM | Pacific | 7:00.11 |
| 8 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 7:00.46 |
| 9 | Susan Rittenhouse | 45 | OREG | Oregon | 7:00.94 |
| 10 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 7:04.47 |
1650 Freestyle SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Helen Buss | 46 | SLAM | Ozark | 21:23.80 |
| 2 | Nancy Brown | 46 | MARY | Maryland | 22:49.36 |
| 3 | Ronnie Kamphausen | 48 | CONN | Connecticut | 22:52.73 |
| 4 | Susan B Cox | 45 | LEXI | Kentucky | 23:12.59 |
| 5 | Janet Lamott | 47 | SDSM | San Diego - Imperial | 23:17.99 |
| 6 | Dot Heinzel | 48 | JMST | New Jersey | 23:25.08 |
| 7 | Anne McGuire | 48 | GCM | Florida Gold Coast | 24:08.54 |
| 8 | Barbara Zaremski | 45 | RMM | Colorado | 24:12.54 |
| 9 | Ann Christensen | 49 | TAM | Pacific | 24:27.79 |
| 10 | Mary Grimm | 46 | NEM | New England | 24:43.24 |
50 Backstroke SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 33.64 |
| 2 | Juanita Correa | 47 | PNA | Pacific Northwest | 34.59 |
| 3 | Ronnie Kamphausen | 48 | CONN | Connecticut | 35.50 |
| 4 | Angela Konig | 45 | STOC | Pacific | 35.92 |
| 5 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 36.15 |
| 6 | Anitra Lilly | 45 | O*H* | Lake Erie | 36.76 |
| 7 | Susan Rittenhouse | 45 | OREG | Oregon | 37.07 |
| 8 | Laverne Adams | 48 | CONN | Connecticut | 37.22 |
| 9 | Connie A Wilson | 48 | OREG | Oregon | 37.72 |
| 10 | Laurie Hoey | 48 | TAM | Pacific | 38.48 |
100 Backstroke SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Juanita Correa | 47 | PNA | Pacific Northwest | 1:13.90 |
| 2 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 1:14.45 |
| 3 | Angela Konig | 45 | STOC | Pacific | 1:16.72 |
| 4 | Ronnie Kamphausen | 48 | CONN | Connecticut | 1:18.70 |
| 5 | Nancy Brown | 46 | MARY | Maryland | 1:20.93 |
| 6 | Anitra Lilly | 45 | O*H* | Lake Erie | 1:21.02 |
| 7 | Susan Rittenhouse | 45 | OREG | Oregon | 1:21.48 |
| 8 | Margaret Land | 46 | SWOM | Ohio | 1:22.42 |
| 9 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 1:22.93 |
| 10 | Pamela Dillon | 48 | AHM | Pacific | 1:23.26 |
200 Backstroke SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Juanita Correa | 47 | PNA | Pacific Northwest | 2:40.40 |
| 2 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 2:43.90 |
| 3 | Angela Konig | 45 | STOC | Pacific | 2:44.86 |
| 4 | Ronnie Kamphausen | 48 | CONN | Connecticut | 2:50.17 |
| 5 | Nancy Brown | 46 | MARY | Maryland | 2:50.26 |
| 6 | Anitra Lilly | 45 | O*H* | Lake Erie | 2:57.64 |
| 7 | Pamela Dillon | 48 | AHM | Pacific | 2:58.72 |
| 8 | Margaret Land | 46 | SWOM | Ohio | 3:00.08 |
| 9 | Susan Rittenhouse | 45 | OREG | Oregon | 3:01.12 |
| 10 | Ann J Kay | 48 | SMMM | Pacific | 3:01.67 |
50 Breaststroke SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 36.16 |
| 2 | Anne McGuire | 48 | GCM | Florida Gold Coast | 36.59 |
| 3 | Donna Phelan | 45 | PNA | Pacific Northwest | 39.15 |
| 4 | Miriam F Brown | 47 | CONN | Connecticut | 39.16 |
| 5 | Anne LeMaire | 46 | GCM | Florida Gold Coast | 39.61 |
| 6 | Alice U Jones | 45 | MMNY | Metropolitan | 40.28 |
| 7 | Boots Culbertson | 48 | SMS | Florida | 40.47 |
| 8 | Diane Stowell | 48 | HUMU | Hawaii | 40.49 |
| 9 | Ida Smith | 49 | MICH | Michigan | 41.28 |
| 10 | Peggy Wirt | 46 | GRIN | Indiana | 41.43 |
100 Breaststroke SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 1:20.04 |
| 2 | Anne McGuire | 48 | GCM | Florida Gold Coast | 1:20.70 |
| 3 | Anne LeMaire | 46 | GCM | Florida Gold Coast | 1:22.95 |
| 4 | Donna Phelan | 45 | PNA | Pacific Northwest | 1:27.85 |
| 5 | Alice U Jones | 45 | MMNY | Metropolitan | 1:29.36 |
| 6 | Boots Culbertson | 48 | SMS | Florida | 1:29.71 |
| 7 | Ida Smith | 49 | MICH | Michigan | 1:30.41 |
| 8 | Chaya Amiad | 45 | PNA | Pacific Northwest | 1:30.98 |
| 9 | Barbara Callison | 49 | RINC | Pacific | 1:31.37 |
| 10 | Susanne Fogelson | 45 | OREG | Oregon | 1:33.20 |
200 Breaststroke SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Anne LeMaire | 46 | GCM | Florida Gold Coast | 2:57.46 |
| 2 | Anne McGuire | 48 | GCM | Florida Gold Coast | 3:01.15 |
| 3 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 3:05.59 |
| 4 | Dot Heinzel | 48 | JMST | New Jersey | 3:09.20 |
| 5 | Diane Stowell | 48 | HUMU | Hawaii | 3:13.03 |
| 6 | Donna Phelan | 45 | PNA | Pacific Northwest | 3:20.86 |
| 7 | Ida Smith | 49 | MICH | Michigan | 3:21.24 |
| 8 | Margaret Land | 46 | SWOM | Ohio | 3:21.67 |
| 9 | Chaya Amiad | 45 | PNA | Pacific Northwest | 3:21.85 |
| 10 | Pamela Dillon | 48 | AHM | Pacific | 3:22.19 |
50 Butterfly SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 30.94 |
| 2 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 33.22 |
| 3 | Nadine Whitehall | 48 | OREG | Oregon | 33.25 |
| 4 | Susan Rittenhouse | 45 | OREG | Oregon | 33.28 |
| 5 | Nancy Brown | 46 | MARY | Maryland | 33.34 |
| 6 | Juanita Correa | 47 | PNA | Pacific Northwest | 33.87 |
| 7 | Barbara Callison | 49 | RINC | Pacific | 34.63 |
| 8 | Helen Buss | 46 | SLAM | Ozark | 34.66 |
| 9 | Joan Whisman | 46 | OREG | Oregon | 34.72 |
| 10 | Jerry McCaw | 45 | LOL | Illinois | 35.84 |
100 Butterfly SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 1:12.17 |
| 2 | Susan Rittenhouse | 45 | OREG | Oregon | 1:15.97 |
| 3 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 1:20.05 |
| 4 | Helen Buss | 46 | SLAM | Ozark | 1:21.57 |
| 5 | Barbara Callison | 49 | RINC | Pacific | 1:24.13 |
| 6 | Nadine Whitehall | 48 | OREG | Oregon | 1:25.94 |
| 7 | Susan B Cox | 45 | LEXI | Kentucky | 1:26.28 |
| 8 | Adrienne Pipes | 48 | SDSM | San Diego - Imperial | 1:29.80 |
| 9 | Barbara Zaremski | 45 | RMM | Colorado | 1:30.15 |
200 Butterfly SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Susan Rittenhouse | 45 | OREG | Oregon | 2:54.48 |
| 2 | Helen Buss | 46 | SLAM | Ozark | 2:55.15 |
| 3 | Anne McGuire | 48 | GCM | Florida Gold Coast | 2:57.56 |
| 4 | Susan B Cox | 45 | LEXI | Kentucky | 2:57.93 |
| 5 | Nancy Brown | 46 | MARY | Maryland | 2:58.56 |
| 6 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 3:10.08 |
| 7 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 3:10.57 |
| 8 | Nadine Whitehall | 48 | OREG | Oregon | 3:14.35 |
| 9 | Barbara Zaremski | 45 | RMM | Colorado | 3:15.51 |
| 10 | Dot Werry | 46 | SAC | Pacific | 3:24.08 |
100 Individual Medley SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 1:12.37 |
| 2 | Anne McGuire | 48 | GCM | Florida Gold Coast | 1:17.03 |
| 3 | Susan Rittenhouse | 45 | OREG | Oregon | 1:17.68 |
| 4 | Ronnie Kamphausen | 48 | CONN | Connecticut | 1:17.75 |
| 5 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 1:18.13 |
| 6 | Angela Konig | 45 | STOC | Pacific | 1:19.72 |
| 7 | Diane Stowell | 48 | HUMU | Hawaii | 1:20.44 |
| 8 | Nancy Brown | 46 | MARY | Maryland | 1:20.79 |
| 9 | Susan B Cox | 45 | LEXI | Kentucky | 1:20.99 |
| 10 | Barbara Callison | 49 | RINC | Pacific | 1:21.40 |
200 Individual Medley SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Nancy Brown | 46 | MARY | Maryland | 2:48.54 |
| 2 | Anne LeMaire | 46 | GCM | Florida Gold Coast | 2:49.45 |
| 3 | Susan B Cox | 45 | LEXI | Kentucky | 2:49.53 |
| 4 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 2:51.26 |
| 5 | Dot Heinzel | 48 | JMST | New Jersey | 2:54.12 |
| 6 | Susan Rittenhouse | 45 | OREG | Oregon | 2:54.95 |
| 7 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 2:56.83 |
| 8 | Ronnie Kamphausen | 48 | CONN | Connecticut | 2:58.37 |
| 9 | Anne McGuire | 48 | GCM | Florida Gold Coast | 2:59.97 |
| 10 | Barbara Zaremski | 45 | RMM | Colorado | 3:01.62 |
400 Individual Medley SCY Women 45-49 (1983)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Nancy Brown | 46 | MARY | Maryland | 5:58.57 |
| 2 | Susan Rittenhouse | 45 | OREG | Oregon | 6:00.59 |
| 3 | Susan B Cox | 45 | LEXI | Kentucky | 6:03.91 |
| 4 | Dot Heinzel | 48 | JMST | New Jersey | 6:06.37 |
| 5 | Janet Lamott | 47 | SDSM | San Diego - Imperial | 6:12.00 |
| 6 | Anne McGuire | 48 | GCM | Florida Gold Coast | 6:13.03 |
| 7 | Betsy Jordan | 45 | SDSM | San Diego - Imperial | 6:15.39 |
| 8 | Anne LeMaire | 46 | GCM | Florida Gold Coast | 6:17.45 |
| 9 | Barbara Zaremski | 45 | RMM | Colorado | 6:18.45 |
| 10 | Jayne Bruner | 49 | YPIT | Allegheny Mountain | 6:24.81 |





















