- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1982 USMS Top Ten LCM for Men 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 31.85 |
| 2 | Lyle Collet | 74 | TOC | Pacific | 33.20 |
| 3 | William Shott | 72 | GYSM | Southern Pacific | 33.25 |
| 4 | Benton Wood | 72 | SMMM | Pacific | 34.25 |
| 5 | Reg Richardson | 70 | SBSC | Southern Pacific | 34.72 |
| 6 | Joseph C Bowling | 70 | LONE | Gulf | 34.74 |
| 7 | Dan Dotterweich | 73 | JMST | New Jersey | 35.00 |
| 8 | Wally Spence | 74 | MMNY | Metropolitan | 35.16 |
| 9 | Joseph Irvine | 71 | RINC | Pacific | 36.05 |
| 10 | David McAfee | 72 | DCM | Potomac Valley | 36.51 |
100 Freestyle LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 1:12.40 |
| 2 | Lyle Collet | 74 | TOC | Pacific | 1:17.92 |
| 3 | Reg Richardson | 70 | SBSC | Southern Pacific | 1:21.51 |
| 4 | Benton Wood | 72 | SMMM | Pacific | 1:22.26 |
| 5 | Joseph Irvine | 71 | RINC | Pacific | 1:23.47 |
| 6 | William Shott | 72 | GYSM | Southern Pacific | 1:23.89 |
| 7 | Lloyd Osborne | 73 | HUMU | Hawaii | 1:25.00 |
| 8 | David McAfee | 72 | DCM | Potomac Valley | 1:25.21 |
| 9 | Gerson Sobel | 72 | MMNY | Metropolitan | 1:25.70 |
| 10 | Lee Oesterling | 71 | YPIT | Allegheny Mountain | 1:28.16 |
200 Freestyle LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 2:49.06 |
| 2 | Reg Richardson | 70 | SBSC | Southern Pacific | 3:03.94 |
| 3 | Benton Wood | 72 | SMMM | Pacific | 3:13.04 |
| 4 | Lyle Collet | 74 | TOC | Pacific | 3:16.25 |
| 5 | Lloyd Osborne | 73 | HUMU | Hawaii | 3:16.28 |
| 6 | Joseph Irvine | 71 | RINC | Pacific | 3:17.14 |
| 7 | David McAfee | 72 | DCM | Potomac Valley | 3:20.84 |
| 8 | Lee Oesterling | 71 | YPIT | Allegheny Mountain | 3:23.06 |
| 9 | William Shott | 72 | GYSM | Southern Pacific | 3:25.02 |
| 10 | Roger Gottardi | 71 | SPRD | Florida | 3:29.65 |
400 Freestyle LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 6:24.02 |
| 2 | Lloyd Osborne | 73 | HUMU | Hawaii | 6:55.57 |
| 3 | Reg Richardson | 70 | SBSC | Southern Pacific | 6:57.30 |
| 4 | Lee Oesterling | 71 | YPIT | Allegheny Mountain | 7:15.47 |
| 5 | David McAfee | 72 | DCM | Potomac Valley | 7:20.72 |
| 6 | Joseph Irvine | 71 | RINC | Pacific | 7:23.02 |
| 7 | Roger Gottardi | 71 | SPRD | Florida | 7:25.57 |
| 8 | Frank Meier | 70 | IM | Illinois | 7:33.62 |
| 9 | Leonard Chapin | 74 | LBM | Southern Pacific | 7:37.31 |
| 10 | Charles A Wood | 74 | MMNY | Metropolitan | 7:39.17 |
1500 Freestyle LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 26:26.74 |
| 2 | Herbert Howe | 70 | WMAC | Wisconsin | 26:27.01 |
| 3 | Reg Richardson | 70 | SBSC | Southern Pacific | 27:38.23 |
| 4 | Lloyd Osborne | 73 | HUMU | Hawaii | 27:44.26 |
| 5 | Joseph Irvine | 71 | RINC | Pacific | 29:22.38 |
| 6 | Roger Gottardi | 71 | SPRD | Florida | 30:22.03 |
| 7 | Leonard Chapin | 74 | LBM | Southern Pacific | 30:35.34 |
| 8 | David McAfee | 72 | DCM | Potomac Valley | 30:36.49 |
| 9 | Charles A Wood | 74 | MMNY | Metropolitan | 30:55.33 |
| 10 | John L Morrison | 70 | TAM | Pacific | 31:33.50 |
50 Backstroke LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 42.98 |
| 2 | Charles Salie | 70 | GNY | Ohio | 43.23 |
| 3 | Reg Richardson | 70 | SBSC | Southern Pacific | 43.26 |
| 4 | Joseph C Bowling | 70 | LONE | Gulf | 44.65 |
| 5 | Gordon Corson | 71 | MSC | Pacific | 46.75 |
| 6 | Lee Starr | 73 | ARIZ | Arizona | 47.00 |
| 7 | William Shott | 72 | GYSM | Southern Pacific | 47.43 |
| 8 | Jack X Hoey | 72 | OREG | Oregon | 50.02 |
| 9 | Edward Fulmer | 70 | LEXI | Kentucky | 51.52 |
| 10 | William Stinson | 73 | SPRD | Florida | 52.26 |
100 Backstroke LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 1:38.12 |
| 2 | Charles Salie | 70 | GNY | Ohio | 1:38.67 |
| 3 | Reg Richardson | 70 | SBSC | Southern Pacific | 1:41.74 |
| 4 | William Stinson | 73 | SPRD | Florida | 1:41.99 |
| 5 | Lyle Collet | 74 | TOC | Pacific | 1:47.06 |
| 6 | Lee Starr | 73 | ARIZ | Arizona | 1:48.30 |
| 7 | Benton Wood | 72 | SMMM | Pacific | 1:50.06 |
| 8 | Gordon Corson | 71 | MSC | Pacific | 1:51.69 |
| 9 | Jack X Hoey | 72 | OREG | Oregon | 1:53.53 |
| 10 | William Shott | 72 | GYSM | Southern Pacific | 2:00.51 |
200 Backstroke LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Reg Richardson | 70 | SBSC | Southern Pacific | 3:46.57 |
| 2 | Charles Salie | 70 | GNY | Ohio | 3:48.99 |
| 3 | Donald Stevenson | 70 | OREG | Oregon | 3:49.30 |
| 4 | Kelley Lemmon | 70 | DCM | Potomac Valley | 3:53.65 |
| 5 | Lee Starr | 73 | ARIZ | Arizona | 4:07.71 |
| 6 | Gordon Corson | 71 | MSC | Pacific | 4:09.44 |
| 7 | Jack X Hoey | 72 | OREG | Oregon | 4:17.64 |
| 8 | William L Share | 73 | NMM | Florida Gold Coast | 4:20.55 |
| 9 | Edward H MacKay | 73 | TOC | Pacific | 4:31.31 |
| 10 | Maurice Young | 74 | IM | Illinois | 4:36.21 |
50 Breaststroke LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 44.89 |
| 1 | Harold Perry | 70 | WCM | Pacific | 44.89 |
| 3 | Wally Spence | 74 | MMNY | Metropolitan | 44.91 |
| 4 | Dan Dotterweich | 73 | JMST | New Jersey | 46.20 |
| 5 | Reg Richardson | 70 | SBSC | Southern Pacific | 46.70 |
| 6 | William Shott | 72 | GYSM | Southern Pacific | 48.11 |
| 7 | Frank Meier | 70 | IM | Illinois | 48.21 |
| 8 | William L Share | 73 | NMM | Florida Gold Coast | 49.71 |
| 9 | Jim Penfield | 74 | PNA | Pacific Northwest | 49.74 |
| 10 | Tift Kampmann | 72 | OREG | Oregon | 50.61 |
100 Breaststroke LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 1:43.61 |
| 2 | Reg Richardson | 70 | SBSC | Southern Pacific | 1:47.52 |
| 3 | Frank Meier | 70 | IM | Illinois | 1:48.66 |
| 4 | Harold Perry | 70 | WCM | Pacific | 1:49.25 |
| 5 | Wally Spence | 74 | MMNY | Metropolitan | 1:50.10 |
| 6 | Donald Stevenson | 70 | OREG | Oregon | 1:50.61 |
| 7 | William Shott | 72 | GYSM | Southern Pacific | 1:51.60 |
| 8 | Dan Dotterweich | 73 | JMST | New Jersey | 1:53.60 |
| 9 | William L Share | 73 | NMM | Florida Gold Coast | 1:54.87 |
| 10 | William Loughborough | 71 | TOC | Pacific | 1:56.54 |
200 Breaststroke LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 3:50.43 |
| 2 | Donald Stevenson | 70 | OREG | Oregon | 3:59.22 |
| 3 | Reg Richardson | 70 | SBSC | Southern Pacific | 4:04.96 |
| 4 | Frank Meier | 70 | IM | Illinois | 4:05.70 |
| 5 | Harold Perry | 70 | WCM | Pacific | 4:09.28 |
| 6 | Wally Spence | 74 | MMNY | Metropolitan | 4:15.91 |
| 7 | Dan Dotterweich | 73 | JMST | New Jersey | 4:16.10 |
| 8 | William Loughborough | 71 | TOC | Pacific | 4:23.62 |
| 9 | Tift Kampmann | 72 | OREG | Oregon | 4:23.74 |
| 10 | William L Share | 73 | NMM | Florida Gold Coast | 4:26.36 |
50 Butterfly LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 41.35 |
| 2 | William Stinson | 73 | SPRD | Florida | 44.42 |
| 3 | William Shott | 72 | GYSM | Southern Pacific | 44.72 |
| 4 | Jack Bartlett | 70 | SMMM | Pacific | 45.57 |
| 5 | Harold Perry | 70 | WCM | Pacific | 45.95 |
| 6 | Jesse Coon | 71 | LONE | Gulf | 46.50 |
| 7 | William Loughborough | 71 | TOC | Pacific | 51.26 |
| 8 | Benton Wood | 72 | SMMM | Pacific | 51.42 |
| 9 | Reg Richardson | 70 | SBSC | Southern Pacific | 51.51 |
| 10 | Francis Jowett | 72 | PNA | Pacific Northwest | 53.51 |
100 Butterfly LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 1:48.09 |
| 2 | Jack Bartlett | 70 | SMMM | Pacific | 1:53.84 |
| 3 | William Stinson | 73 | SPRD | Florida | 1:55.99 |
| 4 | Donald Stevenson | 70 | OREG | Oregon | 2:00.68 |
| 5 | Jesse Coon | 71 | LONE | Gulf | 2:01.34 |
| 6 | Benton Wood | 72 | SMMM | Pacific | 2:07.00 |
| 7 | Lloyd Osborne | 73 | HUMU | Hawaii | 2:07.16 |
| 8 | Harold Perry | 70 | WCM | Pacific | 2:11.48 |
| 9 | Ernest Hale | 71 | LBM | Southern Pacific | 2:26.38 |
200 Butterfly LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 4:07.92 |
| 2 | Donald Stevenson | 70 | OREG | Oregon | 4:13.10 |
| 3 | Clifford Straus | 70 | Florida Gold Coast | 4:33.00 | |
| 4 | William Stinson | 73 | SPRD | Florida | 4:33.86 |
| 5 | Jack Bartlett | 70 | SMMM | Pacific | 4:35.66 |
| 6 | Lloyd Osborne | 73 | HUMU | Hawaii | 4:56.95 |
| 7 | Ernest Hale | 71 | LBM | Southern Pacific | 5:57.89 |
200 Individual Medley LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 3:27.87 |
| 2 | Donald Stevenson | 70 | OREG | Oregon | 3:51.95 |
| 3 | Benton Wood | 72 | SMMM | Pacific | 3:54.53 |
| 4 | Lloyd Osborne | 73 | HUMU | Hawaii | 3:57.68 |
| 5 | Reg Richardson | 70 | SBSC | Southern Pacific | 4:03.48 |
| 6 | William Loughborough | 71 | TOC | Pacific | 4:08.82 |
| 7 | William Stinson | 73 | SPRD | Florida | 4:12.02 |
| 8 | Clifford Straus | 70 | Florida Gold Coast | 4:12.28 | |
| 9 | Jesse Coon | 71 | LONE | Gulf | 4:14.03 |
| 10 | Tift Kampmann | 72 | OREG | Oregon | 4:41.06 |
400 Individual Medley LCM Men 70-74 (1982)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Kelley Lemmon | 70 | DCM | Potomac Valley | 7:41.59 |
| 2 | Donald Stevenson | 70 | OREG | Oregon | 8:13.30 |
| 3 | Benton Wood | 72 | SMMM | Pacific | 8:23.69 |
| 4 | William Stinson | 73 | SPRD | Florida | 9:11.26 |
| 5 | Clifford Straus | 70 | Florida Gold Coast | 9:12.13 | |
| 6 | Jesse Coon | 71 | LONE | Gulf | 9:23.09 |
| 7 | Ernest Hale | 71 | LBM | Southern Pacific | 10:25.97 |





















