- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1976 USMS Top Ten LCM for Women 45-49
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | L Helga Palmer | 46 | CALT | Southern Pacific | 33.68 |
| 2 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 35.10 |
| 3 | Mary Ann Meekins | 49 | GCM | Florida Gold Coast | 35.40 |
| 4 | Anne Adams | 48 | LAM | Southern Pacific | 35.54 |
| 5 | Barbara Reeve | 46 | IM | Illinois | 36.00 |
| 6 | Bobbi Turcotte | 49 | IM | Illinois | 36.80 |
| 7 | Ann Stanfel | 45 | SMMM | Pacific | 37.40 |
| 8 | Gail Roper | 47 | ARIZ | Arizona | 37.90 |
| 9 | Janet Wolver | 47 | LAM | Southern Pacific | 39.03 |
| 10 | Lois K Senadenos | 47 | UNAT | Illinois | 40.62 |
100 Freestyle LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | L Helga Palmer | 46 | CALT | Southern Pacific | 1:18.13 |
| 2 | Anne Adams | 48 | LAM | Southern Pacific | 1:19.18 |
| 3 | Mary Ann Meekins | 49 | GCM | Florida Gold Coast | 1:19.60 |
| 4 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 1:20.32 |
| 5 | Barbara Reeve | 46 | IM | Illinois | 1:23.48 |
| 6 | Bobbi Turcotte | 49 | IM | Illinois | 1:24.70 |
| 7 | Ann Stanfel | 45 | SMMM | Pacific | 1:25.64 |
| 8 | Nancy Hay | 49 | SLAM | Ozark | 1:27.45 |
| 9 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 1:27.51 |
| 10 | Gail Roper | 47 | ARIZ | Arizona | 1:28.10 |
200 Freestyle LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Anne Adams | 48 | LAM | Southern Pacific | 2:58.73 |
| 2 | L Helga Palmer | 46 | CALT | Southern Pacific | 2:59.03 |
| 3 | Barbara Reeve | 46 | IM | Illinois | 3:02.05 |
| 4 | Gail Roper | 47 | ARIZ | Arizona | 3:02.70 |
| 5 | June Krauser | 49 | GCM | Florida Gold Coast | 3:02.97 |
| 6 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 3:12.06 |
| 7 | Ann Stanfel | 45 | SMMM | Pacific | 3:12.68 |
| 8 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 3:16.85 |
| 9 | Nancy Hay | 49 | SLAM | Ozark | 3:18.57 |
| 10 | Jean Troy | 49 | MAM | Delaware Valley | 3:20.26 |
400 Freestyle LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | L Helga Palmer | 46 | CALT | Southern Pacific | 6:19.75 |
| 2 | June Krauser | 49 | GCM | Florida Gold Coast | 6:20.22 |
| 3 | Anne Adams | 48 | LAM | Southern Pacific | 6:20.24 |
| 4 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 6:48.67 |
| 5 | Bobbi Turcotte | 49 | IM | Illinois | 6:49.02 |
| 6 | Gail Roper | 47 | ARIZ | Arizona | 6:51.40 |
| 7 | Nancy Hay | 49 | SLAM | Ozark | 6:58.61 |
| 8 | Ann Stanfel | 45 | SMMM | Pacific | 7:04.04 |
| 9 | Lois K Senadenos | 47 | UNAT | Illinois | 7:27.52 |
| 10 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 7:28.50 |
1500 Freestyle LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Anne Adams | 48 | LAM | Southern Pacific | 24:39.47 |
| 2 | June Krauser | 49 | GCM | Florida Gold Coast | 24:48.16 |
| 3 | L Helga Palmer | 46 | CALT | Southern Pacific | 25:48.13 |
| 4 | Edie Gruender | 47 | ARIZ | Arizona | 27:01.20 |
| 5 | Carol Taylor | 46 | SLAM | Ozark | 28:13.80 |
| 6 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 29:06.00 |
| 7 | Barbara Odone | 47 | SMMM | Pacific | 29:46.10 |
| 8 | Tink Bolster | 48 | JMST | New Jersey | 30:21.40 |
| 9 | Lois K Senadenos | 47 | UNAT | Illinois | 30:40.50 |
| 10 | Dorothy Hassett | 47 | RINC | Pacific | 35:00.80 |
50 Backstroke LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Barbara Reeve | 46 | IM | Illinois | 40.10 |
| 2 | Anne Adams | 48 | LAM | Southern Pacific | 43.50 |
| 3 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 44.78 |
| 4 | Bobbi Turcotte | 49 | IM | Illinois | 45.69 |
| 5 | Ann Stanfel | 45 | SMMM | Pacific | 45.80 |
| 6 | Bobbie Thomson | 45 | Ozark | 45.83 | |
| 7 | Joan McIntyre | 47 | NEM | New England | 46.84 |
| 8 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 47.09 |
| 9 | Gail Roper | 47 | ARIZ | Arizona | 48.40 |
| 10 | Nancy Logan | 49 | SMS | Florida | 48.83 |
100 Backstroke LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Barbara Reeve | 46 | IM | Illinois | 1:26.14 |
| 2 | Anne Adams | 48 | LAM | Southern Pacific | 1:34.75 |
| 3 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 1:39.31 |
| 4 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 1:39.78 |
| 5 | Bobbi Turcotte | 49 | IM | Illinois | 1:40.37 |
| 6 | Ann Stanfel | 45 | SMMM | Pacific | 1:42.50 |
| 7 | Carol Taylor | 46 | SLAM | Ozark | 1:43.40 |
| 8 | Joan McIntyre | 47 | NEM | New England | 1:44.62 |
| 9 | Gail Roper | 47 | ARIZ | Arizona | 1:44.90 |
| 10 | Tink Bolster | 48 | JMST | New Jersey | 1:45.70 |
200 Backstroke LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Barbara Reeve | 46 | IM | Illinois | 3:07.02 |
| 2 | Anne Adams | 48 | LAM | Southern Pacific | 3:17.01 |
| 3 | Bobbi Turcotte | 49 | IM | Illinois | 3:29.42 |
| 4 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 3:33.38 |
| 5 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 3:35.90 |
| 6 | Joan McIntyre | 47 | NEM | New England | 3:42.50 |
| 7 | Gail Roper | 47 | ARIZ | Arizona | 3:42.90 |
| 8 | June Krauser | 49 | GCM | Florida Gold Coast | 3:43.33 |
| 9 | Tink Bolster | 48 | JMST | New Jersey | 3:45.90 |
| 10 | Elfriede Rogers | 48 | CSCM | Pacific | 3:49.30 |
50 Breaststroke LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann Stanfel | 45 | SMMM | Pacific | 43.80 |
| 2 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 45.12 |
| 3 | Anne Adams | 48 | LAM | Southern Pacific | 46.89 |
| 4 | Joanne Reilly | 45 | CONN | Connecticut | 47.06 |
| 5 | L Helga Palmer | 46 | CALT | Southern Pacific | 49.94 |
| 6 | Tink Bolster | 48 | JMST | New Jersey | 50.02 |
| 7 | Janet Wolver | 47 | LAM | Southern Pacific | 50.04 |
| 8 | Joanita Reed | 49 | MOST | South Texas | 50.22 |
| 9 | Carol Peffley | 45 | GS | Indiana | 50.29 |
| 10 | Barbara Reeve | 46 | IM | Illinois | 50.82 |
100 Breaststroke LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann Stanfel | 45 | SMMM | Pacific | 1:34.30 |
| 2 | Carol Taylor | 46 | SLAM | Ozark | 1:39.93 |
| 3 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 1:41.46 |
| 4 | Lisa Bogatko | 46 | SVY | New Jersey | 1:41.67 |
| 5 | Gail Roper | 47 | ARIZ | Arizona | 1:44.40 |
| 6 | Anne Adams | 48 | LAM | Southern Pacific | 1:45.77 |
| 7 | Tink Bolster | 48 | JMST | New Jersey | 1:47.08 |
| 8 | Joanne Reilly | 45 | CONN | Connecticut | 1:48.33 |
| 9 | Carol Peffley | 45 | GS | Indiana | 1:48.70 |
200 Breaststroke LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann Stanfel | 45 | SMMM | Pacific | 3:26.91 |
| 2 | Carol Taylor | 46 | SLAM | Ozark | 3:37.80 |
| 3 | Lisa Bogatko | 46 | SVY | New Jersey | 3:43.15 |
| 4 | Anne Adams | 48 | LAM | Southern Pacific | 3:43.66 |
| 5 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 3:44.18 |
| 6 | Tink Bolster | 48 | JMST | New Jersey | 3:47.99 |
| 7 | Gail Roper | 47 | ARIZ | Arizona | 3:48.20 |
| 8 | Carol Peffley | 45 | GS | Indiana | 3:55.02 |
| 9 | L Helga Palmer | 46 | CALT | Southern Pacific | 3:58.25 |
50 Butterfly LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Barbara Reeve | 46 | IM | Illinois | 40.11 |
| 2 | Gail Roper | 47 | ARIZ | Arizona | 41.40 |
| 3 | June Krauser | 49 | GCM | Florida Gold Coast | 41.86 |
| 4 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 42.03 |
| 5 | Ann Stanfel | 45 | SMMM | Pacific | 42.66 |
| 6 | Edie Gruender | 47 | ARIZ | Arizona | 44.90 |
| 7 | Suzanne Kreplin | 47 | DCM | Potomac Valley | 46.79 |
| 8 | Tink Bolster | 48 | JMST | New Jersey | 47.91 |
| 9 | L Helga Palmer | 46 | CALT | Southern Pacific | 47.95 |
100 Butterfly LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | June Krauser | 49 | GCM | Florida Gold Coast | 1:35.98 |
| 2 | Anne Adams | 48 | LAM | Southern Pacific | 1:36.03 |
| 3 | Ann Stanfel | 45 | SMMM | Pacific | 1:42.06 |
| 4 | Edie Gruender | 47 | ARIZ | Arizona | 1:43.30 |
| 5 | Barbara Reeve | 46 | IM | Illinois | 1:45.10 |
| 6 | Tink Bolster | 48 | JMST | New Jersey | 1:49.20 |
| 7 | Patricia Henderson | 47 | RINC | Pacific | 2:10.90 |
| 8 | Rexene Ashford | 45 | ACCG | Adirondack | 2:14.18 |
| 9 | Barbara Odone | 47 | SMMM | Pacific | 2:16.80 |
200 Butterfly LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | June Krauser | 49 | GCM | Florida Gold Coast | 3:31.86 |
| 2 | Anne Adams | 48 | LAM | Southern Pacific | 3:33.53 |
| 3 | Ann Stanfel | 45 | SMMM | Pacific | 3:46.30 |
| 4 | Tink Bolster | 48 | JMST | New Jersey | 3:58.74 |
| 5 | Edie Gruender | 47 | ARIZ | Arizona | 4:00.20 |
| 6 | Elfriede Rogers | 48 | CSCM | Pacific | 4:20.50 |
| 7 | Patricia Henderson | 47 | RINC | Pacific | 4:52.30 |
| 8 | Barbara Odone | 47 | SMMM | Pacific | 5:04.50 |
200 Individual Medley LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Barbara Reeve | 46 | IM | Illinois | 3:16.00 |
| 2 | Ann Stanfel | 45 | SMMM | Pacific | 3:28.00 |
| 3 | June Krauser | 49 | GCM | Florida Gold Coast | 3:28.35 |
| 4 | Jacqueline Smith | 45 | LBSC | Southern Pacific | 3:37.43 |
| 5 | Tink Bolster | 48 | JMST | New Jersey | 3:38.45 |
| 6 | L Helga Palmer | 46 | CALT | Southern Pacific | 3:40.18 |
| 7 | Lisa Bogatko | 46 | SVY | New Jersey | 3:43.74 |
| 8 | Edie Gruender | 47 | ARIZ | Arizona | 3:44.80 |
| 9 | Elfriede Rogers | 48 | CSCM | Pacific | 3:53.60 |
400 Individual Medley LCM Women 45-49 (1976)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Anne Adams | 48 | LAM | Southern Pacific | 7:01.98 |
| 2 | Barbara Reeve | 46 | IM | Illinois | 7:14.06 |
| 3 | June Krauser | 49 | GCM | Florida Gold Coast | 7:17.50 |
| 4 | Ann Stanfel | 45 | SMMM | Pacific | 7:27.10 |
| 5 | Tink Bolster | 48 | JMST | New Jersey | 7:43.36 |
| 6 | L Helga Palmer | 46 | CALT | Southern Pacific | 7:55.23 |
| 7 | Elfriede Rogers | 48 | CSCM | Pacific | 8:07.30 |
| 8 | Barbara Odone | 47 | SMMM | Pacific | 9:02.20 |
| 9 | Patricia Henderson | 47 | RINC | Pacific | 9:19.60 |
| 10 | Jinx Royden | 49 | RINC | Pacific | 10:44.40 |





















