- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
USMS Top Ten Swims by Donna Monroe (284)
Below are all recorded individual top ten achievements for Donna Monroe since 1971.
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 200 Free | Donna Monroe | 79 | WCM | Pacific | 4:14.89 |
| 10 | W75-79 400 Free | Donna Monroe | 79 | WCM | Pacific | 8:34.77 |
| 7 | W75-79 800 Free | Donna Monroe | 79 | WCM | Pacific | 17:21.73 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W75-79 500 Free | Donna Monroe | 78 | WCM | Pacific | 9:39.18 |
| 6 | W75-79 1000 Free | Donna Monroe | 78 | WCM | Pacific | 19:25.81 |
| 7 | W75-79 1650 Free | Donna Monroe | 78 | WCM | Pacific | 32:07.63 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 100 Free | Donna Monroe | 78 | WCM | Pacific | 1:54.70 |
| 9 | W75-79 200 Free | Donna Monroe | 78 | WCM | Pacific | 4:07.21 |
| 4 | W75-79 400 Free | Donna Monroe | 78 | WCM | Pacific | 8:11.41 |
| 4 | W75-79 800 Free | Donna Monroe | 78 | WCM | Pacific | 16:55.12 |
| 8 | W75-79 50 Back | Donna Monroe | 78 | WCM | Pacific | 1:05.68 |
| 6 | W75-79 100 Back | Donna Monroe | 78 | WCM | Pacific | 2:26.09 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W75-79 400 Free | Donna Monroe | 78 | WCM | Pacific | 8:23.45 |
| 2 | W75-79 800 Free | Donna Monroe | 78 | WCM | Pacific | 16:55.89 |
| 3 | W75-79 1500 Free | Donna Monroe | 78 | WCM | Pacific | 31:49.46 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 100 Free | Donna Monroe | 77 | WCM | Pacific | 1:39.08 |
| 7 | W75-79 500 Free | Donna Monroe | 77 | WCM | Pacific | 9:23.77 |
| 4 | W75-79 1000 Free | Donna Monroe | 77 | WCM | Pacific | 18:43.23 |
| 3 | W75-79 1650 Free | Donna Monroe | 77 | WCM | Pacific | 31:48.13 |
| 10 | W75-79 100 IM | Donna Monroe | 77 | WCM | Pacific | 2:04.07 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W75-79 1500 Free | Donna Monroe | 77 | WCM | Pacific | 32:15.00 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W75-79 400 Free | Donna Monroe | 77 | WCM | Pacific | 8:29.56 |
| 3 | W75-79 800 Free | Donna Monroe | 77 | WCM | Pacific | 17:17.70 |
| 1 | W75-79 1500 Free | Donna Monroe | 77 | WCM | Pacific | 32:46.39 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W75-79 200 Free | Donna Monroe | 76 | WCM | Pacific | 3:33.54 |
| 5 | W75-79 500 Free | Donna Monroe | 76 | WCM | Pacific | 9:13.10 |
| 3 | W75-79 1000 Free | Donna Monroe | 76 | WCM | Pacific | 18:11.93 |
| 2 | W75-79 1650 Free | Donna Monroe | 76 | WCM | Pacific | 31:41.12 |
| 8 | W75-79 100 IM | Donna Monroe | 76 | WCM | Pacific | 2:00.40 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 100 Free | Donna Monroe | 76 | WCM | Pacific | 1:52.07 |
| 6 | W75-79 200 Free | Donna Monroe | 76 | WCM | Pacific | 4:04.03 |
| 5 | W75-79 400 Free | Donna Monroe | 76 | WCM | Pacific | 8:14.96 |
| 3 | W75-79 800 Free | Donna Monroe | 76 | WCM | Pacific | 16:37.32 |
| 6 | W75-79 100 Back | Donna Monroe | 76 | WCM | Pacific | 2:18.06 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W75-79 50 Free | Donna Monroe | 76 | WCM | Pacific | 48.23 |
| 7 | W75-79 100 Free | Donna Monroe | 76 | WCM | Pacific | 1:49.38 |
| 8 | W75-79 200 Free | Donna Monroe | 76 | WCM | Pacific | 3:50.44 |
| 4 | W75-79 400 Free | Donna Monroe | 76 | WCM | Pacific | 8:01.48 |
| 1 | W75-79 800 Free | Donna Monroe | 76 | WCM | Pacific | 16:06.66 |
| 2 | W75-79 1500 Free | Donna Monroe | 76 | WCM | Pacific | 31:08.88 |
| 5 | W75-79 100 Back | Donna Monroe | 76 | WCM | Pacific | 2:13.50 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W75-79 50 Free | Donna Monroe | 75 | WCM | Pacific | 42.10 |
| 9 | W75-79 100 Free | Donna Monroe | 75 | WCM | Pacific | 1:33.40 |
| 4 | W75-79 200 Free | Donna Monroe | 75 | WCM | Pacific | 3:17.27 |
| 2 | W75-79 500 Free | Donna Monroe | 75 | WCM | Pacific | 8:39.68 |
| 3 | W75-79 1000 Free | Donna Monroe | 75 | WCM | Pacific | 17:47.10 |
| 2 | W75-79 1650 Free | Donna Monroe | 75 | WCM | Pacific | 30:25.36 |
| 10 | W75-79 50 Breast | Donna Monroe | 75 | WCM | Pacific | 56.10 |
| 10 | W75-79 100 IM | Donna Monroe | 75 | WCM | Pacific | 1:54.17 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 50 Free | Donna Monroe | 75 | WCM | Pacific | 52.45 |
| 5 | W75-79 100 Free | Donna Monroe | 75 | WCM | Pacific | 1:51.93 |
| 5 | W75-79 200 Free | Donna Monroe | 75 | WCM | Pacific | 3:58.71 |
| 4 | W75-79 400 Free | Donna Monroe | 75 | WCM | Pacific | 8:04.90 |
| 1 | W75-79 800 Free | Donna Monroe | 75 | WCM | Pacific | 16:47.03 |
| 2 | W75-79 1500 Free | Donna Monroe | 75 | WCM | Pacific | 31:59.69 |
| 4 | W75-79 100 Back | Donna Monroe | 75 | WCM | Pacific | 2:13.51 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 1000 Free | Donna Monroe | 74 | WCM | Pacific | 17:59.77 |
| 6 | W70-74 1650 Free | Donna Monroe | 74 | WCM | Pacific | 29:50.72 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 400 Free | Donna Monroe | 74 | WCM | Pacific | 7:44.40 |
| 6 | W70-74 800 Free | Donna Monroe | 74 | WCM | Pacific | 15:37.63 |
| 5 | W70-74 1500 Free | Donna Monroe | 74 | WCM | Pacific | 29:52.69 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 400 Free | Donna Monroe | 74 | WCM | Pacific | 7:47.97 |
| 6 | W70-74 800 Free | Donna Monroe | 74 | WCM | Pacific | 15:59.28 |
| 6 | W70-74 1500 Free | Donna Monroe | 74 | WCM | Pacific | 31:20.62 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 500 Free | Donna Monroe | 73 | WCM | Pacific | 9:00.05 |
| 7 | W70-74 1000 Free | Donna Monroe | 73 | WCM | Pacific | 18:02.99 |
| 7 | W70-74 1650 Free | Donna Monroe | 73 | WCM | Pacific | 30:52.26 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 200 Free | Donna Monroe | 73 | WCM | Pacific | 3:53.02 |
| 5 | W70-74 400 Free | Donna Monroe | 73 | WCM | Pacific | 7:49.95 |
| 4 | W70-74 800 Free | Donna Monroe | 73 | WCM | Pacific | 16:23.29 |
| 2 | W70-74 1500 Free | Donna Monroe | 73 | WCM | Pacific | 30:15.24 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 400 Free | Donna Monroe | 73 | WCM | Pacific | 7:47.76 |
| 2 | W70-74 800 Free | Donna Monroe | 73 | WCM | Pacific | 15:42.43 |
| 2 | W70-74 1500 Free | Donna Monroe | 73 | WCM | Pacific | 30:23.69 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 200 Free | Donna Monroe | 72 | WCM | Pacific | 3:22.02 |
| 8 | W70-74 500 Free | Donna Monroe | 72 | WCM | Pacific | 8:51.92 |
| 3 | W70-74 1000 Free | Donna Monroe | 72 | WCM | Pacific | 17:53.24 |
| 4 | W70-74 1650 Free | Donna Monroe | 72 | WCM | Pacific | 30:47.55 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 100 Free | Donna Monroe | 72 | WCM | Pacific | 1:44.13 |
| 7 | W70-74 200 Free | Donna Monroe | 72 | WCM | Pacific | 3:46.07 |
| 5 | W70-74 400 Free | Donna Monroe | 72 | WCM | Pacific | 7:45.66 |
| 5 | W70-74 800 Free | Donna Monroe | 72 | WCM | Pacific | 15:46.57 |
| 3 | W70-74 1500 Free | Donna Monroe | 72 | WCM | Pacific | 29:54.16 |
| 9 | W70-74 100 Back | Donna Monroe | 72 | WCM | Pacific | 2:13.38 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 100 Free | Donna Monroe | 72 | WCM | Pacific | 1:45.38 |
| 2 | W70-74 800 Free | Donna Monroe | 72 | WCM | Pacific | 15:52.55 |
| 9 | W70-74 100 Back | Donna Monroe | 72 | WCM | Pacific | 2:13.27 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 200 Free | Donna Monroe | 71 | WCM | Pacific | 3:16.98 |
| 7 | W70-74 500 Free | Donna Monroe | 71 | WCM | Pacific | 8:40.94 |
| 4 | W70-74 1000 Free | Donna Monroe | 71 | WCM | Pacific | 17:25.61 |
| 7 | W70-74 1650 Free | Donna Monroe | 71 | WCM | Pacific | 29:26.18 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 50 Free | Donna Monroe | 71 | WCM | Pacific | 47.88 |
| 8 | W70-74 100 Free | Donna Monroe | 71 | WCM | Pacific | 1:47.10 |
| 6 | W70-74 200 Free | Donna Monroe | 71 | WCM | Pacific | 3:47.52 |
| 6 | W70-74 400 Free | Donna Monroe | 71 | WCM | Pacific | 7:38.73 |
| 2 | W70-74 800 Free | Donna Monroe | 71 | WCM | Pacific | 15:37.91 |
| 1 | W70-74 1500 Free | Donna Monroe | 71 | WCM | Pacific | 29:58.41 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 200 Free | Donna Monroe | 71 | WCM | Pacific | 3:50.21 |
| 4 | W70-74 800 Free | Donna Monroe | 71 | WCM | Pacific | 15:47.70 |
| 5 | W70-74 1500 Free | Donna Monroe | 71 | WCM | Pacific | 30:04.65 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 500 Free | Donna Monroe | 70 | WCM | Pacific | 8:35.25 |
| 5 | W70-74 1000 Free | Donna Monroe | 70 | WCM | Pacific | 17:38.42 |
| 4 | W70-74 1650 Free | Donna Monroe | 70 | WCM | Pacific | 29:47.29 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 200 Free | Donna Monroe | 70 | WCM | Pacific | 3:38.19 |
| 4 | W70-74 400 Free | Donna Monroe | 70 | WCM | Pacific | 7:42.37 |
| 3 | W70-74 800 Free | Donna Monroe | 70 | WCM | Pacific | 15:07.32 |
| 3 | W70-74 1500 Free | Donna Monroe | 70 | WCM | Pacific | 29:47.15 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 500 Free | Donna Monroe | 69 | WCM | Pacific | 8:05.59 |
| 10 | W65-69 1000 Free | Donna Monroe | 69 | WCM | Pacific | 16:46.51 |
| 7 | W65-69 1650 Free | Donna Monroe | 69 | WCM | Pacific | 28:29.02 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 800 Free | Donna Monroe | 68 | WCM | Pacific | 15:34.03 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 500 Free | Donna Monroe | 68 | WCM | Pacific | 8:14.75 |
| 6 | W65-69 1000 Free | Donna Monroe | 68 | WCM | Pacific | 16:55.80 |
| 2 | W65-69 1650 Free | Donna Monroe | 68 | WCM | Pacific | 28:03.91 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 100 Free | Donna Monroe | 68 | WCM | Pacific | 1:42.27 |
| 7 | W65-69 200 Free | Donna Monroe | 68 | WCM | Pacific | 3:41.84 |
| 4 | W65-69 400 Free | Donna Monroe | 68 | WCM | Pacific | 7:27.44 |
| 3 | W65-69 800 Free | Donna Monroe | 68 | WCM | Pacific | 15:11.21 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 200 Free | Donna Monroe | 68 | WCM | Pacific | 3:35.30 |
| 5 | W65-69 400 Free | Donna Monroe | 68 | WCM | Pacific | 7:21.29 |
| 4 | W65-69 800 Free | Donna Monroe | 68 | WCM | Pacific | 14:56.71 |
| 4 | W65-69 1500 Free | Donna Monroe | 68 | WCM | Pacific | 28:50.99 |
| 8 | W65-69 100 Fly | Donna Monroe | 68 | WCM | Pacific | 2:19.91 |
| 3 | W65-69 200 IM | Donna Monroe | 68 | WCM | Pacific | 4:31.53 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 500 Free | Donna Monroe | 67 | WCM | Pacific | 8:13.71 |
| 5 | W65-69 1000 Free | Donna Monroe | 67 | WCM | Pacific | 16:43.43 |
| 3 | W65-69 1650 Free | Donna Monroe | 67 | WCM | Pacific | 28:00.87 |
| 9 | W65-69 100 Fly | Donna Monroe | 66 | WCM | Pacific | 2:01.54 |
| 6 | W65-69 400 IM | Donna Monroe | 67 | WCM | Pacific | 8:07.44 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 400 Free | Donna Monroe | 67 | WCM | Pacific | 7:17.62 |
| 3 | W65-69 800 Free | Donna Monroe | 67 | WCM | Pacific | 14:48.68 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 400 Free | Donna Monroe | 66 | WCM | Pacific | 7:25.21 |
| 7 | W65-69 800 Free | Donna Monroe | 66 | WCM | Pacific | 15:09.81 |
| 3 | W65-69 1500 Free | Donna Monroe | 66 | WCM | Pacific | 28:51.69 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 200 Free | Donna Monroe | 66 | WCM | Pacific | 3:04.14 |
| 4 | W65-69 500 Free | Donna Monroe | 66 | WCM | Pacific | 8:02.53 |
| 3 | W65-69 1000 Free | Donna Monroe | 66 | WCM | Pacific | 16:14.62 |
| 3 | W65-69 1650 Free | Donna Monroe | 66 | WCM | Pacific | 27:18.58 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 100 Free | Donna Monroe | 65 | WCM | Pacific | 1:38.67 |
| 9 | W65-69 200 Free | Donna Monroe | 65 | WCM | Pacific | 3:32.93 |
| 6 | W65-69 400 Free | Donna Monroe | 65 | WCM | Pacific | 7:16.01 |
| 4 | W65-69 800 Free | Donna Monroe | 65 | WCM | Pacific | 14:49.93 |
| 7 | W65-69 200 Breast | Donna Monroe | 65 | WCM | Pacific | 4:44.99 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Free | Donna Monroe | 65 | WCM | Pacific | 3:34.27 |
| 4 | W65-69 800 Free | Donna Monroe | 65 | WCM | Pacific | 14:33.20 |
| 6 | W65-69 100 Fly | Donna Monroe | 65 | WCM | Pacific | 2:19.38 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Free | Donna Monroe | 65 | WCM | Pacific | 3:03.87 |
| 8 | W65-69 500 Free | Donna Monroe | 65 | WCM | Pacific | 8:02.19 |
| 6 | W65-69 1000 Free | Donna Monroe | 65 | WCM | Pacific | 16:38.61 |
| 6 | W65-69 1650 Free | Donna Monroe | 65 | WCM | Pacific | 27:24.48 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 200 Free | Donna Monroe | 64 | WCM | Pacific | 3:27.12 |
| 6 | W60-64 800 Free | Donna Monroe | 64 | WCM | Pacific | 14:35.11 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 400 Free | Donna Monroe | 64 | WCM | Pacific | 7:12.92 |
| 5 | W60-64 800 Free | Donna Monroe | 64 | WCM | Pacific | 14:25.93 |
| 6 | W60-64 1500 Free | Donna Monroe | 64 | WCM | Pacific | 27:50.72 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 1000 Free | Donna Monroe | 64 | WCM | Pacific | 16:30.23 |
| 8 | W60-64 1650 Free | Donna Monroe | 64 | WCM | Pacific | 27:36.40 |
| 10 | W60-64 400 IM | Donna Monroe | 64 | WCM | Pacific | 7:47.97 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 400 Free | Donna Monroe | 63 | WCM | Pacific | 7:05.42 |
| 5 | W60-64 800 Free | Donna Monroe | 63 | WCM | Pacific | 14:22.58 |
| 8 | W60-64 200 IM | Donna Monroe | 63 | WCM | Pacific | 4:16.74 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 400 Free | Donna Monroe | 63 | WCM | Pacific | 7:08.59 |
| 8 | W60-64 800 Free | Donna Monroe | 63 | WCM | Pacific | 14:37.66 |
| 9 | W60-64 1500 Free | Donna Monroe | 63 | WCM | Pacific | 28:22.15 |
| 8 | W60-64 400 IM | Donna Monroe | 63 | WCM | Pacific | 8:59.04 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 1000 Free | Donna Monroe | 63 | WCM | Pacific | 16:25.08 |
| 7 | W60-64 1650 Free | Donna Monroe | 63 | WCM | Pacific | 27:53.45 |
| 7 | W60-64 400 IM | Donna Monroe | 63 | WCM | Pacific | 7:52.24 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 800 Free | Donna Monroe | 62 | WCM | Pacific | 14:44.99 |
| 4 | W60-64 1500 Free | Donna Monroe | 62 | WCM | Pacific | 27:58.34 |
| 7 | W60-64 400 IM | Donna Monroe | 62 | WCM | Pacific | 9:10.21 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 500 Free | Donna Monroe | 62 | WCM | Pacific | 7:47.05 |
| 8 | W60-64 1000 Free | Donna Monroe | 62 | WCM | Pacific | 16:02.51 |
| 6 | W60-64 1650 Free | Donna Monroe | 62 | WCM | Pacific | 26:42.35 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W60-64 800 Free | Donna Monroe | 61 | WCM | Pacific | 14:34.06 |
| 4 | W60-64 1500 Free | Donna Monroe | 61 | WCM | Pacific | 27:33.78 |
| 7 | W60-64 100 Fly | Donna Monroe | 61 | WCM | Pacific | 2:05.74 |
| 7 | W60-64 200 IM | Donna Monroe | 61 | WCM | Pacific | 4:07.81 |
| 5 | W60-64 400 IM | Donna Monroe | 61 | WCM | Pacific | 8:25.80 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 400 Free | Donna Monroe | 61 | WCM | Pacific | 7:15.12 |
| 6 | W60-64 800 Free | Donna Monroe | 61 | WCM | Pacific | 14:49.79 |
| 6 | W60-64 1500 Free | Donna Monroe | 61 | WCM | Pacific | 28:08.08 |
| 6 | W60-64 200 Fly | Donna Monroe | 61 | WCM | Pacific | 4:42.77 |
| 7 | W60-64 400 IM | Donna Monroe | 61 | WCM | Pacific | 8:45.59 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 500 Free | Donna Monroe | 61 | WCM | Pacific | 8:00.22 |
| 7 | W60-64 1000 Free | Donna Monroe | 61 | WCM | Pacific | 16:24.66 |
| 6 | W60-64 1650 Free | Donna Monroe | 61 | WCM | Pacific | 27:09.94 |
| 9 | W60-64 200 IM | Donna Monroe | 61 | WCM | Pacific | 3:37.71 |
| 8 | W60-64 400 IM | Donna Monroe | 61 | WCM | Pacific | 7:36.34 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 200 Free | Donna Monroe | 60 | WCM | Pacific | 3:26.65 |
| 7 | W60-64 400 Free | Donna Monroe | 61 | WCM | Pacific | 7:09.74 |
| 6 | W60-64 800 Free | Donna Monroe | 61 | WCM | Pacific | 14:32.14 |
| 6 | W60-64 200 Fly | Donna Monroe | 61 | WCM | Pacific | 4:32.85 |
| 6 | W60-64 400 IM | Donna Monroe | 61 | WCM | Pacific | 8:33.35 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 200 Free | Donna Monroe | 60 | WCM | Pacific | 3:26.85 |
| 7 | W60-64 400 Free | Donna Monroe | 60 | WCM | Pacific | 7:16.83 |
| 4 | W60-64 800 Free | Donna Monroe | 60 | WCM | Pacific | 14:26.95 |
| 4 | W60-64 1500 Free | Donna Monroe | 60 | WCM | Pacific | 27:59.35 |
| 9 | W60-64 100 Fly | Donna Monroe | 60 | WCM | Pacific | 2:07.67 |
| 6 | W60-64 200 Fly | Donna Monroe | 60 | WCM | Pacific | 4:26.91 |
| 6 | W60-64 400 IM | Donna Monroe | 60 | WCM | Pacific | 8:32.95 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 500 Free | Donna Monroe | 60 | WCM | Pacific | 7:54.22 |
| 6 | W60-64 1000 Free | Donna Monroe | 60 | WCM | Pacific | 15:52.74 |
| 6 | W60-64 1650 Free | Donna Monroe | 60 | WCM | Pacific | 26:26.84 |
| 10 | W60-64 200 Fly | Donna Monroe | 60 | WCM | Pacific | 3:55.04 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 800 Free | Donna Monroe | 59 | WCM | Pacific | 14:42.22 |
| 7 | W55-59 100 Fly | Donna Monroe | 59 | WCM | Pacific | 2:02.40 |
| 8 | W60-64 200 Free | Donna Monroe | 60 | WCM | Pacific | 3:27.82 |
| 5 | W60-64 400 Free | Donna Monroe | 60 | WCM | Pacific | 7:09.37 |
| 5 | W60-64 100 Fly | Donna Monroe | 60 | WCM | Pacific | 1:59.87 |
| 6 | W60-64 200 Fly | Donna Monroe | 60 | WCM | Pacific | 4:22.38 |
| 7 | W60-64 400 IM | Donna Monroe | 60 | WCM | Pacific | 8:22.30 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 800 Free | Donna Monroe | 59 | WCM | Pacific | 14:43.38 |
| 9 | W55-59 1500 Free | Donna Monroe | 59 | WCM | Pacific | 28:50.00 |
| 9 | W55-59 400 IM | Donna Monroe | 59 | WCM | Pacific | 8:42.77 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 1000 Free | Donna Monroe | 59 | WCM | Pacific | 16:08.70 |
| 10 | W55-59 1650 Free | Donna Monroe | 59 | WCM | Pacific | 26:35.48 |
| 9 | W55-59 200 Fly | Donna Monroe | 59 | WCM | Pacific | 3:50.55 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 200 Free | Donna Monroe | 59 | WCM | Pacific | 3:20.15 |
| 6 | W55-59 400 Free | Donna Monroe | 59 | WCM | Pacific | 6:55.54 |
| 7 | W55-59 800 Free | Donna Monroe | 59 | WCM | Pacific | 14:03.45 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 800 Free | Donna Monroe | 58 | WCM | Pacific | 14:24.19 |
| 7 | W55-59 1500 Free | Donna Monroe | 58 | WCM | Pacific | 27:35.58 |
| 9 | W55-59 200 Fly | Donna Monroe | 58 | WCM | Pacific | 4:23.82 |
| 7 | W55-59 400 IM | Donna Monroe | 58 | WCM | Pacific | 8:27.59 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 1000 Free | Donna Monroe | 58 | WCM | Pacific | 16:22.31 |
| 8 | W55-59 1650 Free | Donna Monroe | 58 | WCM | Pacific | 26:50.96 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Free | Donna Monroe | 57 | WCM | Pacific | 40.90 |
| 6 | W55-59 100 Free | Donna Monroe | 57 | WCM | Pacific | 1:31.76 |
| 4 | W55-59 400 Free | Donna Monroe | 57 | WCM | Pacific | 6:51.93 |
| 5 | W55-59 50 Fly | Donna Monroe | 57 | WCM | Pacific | 51.73 |
| 4 | W55-59 200 IM | Donna Monroe | 57 | WCM | Pacific | 3:58.11 |
1991 Long Course Meters
