- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
USMS Top Ten Swims by Lois Kivi Nochman (1038)
Below are all recorded individual top ten achievements for Lois Kivi Nochman since 1971.
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W85-89 200 Free | Lois Kivi Nochman | 88 | MICH | Michigan | 4:59.89 |
| 4 | W85-89 50 Back | Lois Kivi Nochman | 88 | MICH | Michigan | 1:09.92 |
| 2 | W85-89 200 Back | Lois Kivi Nochman | 88 | MICH | Michigan | 5:15.53 |
| 2 | W85-89 50 Fly | Lois Kivi Nochman | 88 | MICH | Michigan | 1:09.11 |
| 2 | W85-89 100 IM | Lois Kivi Nochman | 88 | MICH | Michigan | 2:31.58 |
| 2 | W85-89 400 IM | Lois Kivi Nochman | 88 | MICH | Michigan | 11:46.34 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 54.45 |
| 4 | W85-89 100 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 2:06.49 |
| 3 | W85-89 200 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 4:23.70 |
| 1 | W85-89 500 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 11:38.17 |
| 1 | W85-89 1650 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 42:01.35 |
| 1 | W85-89 50 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 58.05 |
| 1 | W85-89 100 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 2:10.53 |
| 2 | W85-89 200 Back | Lois Kivi Nochman | 87 | MICH | Michigan | 4:46.68 |
| 4 | W85-89 50 Breast | Lois Kivi Nochman | 87 | MICH | Michigan | 1:09.10 |
| 4 | W85-89 100 Breast | Lois Kivi Nochman | 87 | MICH | Michigan | 2:40.97 |
| 4 | W85-89 200 Breast | Lois Kivi Nochman | 87 | MICH | Michigan | 6:19.60 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 1:01.85 |
| 1 | W85-89 100 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 2:20.33 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 5:03.20 |
| 2 | W85-89 100 IM | Lois Kivi Nochman | 87 | MICH | Michigan | 2:26.28 |
| 1 | W85-89 200 IM | Lois Kivi Nochman | 87 | MICH | Michigan | 4:49.94 |
| 1 | W85-89 400 IM | Lois Kivi Nochman | 87 | MICH | Michigan | 10:33.18 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 1:00.50 |
| 1 | W85-89 100 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 2:11.45 |
| 1 | W85-89 200 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 4:38.48 |
| 1 | W85-89 400 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 9:32.71 |
| 1 | W85-89 800 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 21:34.00 |
| 1 | W85-89 1500 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 41:08.25 |
| 1 | W85-89 50 Back | Lois Kivi Nochman | 87 | MICH | Michigan | 1:07.50 |
| 1 | W85-89 100 Back | Lois Kivi Nochman | 87 | MICH | Michigan | 2:31.37 |
| 1 | W85-89 200 Back | Lois Kivi Nochman | 87 | MICH | Michigan | 5:16.31 |
| 1 | W85-89 50 Breast | Lois Kivi Nochman | 87 | MICH | Michigan | 1:15.89 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 1:08.35 |
| 1 | W85-89 100 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 2:30.43 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 5:40.85 |
| 1 | W85-89 100 IM | Lois Kivi Nochman | 87 | MICH | Michigan | 2:29.29 |
| 1 | W85-89 200 IM | Lois Kivi Nochman | 87 | MICH | Michigan | 5:26.05 |
| 1 | W85-89 400 IM | Lois Kivi Nochman | 87 | MICH | Michigan | 11:30.47 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Lois Kivi Nochman | 87 | MICH | Michigan | 1:05.96 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 1:12.53 |
| 1 | W85-89 100 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 2:46.57 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 87 | MICH | Michigan | 6:13.91 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W85-89 50 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 56.01 |
| 3 | W85-89 100 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 2:06.17 |
| 2 | W85-89 200 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 4:19.72 |
| 4 | W85-89 500 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 11:50.22 |
| 2 | W85-89 1000 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 23:35.48 |
| 1 | W85-89 1650 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 39:31.88 |
| 2 | W85-89 50 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 1:01.86 |
| 1 | W85-89 100 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 2:13.60 |
| 1 | W85-89 200 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 4:39.78 |
| 2 | W85-89 50 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 1:09.31 |
| 3 | W85-89 100 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 2:35.12 |
| 3 | W85-89 200 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 5:47.29 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 1:00.48 |
| 1 | W85-89 100 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 2:18.62 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 4:52.73 |
| 1 | W85-89 100 IM | Lois Kivi Nochman | 86 | MICH | Michigan | 2:23.64 |
| 1 | W85-89 200 IM | Lois Kivi Nochman | 86 | MICH | Michigan | 4:43.42 |
| 1 | W85-89 400 IM | Lois Kivi Nochman | 86 | MICH | Michigan | 10:38.33 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 56.58 |
| 1 | W85-89 100 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 2:10.14 |
| 1 | W85-89 200 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 4:40.62 |
| 2 | W85-89 400 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 9:48.54 |
| 2 | W85-89 800 Free | Lois K Nochman | 86 | MICH | Michigan | 20:07.72 |
| 1 | W85-89 1500 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 36:50.97 |
| 1 | W85-89 50 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 1:06.18 |
| 1 | W85-89 100 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 2:25.84 |
| 1 | W85-89 200 Back | Lois K Nochman | 86 | MICH | Michigan | 5:06.32 |
| 2 | W85-89 50 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 1:14.03 |
| 1 | W85-89 100 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 2:43.78 |
| 2 | W85-89 200 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 6:15.34 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 1:03.37 |
| 1 | W85-89 100 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 2:26.93 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 5:23.35 |
| 1 | W85-89 100 IM | Lois Kivi Nochman | 86 | MICH | Michigan | 2:23.35 |
| 1 | W85-89 200 IM | Lois Kivi Nochman | 86 | MICH | Michigan | 5:14.82 |
| 1 | W85-89 400 IM | Lois Kivi Nochman | 86 | MICH | Michigan | 11:01.10 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 1:00.81 |
| 2 | W85-89 100 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 2:11.83 |
| 2 | W85-89 200 Free | Lois K Nochman | 86 | MICH | Michigan | 5:11.46 |
| 2 | W85-89 400 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 9:58.78 |
| 2 | W85-89 800 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 21:10.23 |
| 1 | W85-89 1500 Free | Lois Kivi Nochman | 86 | MICH | Michigan | 41:28.58 |
| 1 | W85-89 50 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 1:06.49 |
| 1 | W85-89 100 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 2:26.94 |
| 2 | W85-89 200 Back | Lois Kivi Nochman | 86 | MICH | Michigan | 5:30.76 |
| 1 | W85-89 50 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 1:21.79 |
| 1 | W85-89 100 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 2:59.17 |
| 1 | W85-89 200 Breast | Lois Kivi Nochman | 86 | MICH | Michigan | 6:57.38 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 1:05.71 |
| 1 | W85-89 100 Fly | Lois K Nochman | 86 | MICH | Michigan | 2:38.47 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 86 | MICH | Michigan | 5:26.30 |
| 1 | W85-89 200 IM | Lois K Nochman | 86 | MICH | Michigan | 5:33.62 |
| 1 | W85-89 400 IM | Lois K Nochman | 86 | MICH | Michigan | 11:41.63 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 56.26 |
| 1 | W80-84 100 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 2:10.12 |
| 1 | W80-84 200 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 4:41.40 |
| 7 | W80-84 100 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 2:05.20 |
| 2 | W80-84 200 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 4:30.54 |
| 1 | W85-89 50 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 49.77 |
| 1 | W85-89 100 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 1:52.72 |
| 2 | W85-89 200 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 4:12.98 |
| 2 | W85-89 500 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 10:59.55 |
| 2 | W85-89 1000 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 22:25.20 |
| 1 | W85-89 1650 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 37:28.86 |
| 1 | W85-89 50 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 57.05 |
| 1 | W85-89 100 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 2:06.93 |
| 1 | W85-89 200 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 4:36.42 |
| 2 | W85-89 50 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 1:02.21 |
| 2 | W85-89 100 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 2:33.21 |
| 1 | W85-89 200 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 5:34.31 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 85 | MICH | Michigan | 57.02 |
| 1 | W85-89 100 Fly | Lois Kivi Nochman | 85 | MICH | Michigan | 2:13.63 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 85 | MICH | Michigan | 4:42.19 |
| 1 | W85-89 100 IM | Lois Kivi Nochman | 85 | MICH | Michigan | 2:06.42 |
| 1 | W85-89 200 IM | Lois Kivi Nochman | 85 | MICH | Michigan | 4:32.38 |
| 1 | W85-89 400 IM | Lois Kivi Nochman | 85 | MICH | Michigan | 9:39.02 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 56.65 |
| 1 | W85-89 100 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 2:02.98 |
| 1 | W85-89 200 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 4:27.19 |
| 2 | W85-89 400 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 9:26.72 |
| 1 | W85-89 800 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 19:13.43 |
| 1 | W85-89 1500 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 36:38.30 |
| 1 | W85-89 50 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 1:03.02 |
| 1 | W85-89 100 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 2:13.85 |
| 1 | W85-89 200 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 4:50.07 |
| 1 | W85-89 50 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 1:10.74 |
| 1 | W85-89 100 Breast | Lois Nochman | 85 | MICH | Michigan | 2:39.10 |
| 1 | W85-89 200 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 5:50.16 |
| 1 | W85-89 50 Fly | Lois Kivi Nochman | 85 | MICH | Michigan | 1:02.04 |
| 1 | W85-89 100 Fly | Lois Nochman | 85 | MICH | Michigan | 2:21.77 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 85 | MICH | Michigan | 4:59.50 |
| 1 | W85-89 100 IM | Lois Kivi Nochman | 85 | MICH | Michigan | 2:18.55 |
| 1 | W85-89 200 IM | Lois Nochman | 85 | MICH | Michigan | 4:59.06 |
| 1 | W85-89 400 IM | Lois Kivi Nochman | 85 | MICH | Michigan | 10:28.05 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 53.89 |
| 3 | W85-89 100 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 2:16.69 |
| 3 | W85-89 200 Free | Lois K Nochman | 85 | MICH | Michigan | 4:45.71 |
| 2 | W85-89 400 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 9:52.33 |
| 1 | W85-89 800 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 20:02.14 |
| 2 | W85-89 1500 Free | Lois Kivi Nochman | 85 | MICH | Michigan | 38:05.96 |
| 1 | W85-89 50 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 1:10.31 |
| 1 | W85-89 100 Back | Lois K Nochman | 85 | MICH | Michigan | 2:28.07 |
| 1 | W85-89 200 Back | Lois Kivi Nochman | 85 | MICH | Michigan | 5:27.62 |
| 2 | W85-89 50 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 1:11.67 |
| 2 | W85-89 100 Breast | Lois K Nochman | 85 | MICH | Michigan | 2:52.27 |
| 2 | W85-89 200 Breast | Lois Kivi Nochman | 85 | MICH | Michigan | 6:16.41 |
| 1 | W85-89 50 Fly | Lois K Nochman | 85 | MICH | Michigan | 1:01.94 |
| 1 | W85-89 100 Fly | Lois Kivi Nochman | 85 | MICH | Michigan | 2:23.89 |
| 1 | W85-89 200 Fly | Lois Kivi Nochman | 85 | MICH | Michigan | 5:07.64 |
| 1 | W85-89 200 IM | Lois Kivi Nochman | 85 | MICH | Michigan | 5:11.92 |
| 1 | W85-89 400 IM | Lois Kivi Nochman | 85 | MICH | Michigan | 10:48.77 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W80-84 50 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 49.20 |
| 7 | W80-84 100 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 1:58.09 |
| 6 | W80-84 200 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 4:08.40 |
| 5 | W80-84 500 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 10:41.19 |
| 3 | W80-84 1000 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 22:36.33 |
| 3 | W80-84 1650 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 37:14.37 |
| 5 | W80-84 50 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 56.72 |
| 6 | W80-84 100 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 2:08.42 |
| 3 | W80-84 200 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 4:23.07 |
| 4 | W80-84 50 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 1:03.49 |
| 4 | W80-84 200 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 5:20.24 |
| 3 | W80-84 50 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 56.89 |
| 2 | W80-84 100 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 2:06.34 |
| 1 | W80-84 200 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 4:30.65 |
| 4 | W80-84 100 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 2:05.31 |
| 2 | W80-84 200 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 4:32.59 |
| 2 | W80-84 400 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 9:29.73 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 54.01 |
| 3 | W80-84 100 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 1:57.96 |
| 3 | W80-84 200 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 4:15.93 |
| 3 | W80-84 400 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 9:24.38 |
| 2 | W80-84 800 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 17:58.31 |
| 2 | W80-84 1500 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 34:53.17 |
| 2 | W80-84 50 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 1:01.08 |
| 1 | W80-84 100 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 2:10.85 |
| 2 | W80-84 200 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 4:52.40 |
| 2 | W80-84 50 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 1:06.86 |
| 3 | W80-84 100 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 2:39.72 |
| 1 | W80-84 200 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 5:24.83 |
| 2 | W80-84 50 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 1:00.34 |
| 2 | W80-84 100 Fly | Lois K Nochman | 84 | MICH | Michigan | 2:21.71 |
| 2 | W80-84 200 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 5:04.29 |
| 2 | W80-84 100 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 2:12.35 |
| 2 | W80-84 200 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 4:53.26 |
| 2 | W80-84 400 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 10:37.67 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W80-84 50 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 54.57 |
| 6 | W80-84 100 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 2:09.95 |
| 5 | W80-84 200 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 4:31.10 |
| 4 | W80-84 400 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 9:24.65 |
| 4 | W80-84 800 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 19:36.40 |
| 4 | W80-84 1500 Free | Lois Kivi Nochman | 84 | MICH | Michigan | 35:21.95 |
| 4 | W80-84 50 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 1:05.99 |
| 5 | W80-84 100 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 2:25.81 |
| 4 | W80-84 200 Back | Lois Kivi Nochman | 84 | MICH | Michigan | 5:01.57 |
| 2 | W80-84 50 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 1:11.11 |
| 2 | W80-84 100 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 2:46.93 |
| 1 | W80-84 200 Breast | Lois Kivi Nochman | 84 | MICH | Michigan | 6:10.53 |
| 2 | W80-84 50 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 59.71 |
| 1 | W80-84 100 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 2:27.50 |
| 1 | W80-84 200 Fly | Lois Kivi Nochman | 84 | MICH | Michigan | 4:59.45 |
| 3 | W80-84 200 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 5:04.43 |
| 4 | W80-84 400 IM | Lois Kivi Nochman | 84 | MICH | Michigan | 10:42.95 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W80-84 50 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 46.76 |
| 4 | W80-84 100 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 1:43.29 |
| 4 | W80-84 200 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 3:49.28 |
| 4 | W80-84 500 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 10:06.75 |
| 3 | W80-84 1000 Free | Lois K Nochman | 83 | MICH | Michigan | 20:34.52 |
| 3 | W80-84 1650 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 33:58.89 |
| 2 | W80-84 50 Back | Lois Nochman | 82 | MICH | Michigan | 51.64 |
| 5 | W80-84 100 Back | Lois Kivi Nochman | 83 | MICH | Michigan | 2:00.98 |
| 2 | W80-84 200 Back | Lois Nochman | 82 | MICH | Michigan | 4:09.51 |
| 3 | W80-84 50 Breast | Lois Kivi Nochman | 82 | MICH | Michigan | 59.00 |
| 3 | W80-84 100 Breast | Lois Kivi Nochman | 82 | MICH | Michigan | 2:10.63 |
| 2 | W80-84 200 Breast | Lois Kivi Nochman | 83 | MICH | Michigan | 4:53.73 |
| 2 | W80-84 50 Fly | Lois Nochman | 82 | MICH | Michigan | 54.93 |
| 1 | W80-84 100 Fly | Lois Nochman | 82 | MICH | Michigan | 1:56.90 |
| 1 | W80-84 200 Fly | Lois Kivi Nochman | 82 | MICH | Michigan | 4:18.82 |
| 2 | W80-84 100 IM | Lois Nochman | 82 | MICH | Michigan | 1:55.18 |
| 3 | W80-84 200 IM | Lois Nochman | 82 | MICH | Michigan | 4:12.98 |
| 2 | W80-84 400 IM | Lois Kivi Nochman | 83 | MICH | Michigan | 9:13.23 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 52.85 |
| 4 | W80-84 100 Free | Lois K Nochman | 83 | MICH | Michigan | 1:57.01 |
| 3 | W80-84 200 Free | Lois K Nochman | 83 | MICH | Michigan | 4:13.36 |
| 3 | W80-84 400 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 8:54.49 |
| 3 | W80-84 800 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 17:40.60 |
| 3 | W80-84 1500 Free | Lois K Nochman | 83 | MICH | Michigan | 34:08.86 |
| 3 | W80-84 50 Back | Lois K Nochman | 83 | MICH | Michigan | 1:00.03 |
| 3 | W80-84 100 Back | Lois Kivi Nochman | 83 | MICH | Michigan | 2:10.36 |
| 2 | W80-84 200 Back | Lois K Nochman | 83 | MICH | Michigan | 4:31.87 |
| 3 | W80-84 50 Breast | Lois K Nochman | 83 | MICH | Michigan | 1:06.68 |
| 2 | W80-84 100 Breast | Lois K Nochman | 83 | MICH | Michigan | 2:28.09 |
| 3 | W80-84 200 Breast | Lois K Nochman | 83 | MICH | Michigan | 5:20.50 |
| 1 | W80-84 50 Fly | Lois Kivi Nochman | 83 | MICH | Michigan | 59.11 |
| 1 | W80-84 100 Fly | Lois K Nochman | 83 | MICH | Michigan | 2:07.21 |
| 1 | W80-84 200 Fly | Lois K Nochman | 83 | MICH | Michigan | 4:35.51 |
| 2 | W80-84 100 IM | Lois K Nochman | 83 | MICH | Michigan | 2:10.97 |
| 2 | W80-84 200 IM | Lois K Nochman | 83 | MICH | Michigan | 4:38.67 |
| 2 | W80-84 400 IM | Lois Kivi Nochman | 83 | MICH | Michigan | 9:47.00 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 52.43 |
| 4 | W80-84 100 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 2:01.90 |
| 5 | W80-84 200 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 4:19.04 |
| 3 | W80-84 400 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 9:00.73 |
| 3 | W80-84 800 Free | Lois Kivi Nochman | 83 | MICH | Michigan | 17:57.67 |
| 3 | W80-84 1500 Free | Lois K Nochman | 83 | MICH | Michigan | 35:21.51 |
| 3 | W80-84 50 Back | Lois Nochman | 83 | MICH | Michigan | 1:01.23 |
| 4 | W80-84 100 Back | Lois K Nochman | 83 | MICH | Michigan | 2:18.00 |
| 3 | W80-84 200 Back | Lois Kivi Nochman | 83 | MICH | Michigan | 4:53.44 |
| 3 | W80-84 50 Breast | Lois Nochman | 83 | MICH | Michigan | 1:11.08 |
| 3 | W80-84 100 Breast | Lois Kivi Nochman | 83 | MICH | Michigan | 2:31.17 |
| 1 | W80-84 200 Breast | Lois Nochman | 83 | MICH | Michigan | 5:25.42 |
| 2 | W80-84 50 Fly | Lois Kivi Nochman | 83 | MICH | Michigan | 1:00.21 |
| 1 | W80-84 100 Fly | Lois Kivi Nochman | 83 | MICH | Michigan | 2:16.41 |
| 1 | W80-84 200 Fly | Lois K Nochman | 83 | MICH | Michigan | 4:51.76 |
| 2 | W80-84 200 IM | Lois Nochman | 83 | MICH | Michigan | 4:53.30 |
| 2 | W80-84 400 IM | Lois Kivi Nochman | 83 | MICH | Michigan | 10:06.13 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W80-84 50 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 45.99 |
| 2 | W80-84 100 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 1:43.55 |
| 2 | W80-84 200 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 3:41.10 |
| 3 | W80-84 500 Free | Lois K Nochman | 82 | MICH | Michigan | 9:59.90 |
| 2 | W80-84 1000 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 20:22.03 |
| 2 | W80-84 1650 Free | Lois Kivi Nochman | 82 | MICH | Michigan | 33:58.76 |
