Event Results

USMS Individual Meet Results for Ashley Mayer-Liotta (68 swims)

Below are all recorded individual results attributed to Ashley Mayer-Liotta.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ashley Mayer-Liotta   2018-05-10 (20180510INDY18Y  38   PSCM   200 Free   H23 / L1   2:07.56   12 
 Ashley Mayer-Liotta   2018-05-10 (20180510INDY18Y  38   PSCM   50 Breast   H29 / L5   32.00   2 
 Ashley Mayer-Liotta   2018-05-10 (20180510INDY18Y  38   PSCM   100 Breast   H22 / L4   1:10.26   4 
 Ashley Mayer-Liotta   2018-05-10 (20180510INDY18Y  38   PSCM   200 Breast   H18 / L5   DQ   -- 
 Ashley Mayer-Liotta   2018-05-10 (20180510INDY18Y  38   PSCM   100 IM   H31 / L4   1:07.25   16 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   50 Free   H5 / L5   28.85   3 
 Ashley N Mayer   2011-04-28 (20110428scnatsY  31   UNAT   50 Free   H33 / L2   29.07   28 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   200 Free   H4 / L7   2:15.52   1 
 Ashley N Mayer   2011-04-28 (20110428scnatsY  31   UNAT   50 Breast   H23 / L4   33.17   5 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   50 Breast   H5 / L3   33.34   2 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   100 Breast   H4 / L6   1:12.72   1 
 Ashley N Mayer   2011-04-28 (20110428scnatsY  31   UNAT   100 Breast   H25 / L7   1:13.41   7 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   200 Breast   H2 / L4   2:36.72   1 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   50 Fly   H3 / L8   30.83   4 
 Ashley N Mayer   2011-04-28 (20110428scnatsY  31   UNAT   100 IM   H27 / L9   1:09.23   15 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   100 IM   H4 / L3   1:10.65   3 
 Ashley N Mayer   2011-04-01 (20110401SWZONEY  31   UNAT   200 IM   H3 / L9   2:29.97   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ashley M Liotta   2016-08-17 (20160817OMSNATL  37   PSCM   50 Free   H3 / L7   32.62   Split 
 Ashley M Liotta   2014-07-12 (20140712HEATSTL  35   PSCM   50 Free   H2 / L3   33.30   4 
 Ashley M Liotta   2014-08-03 (20140809WORLDSL  35   PSCM   200 Free   H64 / L5   2:29.32   29 
 Ashley M Liotta   2014-07-26 (20140726AZLCSTL  35   PSCM   200 Free   H5 / L6   2:37.54   1 
 Ashley M Liotta   2014-08-03 (20140809WORLDSL  35   PSCM   50 Breast   H60 / L5   36.46   7 
 Ashley M Liotta   2014-07-12 (20140712HEATSTL  35   PSCM   50 Breast   H4 / L7   37.37   2 
 Ashley M Liotta   2016-08-17 (20160817OMSNATL  37   PSCM   50 Breast   H21 / L6   37.64   6 
 Ashley M Liotta   2014-07-26 (20140726AZLCSTL  35   PSCM   50 Breast   H6 / L8   38.23   1 
 Ashley M Liotta   2014-08-03 (20140809WORLDSL  35   PSCM   100 Breast   H60 / L1   1:20.20   6 
 Ashley M Liotta   2016-08-17 (20160817OMSNATL  37   PSCM   100 Breast   H17 / L3   1:22.69   4 
 Ashley M Liotta   2014-07-12 (20140712HEATSTL  35   PSCM   100 Breast   H3 / L8   1:23.57   2 
 Ashley M Liotta   2014-07-26 (20140726AZLCSTL  35   PSCM   100 Breast   H4 / L6   1:23.75   1 
 Ashley M Liotta   2014-08-03 (20140809WORLDSL  35   PSCM   200 Breast   H42 / L7   2:53.94   6 
 Ashley M Liotta   2014-07-26 (20140726AZLCSTL  35   PSCM   200 Breast   H3 / L3   3:02.27   1 
 Ashley M Liotta   2014-07-12 (20140712HEATSTL  35   PSCM   200 Breast   H2 / L3   3:05.07   2 
 Ashley M Liotta   2016-08-17 (20160817OMSNATL  37   PSCM   200 Breast   H13 / L7   DQ   -- 
 Ashley M Liotta   2014-07-26 (20140726AZLCSTL  35   PSCM   200 IM   H2 / L4   3:00.07   1 
 Ashley M Liotta   2014-07-12 (20140712HEATSTL  35   PSCM   200 IM   H2 / L5   3:01.31   1 
 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ashley Liotta   2013-08-07 (20130807MVNLCNL  34   PHX   200 Free   H12 / L4   2:24.91   3 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   200 Free   H5 / L6   2:27.38   1 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   400 Free   H4 / L2   5:17.86   1 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   50 Breast   H6 / L7   36.99   1 
 Ashley Liotta   2013-08-07 (20130807MVNLCNL  34   PHX   50 Breast   H17 / L4   37.16   1 
 Ashley Liotta   2013-08-07 (20130807MVNLCNL  34   PHX   100 Breast   H15 / L4   1:20.23   1 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   100 Breast   H5 / L8   1:21.04   1 
 Ashley Liotta   2013-08-07 (20130807MVNLCNL  34   PHX   200 Breast   H11 / L8   2:53.87   1 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   200 Breast   H4 / L2   2:54.03   1 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   50 Fly   H4 / L7   34.46   2 
 Ashley Liotta   2013-08-07 (20130807MVNLCNL  34   PHX   200 IM   H13 / L7   2:47.38   2 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   200 IM   H4 / L7   2:49.12   1 
 Ashley Liotta   2013-07-13 (20130713AZSTATL  34   PHX   400 IM   H2 / L2   6:01.15   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ashley Mayer-Liotta   2017-11-18 (20171118RonjonS  38   PSCM   50 Free   H11 / L6   30.43   2 
 Ashley Mayer-Liotta   2018-11-17 (20181117RonJonS  39   PSCM   200 Free   H7 / L8   2:24.09   1 
 Ashley Mayer-Liotta   2017-09-23 (20170923mesaS  38   PSCM   200 Free   H2 / L5   2:29.25   1 
 Ashley Mayer-Liotta   2017-11-18 (20171118RonjonS  38   PSCM   50 Breast   H12 / L5   35.82   1 
 Ashley Mayer-Liotta   2018-11-17 (20181117RonJonS  39   PSCM   50 Breast   H9 / L8   36.20   1 
 Ashley Mayer-Liotta   2017-09-23 (20170923mesaS  38   PSCM   50 Breast   H6 / L1   36.34   1 
 Ashley Mayer-Liotta   2017-09-23 (20170923mesaS  38   PSCM   100 Breast   H3 / L7   1:17.16   1 
 Ashley Mayer-Liotta   2017-11-18 (20171118RonjonS  38   PSCM   100 Breast   H10 / L8   1:17.51   1 
 Ashley Mayer-Liotta   2018-11-17 (20181117RonJonS  39   PSCM   100 Breast   H7 / L6   1:18.93   1 
 Ashley Mayer-Liotta   2017-09-23 (20170923mesaS  38   PSCM   200 Breast   H3 / L3   2:51.43   1 
 Ashley Mayer-Liotta   2017-11-18 (20171118RonjonS  38   PSCM   200 Breast   H6 / L8   2:51.53   1 
 Ashley Mayer-Liotta   2017-11-18 (20171118RonjonS  38   PSCM   200 IM   H5 / L6   2:43.11   1 
 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   50 Free   H8 / L1   33.36   1 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   200 Free   H5 / L2   2:32.70   1 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   50 Breast   H7 / L8   38.88   1 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   100 Breast   H6 / L3   1:23.83   1 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   200 Breast   H3 / L4   3:00.12   1 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   50 Fly   H4 / L6   35.60   1 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   100 IM   H5 / L1   1:19.46   1 
 Ashley Liotta   2012-11-10 (20121110ronjonS  33   PHX   200 IM   H3 / L5   2:52.07   1