- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results by Andrew M McPherson (142 swims)
Below are all recorded individual results attributed to Andrew M McPherson.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 65-69 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M McPherson | 2013-04-05 (20130405WCM-2Y) | 66 | DAM | 50 Free | H11 / L6 | 25.68 | 2 |
| Andrew M McPherson | 2012-03-30 (20120401PMSCYY) | 65 | DAM | 50 Free | H8 / L3 | 25.90 | 2 |
| Andrew M McPherson | 2013-03-16 (20130316RINC-1Y) | 65 | DAM | 50 Free | H6 / L1 | 26.01 | 1 |
| Andrew M McPherson | 2013-01-27 (20130127FOG-1Y) | 65 | DAM | 50 Free | H6 / L2 | 26.27 | 1 |
| Andrew M McPherson | 2013-01-12 (20130112SRM-1Y) | 65 | DAM | 50 Free | H6 / L6 | 26.54 | 2 |
| Andrew M McPherson | 2013-03-10 (20130310CALM-1Y) | 65 | DAM | 50 Free | H4 / L5 | 27.72 | 4 |
| Andrew M McPherson | 2013-04-05 (20130405WCM-2Y) | 66 | DAM | 100 Free | H9 / L4 | 57.66 | 3 |
| Andrew M McPherson | 2013-01-27 (20130127FOG-1Y) | 65 | DAM | 100 Free | H6 / L5 | 58.82 | 1 |
| Andrew M McPherson | 2013-03-10 (20130310CALM-1Y) | 65 | DAM | 100 Free | H6 / L2 | 58.87 | 1 |
| Andrew M McPherson | 2012-03-30 (20120401PMSCYY) | 65 | DAM | 100 Free | H9 / L8 | 59.27 | 2 |
| Andrew M McPherson | 2013-04-05 (20130405WCM-2Y) | 66 | DAM | 200 Free | H5 / L5 | 2:12.76 | 2 |
| Andrew M McPherson | 2013-01-27 (20130127FOG-1Y) | 65 | DAM | 200 Free | H6 / L6 | 2:17.07 | 1 |
| Andrew M McPherson | 2013-01-27 (20130127FOG-1Y) | 65 | DAM | 500 Free | H4 / L4 | 6:20.00 | 1 |
| Andrew M McPherson | 2013-01-12 (20130112SRM-1Y) | 65 | DAM | 50 Back | H3 / L5 | 31.85 | 2 |
| Andrew M McPherson | 2013-04-05 (20130405WCM-2Y) | 66 | DAM | 50 Back | H7 / L2 | 32.12 | 3 |
| Andrew M McPherson | 2013-03-16 (20130316RINC-1Y) | 65 | DAM | 100 Back | H2 / L1 | 1:11.64 | 2 |
| Andrew M McPherson | 2013-01-12 (20130112SRM-1Y) | 65 | DAM | 50 Breast | H2 / L2 | 34.34 | 1 |
| Andrew M McPherson | 2013-03-10 (20130310CALM-1Y) | 65 | DAM | 50 Fly | H4 / L5 | 28.24 | 1 |
| Andrew M McPherson | 2012-03-30 (20120401PMSCYY) | 65 | DAM | 50 Fly | H7 / L3 | 28.42 | 2 |
| Andrew M McPherson | 2013-04-05 (20130405WCM-2Y) | 66 | DAM | 50 Fly | H11 / L6 | 28.49 | 2 |
| Andrew M McPherson | 2013-01-12 (20130112SRM-1Y) | 65 | DAM | 50 Fly | H5 / L6 | 28.89 | 1 |
| Andrew M McPherson | 2013-03-16 (20130316RINC-1Y) | 65 | DAM | 50 Fly | H3 / L3 | NS | -- |
| Andrew M McPherson | 2012-03-30 (20120401PMSCYY) | 65 | DAM | 100 Fly | H3 / L2 | 1:02.87 | 1 |
| Andrew M McPherson | 2013-04-05 (20130405WCM-2Y) | 66 | DAM | 100 Fly | H5 / L4 | 1:05.67 | 1 |
| Andrew M McPherson | 2013-03-10 (20130310CALM-1Y) | 65 | DAM | 100 Fly | H3 / L6 | 1:06.30 | 1 |
| Andrew M McPherson | 2013-03-16 (20130316RINC-1Y) | 65 | DAM | 100 Fly | H2 / L2 | 1:06.96 | 1 |
| Andrew M McPherson | 2012-03-30 (20120401PMSCYY) | 65 | DAM | 100 IM | H11 / L2 | 1:05.24 | 1 |
| Andrew M McPherson | 2013-04-05 (20130405WCM-2Y) | 66 | DAM | 100 IM | H9 / L5 | 1:06.53 | 1 |
| Andrew M McPherson | 2013-03-10 (20130310CALM-1Y) | 65 | DAM | 100 IM | H5 / L5 | 1:07.78 | 1 |
| Andrew M McPherson | 2012-03-30 (20120401PMSCYY) | 65 | DAM | 200 IM | H5 / L1 | DQ | -- |
| SCY Results for 60-64 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M Mc Pherson | 2007-05-17 (scnats07) | 60 | UNAT | 50 Free | H9 / L5 | 24.15 | 2 |
| Andrew M Mc Pherson | 2007-04-20 (20070420PCMSTY) | 60 | UNAT | 50 Free | N/A | 24.35 | 1 |
| Andrew M Mc Pherson | 2008-05-01 (20080501SCNATSY) | 61 | UNAT | 50 Free | H11 / L5 | 24.75 | 6 |
| Andrew M McPherson | 2009-05-07 (20090510SCNATSY) | 62 | DAM | 50 Free | H12 / L4 | 24.82 | 2 |
| Andrew M McPherson | 2010-04-16 (20100418pleasY) | 63 | DAM | 50 Free | H20 / L8 | 25.08 | 2 |
| Andrew M McPherson | 2009-04-17 (20090419PCCHMPY) | 62 | DAM | 50 Free | H18 / L4 | 25.19 | 2 |
| Andrew M McPherson | 2011-04-08 (20110408PACMASY) | 64 | DAM | 50 Free | H12 / L6 | 25.47 | 2 |
| Andrew M McPherson | 2010-02-06 (20100206usfY) | 62 | DAM | 50 Free | H17 / L8 | 27.46 | 2 |
| Andrew M Mc Pherson | 2007-05-17 (scnats07) | 60 | UNAT | 100 Free | H11 / L1 | 54.13 | 2 |
| Andrew M Mc Pherson | 2007-04-20 (20070420PCMSTY) | 60 | UNAT | 100 Free | N/A | 54.18 | 1 |
| Andrew M McPherson | 2009-05-07 (20090510SCNATSY) | 62 | DAM | 100 Free | H10 / L4 | 55.47 | 3 |
| Andrew M McPherson | 2009-04-17 (20090419PCCHMPY) | 62 | DAM | 100 Free | H18 / L5 | 56.11 | 3 |
| Andrew M McPherson | 2010-04-16 (20100418pleasY) | 63 | DAM | 100 Free | H16 / L4 | 56.28 | 3 |
| Andrew M McPherson | 2011-04-08 (20110408PACMASY) | 64 | DAM | 100 Free | H13 / L5 | 57.83 | 6 |
| Andrew M Mc Pherson | 2008-05-01 (20080501SCNATSY) | 61 | UNAT | 100 Free | H10 / L5 | NS | -- |
| Andrew M McPherson | 2010-04-16 (20100418pleasY) | 63 | DAM | 200 Free | H13 / L7 | 2:10.92 | 3 |
| Andrew M Mc Pherson | 2008-05-01 (20080501SCNATSY) | 61 | UNAT | 200 Free | H10 / L6 | NS | -- |
| Andrew M McPherson | 2010-04-16 (20100418pleasY) | 63 | DAM | 50 Back | H9 / L6 | 29.71 | 2 |
| Andrew M McPherson | 2010-02-06 (20100206usfY) | 62 | DAM | 50 Back | H12 / L3 | 31.01 | 1 |
| Andrew M McPherson | 2011-04-08 (20110408PACMASY) | 64 | DAM | 50 Back | H9 / L1 | 31.52 | 2 |
| Andrew M McPherson | 2009-05-07 (20090510SCNATSY) | 62 | DAM | 100 Back | H6 / L5 | 1:05.46 | 2 |
| Andrew M McPherson | 2009-04-17 (20090419PCCHMPY) | 62 | DAM | 100 Back | H7 / L3 | NS | -- |
| Andrew M McPherson | 2010-02-06 (20100206usfY) | 62 | DAM | 50 Breast | H12 / L2 | 32.90 | 1 |
| Andrew M McPherson | 2009-05-07 (20090510SCNATSY) | 62 | DAM | 50 Fly | H6 / L6 | 26.80 | 2 |
| Andrew M McPherson | 2010-04-16 (20100418pleasY) | 63 | DAM | 50 Fly | H13 / L3 | 27.37 | 1 |
| Andrew M Mc Pherson | 2008-05-01 (20080501SCNATSY) | 61 | UNAT | 50 Fly | H6 / L8 | 27.39 | 7 |
| Andrew M Mc Pherson | 2007-05-17 (scnats07) | 60 | UNAT | 50 Fly | H6 / L5 | 27.43 | 2 |
| Andrew M Mc Pherson | 2007-04-20 (20070420PCMSTY) | 60 | UNAT | 50 Fly | N/A | 27.47 | 1 |
| Andrew M McPherson | 2010-02-06 (20100206usfY) | 62 | DAM | 50 Fly | H16 / L4 | 27.90 | 1 |
| Andrew M McPherson | 2009-04-17 (20090419PCCHMPY) | 62 | DAM | 50 Fly | H12 / L6 | 28.17 | 2 |
| Andrew M McPherson | 2011-04-08 (20110408PACMASY) | 64 | DAM | 50 Fly | H14 / L8 | 28.32 | 1 |
| Andrew M McPherson | 2009-05-07 (20090510SCNATSY) | 62 | DAM | 100 Fly | H6 / L4 | 1:00.54 | 3 |
| Andrew M McPherson | 2009-04-17 (20090419PCCHMPY) | 62 | DAM | 100 Fly | H10 / L8 | 1:00.79 | 1 |
| Andrew M McPherson | 2010-04-16 (20100418pleasY) | 63 | DAM | 100 Fly | H8 / L5 | 1:01.91 | 1 |
| Andrew M McPherson | 2011-04-08 (20110408PACMASY) | 64 | DAM | 100 Fly | H6 / L4 | 1:04.06 | 2 |
| Andrew M Mc Pherson | 2008-05-01 (20080501SCNATSY) | 61 | UNAT | 100 Fly | H5 / L5 | NS | -- |
| Andrew M McPherson | 2011-04-08 (20110408PACMASY) | 64 | DAM | 200 Fly | H4 / L7 | 2:54.22 | 5 |
| Andrew M Mc Pherson | 2007-04-20 (20070420PCMSTY) | 60 | UNAT | 100 IM | N/A | 1:01.61 | 1 |
| Andrew M McPherson | 2009-05-07 (20090510SCNATSY) | 62 | DAM | 100 IM | H8 / L5 | 1:02.31 | 3 |
| Andrew M McPherson | 2010-04-16 (20100418pleasY) | 63 | DAM | 100 IM | H16 / L8 | 1:03.78 | 1 |
| Andrew M McPherson | 2009-04-17 (20090419PCCHMPY) | 62 | DAM | 100 IM | H15 / L7 | 1:05.06 | 1 |
| Andrew M McPherson | 2011-04-08 (20110408PACMASY) | 64 | DAM | 100 IM | H13 / L2 | 1:06.66 | 3 |
| Andrew M Mc Pherson | 2007-05-17 (scnats07) | 60 | UNAT | 100 IM | H7 / L6 | DQ | -- |
| Andrew M Mc Pherson | 2008-05-01 (20080501SCNATSY) | 61 | UNAT | 100 IM | H7 / L3 | NS | -- |
| SCY Results for 55-59 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M Mc Pherson | 2004-04-22 (scnats04) | 57 | DAM | 50 Free | H12 / L7 | 23.24 | 3 |
| Andrew M Mc Pherson | 2005-05-19 (scnats05) | 58 | DAM | 50 Free | H14 / L5 | 23.40 | 1 |
| Andrew M Mc Pherson | 2004-04-02 (20040402PCSCCHY) | 57 | DAM | 50 Free | N/A | 23.44 | -- |
| Andrew M McPherson | 2005-04-29 (20050429PCCHMPY) | 58 | DAM | 50 Free | N/A | 23.57 | -- |
| Andrew M Mc Pherson | 2006-05-11 (scnats06) | 59 | DAM | 50 Free | H12 / L4 | 23.67 | 1 |
| Andrew M Mc Pherson | 2006-04-07 (20060407PCCHMPY) | 59 | DAM | 50 Free | N/A | 24.36 | 2 |
| Andrew M Mc Pherson | 2006-02-11 (20060211USFVALY) | 58 | DAM | 50 Free | N/A | 24.45 | 1 |
| Andrew M Mc Pherson | 2004-04-22 (scnats04) | 57 | DAM | 100 Free | H12 / L1 | 50.99 | 2 |
| Andrew M Mc Pherson | 2004-04-02 (20040402PCSCCHY) | 57 | DAM | 100 Free | N/A | 51.70 | -- |
| Andrew M McPherson | 2005-04-29 (20050429PCCHMPY) | 58 | DAM | 100 Free | N/A | 51.87 | -- |
| Andrew M Mc Pherson | 2006-05-11 (scnats06) | 59 | DAM | 100 Free | H11 / L4 | 52.29 | 2 |
| Andrew M Mc Pherson | 2005-05-19 (scnats05) | 58 | DAM | 100 Free | H14 / L4 | 52.29 | 1 |
| Andrew M Mc Pherson | 2006-04-07 (20060407PCCHMPY) | 59 | DAM | 100 Free | N/A | 52.92 | 1 |
| Andrew M Mc Pherson | 2007-03-25 (20070325PCSCAMY) | 59 | UNAT | 100 Free | H8 / L4 | 56.64 | 2 |
| Andrew M Mc Pherson | 2007-02-10 (20070210PCUSFY) | 59 | UNAT | 200 Free | N/A | SCR | -- |
| Andrew M Mc Pherson | 2004-04-02 (20040402PCSCCHY) | 57 | DAM | 50 Fly | N/A | 25.47 | -- |
| Andrew M Mc Pherson | 2005-05-19 (scnats05) | 58 | DAM | 50 Fly | H9 / L4 | 25.64 | 1 |
| Andrew M Mc Pherson | 2004-04-22 (scnats04) | 57 | DAM | 50 Fly | H8 / L2 | 25.76 | 2 |
| Andrew M Mc Pherson | 2006-05-11 (scnats06) | 59 | DAM | 50 Fly | H8 / L4 | 25.77 | 1 |
| Andrew M McPherson | 2005-04-29 (20050429PCCHMPY) | 58 | DAM | 50 Fly | N/A | 26.12 | -- |
| Andrew M Mc Pherson | 2006-02-11 (20060211USFVALY) | 58 | DAM | 50 Fly | N/A | 26.94 | 2 |
| Andrew M Mc Pherson | 2006-04-07 (20060407PCCHMPY) | 59 | DAM | 50 Fly | N/A | SCR | -- |
| Andrew M Mc Pherson | 2004-04-02 (20040402PCSCCHY) | 57 | DAM | 100 Fly | N/A | 57.25 | -- |
| Andrew M Mc Pherson | 2004-04-22 (scnats04) | 57 | DAM | 100 Fly | H6 / L5 | 57.52 | 2 |
| Andrew M McPherson | 2005-04-29 (20050429PCCHMPY) | 58 | DAM | 100 Fly | N/A | 57.69 | -- |
| Andrew M Mc Pherson | 2006-04-07 (20060407PCCHMPY) | 59 | DAM | 100 Fly | N/A | 57.96 | 1 |
| Andrew M Mc Pherson | 2005-05-19 (scnats05) | 58 | DAM | 100 Fly | H7 / L5 | 58.13 | 1 |
| Andrew M Mc Pherson | 2006-05-11 (scnats06) | 59 | DAM | 100 Fly | H7 / L5 | 58.40 | 2 |
| Andrew M Mc Pherson | 2007-03-25 (20070325PCSCAMY) | 59 | UNAT | 100 IM | H6 / L7 | DQ | -- |
| Andrew M Mc Pherson | 2007-02-10 (20070210PCUSFY) | 59 | UNAT | 200 IM | N/A | SCR | -- |
| SCY Results for 50-54 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M McPherson | 2001-05-17 (20010521SCNATSY) | 54 | DAM | 50 Free | H14 / L6 | 23.44 | 1 |
| Andrew M McPherson | 2001-05-17 (20010521SCNATSY) | 54 | DAM | 100 Free | H13 / L5 | 52.12 | 2 |
| Andrew M McPherson | 2001-05-17 (20010521SCNATSY) | 54 | DAM | 200 Free | H10 / L6 | 2:01.09 | 6 |
| Andrew M McPherson | 2001-05-17 (20010521SCNATSY) | 54 | DAM | 100 Fly | H7 / L6 | 57.90 | 3 |
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 65-69 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M McPherson | 2012-08-10 (20120810SMM-1L) | 65 | DAM | 50 Free | H13 / L5 | 29.95 | 3 |
| Andrew M McPherson | 2012-08-10 (20120810SMM-1L) | 65 | DAM | 100 Free | H9 / L5 | NS | -- |
| Andrew M McPherson | 2012-08-10 (20120810SMM-1L) | 65 | DAM | 50 Fly | H6 / L3 | 31.57 | 2 |
| Andrew M McPherson | 2012-08-10 (20120810SMM-1L) | 65 | DAM | 100 Fly | H5 / L1 | 1:16.69 | 2 |
| LCM Results for 55-59 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M Mc Pherson | 2006-07-07 (20060707PCCHMPL) | 59 | DAM | 50 Free | N/A | 28.48 | 1 |
| Andrew M Mc Pherson | 2006-08-03 (worlds06) | 59 | DAM | 100 Free | H35 / L3 | 1:03.12 | 16 |
| Andrew M Mc Pherson | 2006-07-07 (20060707PCCHMPL) | 59 | DAM | 100 Free | N/A | 1:03.49 | 1 |
| Andrew M Mc Pherson | 2006-07-07 (20060707PCCHMPL) | 59 | DAM | 50 Fly | N/A | 30.12 | 2 |
| Andrew M Mc Pherson | 2006-08-03 (worlds06) | 59 | DAM | 50 Fly | H25 / L9 | NS | -- |
| Andrew M Mc Pherson | 2006-07-07 (20060707PCCHMPL) | 59 | DAM | 100 Fly | N/A | 1:10.00 | 1 |
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 65-69 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M McPherson | 2012-09-29 (20120929381216S) | 65 | DAM | 50 Free | H5 / L2 | 29.46 | 1 |
| Andrew M McPherson | 2012-09-29 (20120929381216S) | 65 | DAM | 50 Back | H6 / L7 | 35.64 | 2 |
| Andrew M McPherson | 2012-09-29 (20120929381216S) | 65 | DAM | 50 Breast | H5 / L5 | DQ | -- |
| Andrew M McPherson | 2012-09-29 (20120929381216S) | 65 | DAM | 50 Fly | H7 / L8 | 31.70 | 1 |
| Andrew M McPherson | 2012-09-29 (20120929381216S) | 65 | DAM | 100 IM | H4 / L5 | DQ | -- |
| SCM Results for 60-64 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M McPherson | 2010-10-03 (20101003SACPENS) | 63 | DAM | 50 Free | H8 / L8 | 29.57 | 4 |
| Andrew M McPherson | 2011-10-02 (20111002UCPENTS) | 64 | DAM | 50 Free | H6 / L1 | 30.21 | 2 |
| Andrew M McPherson | 2011-10-02 (20111002UCPENTS) | 64 | DAM | 50 Back | H4 / L5 | 34.97 | 2 |
| Andrew M McPherson | 2010-10-03 (20101003SACPENS) | 63 | DAM | 50 Back | H6 / L2 | 35.51 | 3 |
| Andrew M McPherson | 2010-10-03 (20101003SACPENS) | 63 | DAM | 50 Breast | H5 / L4 | 36.94 | 2 |
| Andrew M McPherson | 2011-10-02 (20111002UCPENTS) | 64 | DAM | 50 Breast | H5 / L1 | 37.76 | 1 |
| Andrew M McPherson | 2011-10-02 (20111002UCPENTS) | 64 | DAM | 50 Fly | H7 / L4 | 31.17 | 1 |
| Andrew M McPherson | 2010-10-03 (20101003SACPENS) | 63 | DAM | 50 Fly | H7 / L1 | 31.45 | 1 |
| Andrew M McPherson | 2011-10-02 (20111002UCPENTS) | 64 | DAM | 100 IM | H4 / L4 | DQ | -- |
| Andrew M McPherson | 2010-10-03 (20101003SACPENS) | 63 | DAM | 100 IM | H6 / L6 | DQ | -- |
| SCM Results for 55-59 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Andrew M Mc Pherson | 2005-11-04 (20051104PMSSCMS) | 58 | DAM | 50 Free | N/A | 27.11 | 2 |
| Andrew M Mc Pherson | 2006-10-13 (20061013PCCHMPS) | 59 | DAM | 100 Free | N/A | 1:02.02 | 1 |
| Andrew M Mc Pherson | 2005-11-04 (20051104PMSSCMS) | 58 | DAM | 100 Free | N/A | 1:02.43 | 2 |
| Andrew M Mc Pherson | 2005-11-04 (20051104PMSSCMS) | 58 | DAM | 50 Fly | N/A | 29.94 | 1 |
| Andrew M Mc Pherson | 2006-10-13 (20061013PCCHMPS) | 59 | DAM | 50 Fly | N/A | 30.12 | 1 |
| Andrew M Mc Pherson | 2005-11-04 (20051104PMSSCMS) | 58 | DAM | 100 Fly | N/A | 1:08.15 | 1 |
| Andrew M Mc Pherson | 2005-11-04 (20051104PMSSCMS) | 58 | DAM | 100 IM | N/A | 1:11.41 | 1 |
| Andrew M Mc Pherson | 2006-10-13 (20061013PCCHMPS) | 59 | DAM | 200 IM | N/A | 2:36.54 | 2 |
| Andrew M Mc Pherson | 2005-11-04 (20051104PMSSCMS) | 58 | DAM | 200 IM | N/A | 2:38.15 | 2 |























