Event Results

USMS Individual Meet Results for Albert H Woods (182 swims)

Below are all recorded individual results attributed to Albert H Woods.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 90-94  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2019-03-16 (20190316StPatsY  90   GAJA   50 Free   H1 / L4   44.99   1 
 Albert H Woods   2019-03-16 (20190316StPatsY  90   GAJA   100 Free   H2 / L1   1:58.86   1 
 Albert H Woods   2019-02-16 (20190216Aub19Y  90   GAJA   50 Breast   H2 / L5   55.90   1 
 Albert H Woods   2019-03-16 (20190316StPatsY  90   GAJA   50 Breast   H2 / L2   56.20   1 
 Albert H Woods   2019-03-16 (20190316StPatsY  90   GAJA   100 Breast   H1 / L7   2:19.17   1 
 SCY Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2014-03-15 (20140316StPatsY  85   GAJA   50 Free   H2 / L2   38.09   1 
 Albert H Woods   2015-03-07 (20150307455S01Y  86   GAJA   50 Free   H1 / L6   40.33   1 
 Albert H Woods   2018-03-17 (20180317STPATSY  89   GAJA   50 Free   H1 / L9   44.09   1 
 Albert H Woods   2014-03-15 (20140316StPatsY  85   GAJA   100 Free   H2 / L2   1:32.43   1 
 Albert H Woods   2015-03-07 (20150307455S01Y  86   GAJA   100 Free   H1 / L5   1:43.36   1 
 Albert H Woods   2018-03-17 (20180317STPATSY  89   GAJA   100 Free   H1 / L9   1:52.42   1 
 Albert H Woods   2014-03-15 (20140316StPatsY  85   GAJA   50 Breast   H1 / L5   46.25   1 
 Albert H Woods   2015-03-07 (20150307455S01Y  86   GAJA   50 Breast   H2 / L2   48.13   1 
 Albert H Woods   2018-03-17 (20180317STPATSY  89   GAJA   50 Breast   H1 / L6   55.93   1 
 Albert H Woods   2014-03-15 (20140316StPatsY  85   GAJA   100 Breast   H2 / L3   1:49.00   1 
 Albert H Woods   2015-03-07 (20150307455S01Y  86   GAJA   100 Breast   H1 / L8   1:58.75   1 
 Albert H Woods   2018-03-17 (20180317STPATSY  89   GAJA   100 Breast   H1 / L8   2:07.33   1 
 Albert H Woods   2014-03-15 (20140316StPatsY  85   GAJA   200 Breast   H1 / L5   4:07.92   1 
 Albert H Woods   2015-05-03 (20150503nyc15Y  86   GAJA   200 Breast   H1 / L10   4:08.43   1 
 Albert H Woods   2015-03-07 (20150307455S01Y  86   GAJA   200 Breast   H1 / L9   DQ   -- 
 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2009-03-15 (20090315springY  80   METR   50 Free   H3 / L8   34.44   1 
 Albert H Woods   2009-04-11 (20090411AsphalY  80   METR   50 Free   H3 / L2   34.64   1 
 Albert H Woods   2009-05-07 (20090510SCNATSY  80   METR   50 Free   H3 / L3   34.66   4 
 Albert H Woods   2012-02-11 (20120211AUBURNY  83   GAJA   50 Free   H5 / L7   35.82   1 
 Albert H Woods   2012-04-26 (20120426SCNATSY  83   GAJA   50 Free   H2 / L6   37.59   3 
 Albert H Woods   2013-05-09 (20130509NATLY  84   GAJA   50 Free   H3 / L3   38.08   4 
 Albert H Woods   2009-05-07 (20090510SCNATSY  80   METR   100 Free   H2 / L3   1:25.71   4 
 Albert H Woods   2010-05-20 (20100520SCCH10Y  81   UNAT   100 Free   H2 / L3   1:27.09   3 
 Albert H Woods   2013-05-09 (20130509NATLY  84   GAJA   100 Free   H2 / L3   1:28.28   3 
 Albert H Woods   2012-04-26 (20120426SCNATSY  83   GAJA   100 Free   H1 / L4   1:29.24   2 
 Albert H Woods   2012-02-11 (20120211AUBURNY  83   GAJA   100 Free   H3 / L3   1:29.63   1 
 Albert H Woods   2009-03-15 (20090315springY  80   METR   100 Free   H2 / L8   1:30.45   1 
 Albert H Woods   2011-03-26 (20110327STPatY  82   GAJA   100 Free   H1 / L6   1:31.48   2 
 Albert H Woods   2009-05-07 (20090510SCNATSY  80   METR   50 Breast   H1 / L3   41.90   1 
 Albert H Woods   2010-01-24 (20100124WINTERY  81   METR   50 Breast   H2 / L8   41.92   1 
 Albert H Woods   2010-05-20 (20100520SCCH10Y  81   UNAT   50 Breast   H2 / L8   42.06   1 
 Albert H Woods   2009-04-11 (20090411AsphalY  80   METR   50 Breast   H3 / L6   42.70   2 
 Albert H Woods   2009-03-15 (20090315springY  80   METR   50 Breast   H2 / L10   43.32   2 
 Albert H Woods   2012-02-11 (20120211AUBURNY  83   GAJA   50 Breast   H3 / L4   43.97   1 
 Albert H Woods   2012-04-26 (20120426SCNATSY  83   GAJA   50 Breast   H1 / L4   44.96   2 
 Albert H Woods   2011-03-26 (20110327STPatY  82   GAJA   50 Breast   H2 / L1   44.99   1 
 Albert H Woods   2013-05-09 (20130509NATLY  84   GAJA   50 Breast   H2 / L4   45.40   1 
 Albert H Woods   2009-05-07 (20090510SCNATSY  80   METR   100 Breast   H1 / L3   1:35.05   1 
 Albert H Woods   2010-05-20 (20100520SCCH10Y  81   UNAT   100 Breast   H2 / L7   1:36.75   1 
 Albert H Woods   2009-04-11 (20090411AsphalY  80   METR   100 Breast   H1 / L5   1:37.71   1 
 Albert H Woods   2010-01-24 (20100124WINTERY  81   METR   100 Breast   H2 / L10   1:37.97   1 
 Albert H Woods   2012-04-26 (20120426SCNATSY  83   GAJA   100 Breast   H2 / L4   1:40.50   2 
 Albert H Woods   2011-03-26 (20110327STPatY  82   GAJA   100 Breast   H1 / L3   1:41.55   1 
 Albert H Woods   2012-02-11 (20120211AUBURNY  83   GAJA   100 Breast   H4 / L2   1:44.74   1 
 Albert H Woods   2013-05-09 (20130509NATLY  84   GAJA   100 Breast   H2 / L4   1:45.16   1 
 Albert H Woods   2010-05-20 (20100520SCCH10Y  81   UNAT   200 Breast   H2 / L6   3:39.60   1 
 Albert H Woods   2010-01-24 (20100124WINTERY  81   METR   200 Breast   H2 / L9   3:43.93   1 
 Albert H Woods   2009-05-07 (20090510SCNATSY  80   METR   200 Breast   H1 / L2   3:44.16   2 
 Albert H Woods   2009-04-11 (20090411AsphalY  80   METR   200 Breast   H1 / L2   3:49.54   1 
 Albert H Woods   2009-03-15 (20090315springY  80   METR   200 Breast   H1 / L7   3:50.16   1 
 Albert H Woods   2011-03-26 (20110327STPatY  82   GAJA   200 Breast   H1 / L6   3:54.23   1 
 Albert H Woods   2012-04-26 (20120426SCNATSY  83   GAJA   200 Breast   H1 / L5   3:55.36   1 
 Albert H Woods   2012-02-11 (20120211AUBURNY  83   GAJA   200 Breast   H2 / L2   3:57.61   1 
 Albert H Woods   2013-05-09 (20130509NATLY  84   GAJA   200 Breast   H1 / L3   4:07.04   1 
 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2004-04-22 (scnats04  75   SOFM   50 Free   H2 / L4   33.05   2 
 Albert H Woods   2005-04-01 (20050401SWZONEY  76   SOFM   50 Free   H6 / L7   33.31   1 
 Albert H Woods   2005-06-13 (20050613NATSRGY  76   SOFM   50 Free   H3 / L2   33.72   5 
 Albert H Woods   2004-03-26 (20040326SWZONEY  75   SOFM   50 Free   H2 / L7   33.78   2 
 Albert H Woods   2006-05-18 (20060518FGYMCAY  77   METR   50 Free   H2 / L3   33.82   4 
 Albert H Woods   2005-05-19 (scnats05  76   SOFM   50 Free   H3 / L2   33.89   5 
 Albert H Woods   2007-06-27 (20070627NSGY  78   METR   50 Free   H11 / L6   34.15   5 
 Albert H Woods   2007-05-17 (scnats07  78   METR   50 Free   H3 / L2   34.22   5 
 Albert H Woods   2005-03-06 (20050306SDMINVY  76   SOFM   50 Free   H3 / L5   34.26   1 
 Albert H Woods   2006-05-11 (scnats06  77   METR   50 Free   H3 / L1   34.80   6 
 Albert H Woods   2005-06-13 (20050613NATSRGY  76   SOFM   100 Free   H3 / L8   1:18.73   7 
 Albert H Woods   2005-04-01 (20050401SWZONEY  76   SOFM   100 Free   H4 / L1   1:19.76   1 
 Albert H Woods   2006-05-11 (scnats06  77   METR   100 Free   H2 / L7   1:19.78   4 
 Albert H Woods   2006-05-18 (20060518FGYMCAY  77   METR   100 Free   H2 / L2   1:21.20   4 
 Albert H Woods   2005-05-19 (scnats05  76   SOFM   100 Free   H3 / L1   1:22.04   5 
 Albert H Woods   2004-03-26 (20040326SWZONEY  75   SOFM   100 Free   H2 / L6   1:23.14   2 
 Albert H Woods   2007-05-17 (scnats07  78   METR   100 Free   H4 / L2   1:23.31   5 
 Albert H Woods   2007-06-27 (20070627NSGY  78   METR   100 Free   H8 / L2   1:23.60   7 
 Albert H Woods   2005-03-06 (20050306SDMINVY  76   SOFM   100 Free   H2 / L7   1:25.35   1 
 Albert H Woods   2006-05-11 (scnats06  77   METR   50 Breast   H2 / L6   41.32   4 
 Albert H Woods   2005-06-13 (20050613NATSRGY  76   SOFM   50 Breast   H2 / L4   41.37   2 
 Albert H Woods   2005-04-01 (20050401SWZONEY  76   SOFM   50 Breast   H4 / L3   41.63   2 
 Albert H Woods   2006-05-18 (20060518FGYMCAY  77   METR   50 Breast   H2 / L2   41.82   2 
 Albert H Woods   2005-05-19 (scnats05  76   SOFM   50 Breast   H3 / L6   41.93   3 
 Albert H Woods   2004-03-26 (20040326SWZONEY  75   SOFM   50 Breast   H2 / L6   42.16   1 
 Albert H Woods   2007-06-27 (20070627NSGY  78   METR   50 Breast   H7 / L5   42.27   2 
 Albert H Woods   2005-03-06 (20050306SDMINVY  76   SOFM   50 Breast   H2 / L7   42.59   1 
 Albert H Woods   2007-05-17 (scnats07  78   METR   50 Breast   H3 / L6   DQ   -- 
 Albert H Woods   2005-05-19 (scnats05  76   SOFM   100 Breast   H3 / L2   1:33.89   3 
 Albert H Woods   2004-03-26 (20040326SWZONEY  75   SOFM   100 Breast   H2 / L7   1:35.07   1 
 Albert H Woods   2006-05-18 (20060518FGYMCAY  77   METR   100 Breast   H1 / L3   1:35.43   2 
 Albert H Woods   2006-05-11 (scnats06  77   METR   100 Breast   H2 / L3   1:36.48   5 
 Albert H Woods   2005-03-06 (20050306SDMINVY  76   SOFM   100 Breast   H1 / L4   1:37.22   1 
 Albert H Woods   2004-04-22 (scnats04  75   SOFM   100 Breast   H1 / L1   1:37.73   2 
 Albert H Woods   2007-06-27 (20070627NSGY  78   METR   100 Breast   H6 / L5   1:38.17   3 
 Albert H Woods   2007-05-17 (scnats07  78   METR   100 Breast   H2 / L3   1:38.90   4 
 Albert H Woods   2005-06-13 (20050613NATSRGY  76   SOFM   100 Breast   H2 / L5   1:39.10   2 
 Albert H Woods   2007-05-17 (scnats07  78   METR   200 Breast   H2 / L2   3:50.60   5 
 Albert H Woods   2007-06-27 (20070627NSGY  78   METR   200 Breast   H4 / L4   3:51.80   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 90-94  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2019-06-15 (20190615Dixie1L  90   GAJA   50 Free   H5 / L7   52.83   1 
 Albert H Woods   2019-06-15 (20190615Dixie1L  90   GAJA   100 Free   H4 / L2   2:25.35   1 
 Albert H Woods   2019-06-15 (20190615Dixie1L  90   GAJA   100 Breast   H2 / L4   2:45.14   1 
 LCM Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2014-08-03 (20140809WORLDSL  85   GAJA   50 Free   H1 / L6   46.03   3 
 Albert H Woods   2014-08-13 (20140813lcusmsL  85   GAJA   50 Free   H1 / L7   46.15   1 
 Albert H Woods   2014-08-13 (20140813lcusmsL  85   GAJA   100 Free   H1 / L7   1:50.42   1 
 Albert H Woods   2014-08-13 (20140813lcusmsL  85   GAJA   50 Breast   H1 / L6   54.67   1 
 Albert H Woods   2014-08-03 (20140809WORLDSL  85   GAJA   50 Breast   H1 / L3   56.61   1 
 Albert H Woods   2014-08-13 (20140813lcusmsL  85   GAJA   100 Breast   H1 / L6   2:07.53   1 
 Albert H Woods   2014-08-13 (20140813lcusmsL  85   GAJA   200 Breast   H1 / L8   4:56.38   1 
 Albert H Woods   2014-08-03 (20140809WORLDSL  85   GAJA   200 Breast   H1 / L5   5:01.88   2 
 LCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2011-08-03 (20110804lcnatsL  82   GAJA   50 Free   H1 / L3   39.74   2 
 Albert H Woods   2009-08-06 (20090810LCNATSL  80   METR   50 Free   H2 / L6   39.74   2 
 Albert H Woods   2010-08-09 (20100809LCCH10L  81   GAJA   50 Free   H1 / L7   40.21   4 
 Albert H Woods   2013-06-05 (20130605panjunL  84   GAJA   50 Free   H2 / L3   42.97   4 
 Albert H Woods   2012-07-05 (20120705LCNATSL  83   GAJA   50 Free   H2 / L2   43.94   6 
 Albert H Woods   2010-08-09 (20100809LCCH10L  81   GAJA   100 Free   H1 / L3   1:40.21   4 
 Albert H Woods   2013-06-05 (20130605panjunL  84   GAJA   100 Free   H3 / L7   1:42.96   3 
 Albert H Woods   2011-08-03 (20110804lcnatsL  82   GAJA   100 Free   H1 / L4   1:45.45   2 
 Albert H Woods   2009-10-10 (20091018WORLDSL  80   METR   100 Free   H2 / L6   1:45.74   4 
 Albert H Woods   2009-08-06 (20090810LCNATSL  80   METR   100 Free   H2 / L5   1:47.08   4 
 Albert H Woods   2009-06-14 (20090614nyparkL  80   METR   100 Free   H2 / L6   1:47.87   1 
 Albert H Woods   2009-06-14 (20090614nyparkL  80   METR   50 Breast   H3 / L5   44.01   1 
 Albert H Woods   2009-10-10 (20091018WORLDSL  80   METR   50 Breast   H1 / L4   47.85   1 
 Albert H Woods   2010-08-09 (20100809LCCH10L  81   GAJA   50 Breast   H2 / L8   48.12   1 
 Albert H Woods   2009-08-06 (20090810LCNATSL  80   METR   50 Breast   H2 / L4   48.44   3 
 Albert H Woods   2013-06-05 (20130605panjunL  84   GAJA   50 Breast   H3 / L6   51.03   3 
 Albert H Woods   2011-08-03 (20110804lcnatsL  82   GAJA   50 Breast   H1 / L4   52.47   1 
 Albert H Woods   2012-07-05 (20120705LCNATSL  83   GAJA   50 Breast   H1 / L8   DQ   -- 
 Albert H Woods   2009-08-06 (20090810LCNATSL  80   METR   100 Breast   H1 / L4   1:55.55   3 
 Albert H Woods   2009-10-10 (20091018WORLDSL  80   METR   100 Breast   H1 / L4   1:55.75   1 
 Albert H Woods   2009-06-14 (20090614nyparkL  80   METR   100 Breast   H2 / L2   1:56.95   1 
 Albert H Woods   2010-08-09 (20100809LCCH10L  81   GAJA   100 Breast   H1 / L7   1:57.57   1 
 Albert H Woods   2011-08-03 (20110804lcnatsL  82   GAJA   100 Breast   H1 / L7   1:59.10   1 
 Albert H Woods   2012-07-05 (20120705LCNATSL  83   GAJA   100 Breast   H1 / L3   2:00.75   1 
 Albert H Woods   2013-06-05 (20130605panjunL  84   GAJA   100 Breast   H2 / L3   2:03.07   3 
 Albert H Woods   2009-08-06 (20090810LCNATSL  80   METR   200 Breast   H2 / L5   4:18.24   3 
 Albert H Woods   2009-06-14 (20090614nyparkL  80   METR   200 Breast   H1 / L3   4:21.43   1 
 Albert H Woods   2010-08-09 (20100809LCCH10L  81   GAJA   200 Breast   H1 / L6   4:22.97   1 
 Albert H Woods   2009-10-10 (20091018WORLDSL  80   METR   200 Breast   H1 / L4   4:30.46   1 
 Albert H Woods   2011-08-03 (20110804lcnatsL  82   GAJA   200 Breast   H1 / L6   4:33.02   1 
 Albert H Woods   2012-07-05 (20120705LCNATSL  83   GAJA   200 Breast   H1 / L4   4:34.50   1 
 Albert H Woods   2013-06-05 (20130605panjunL  84   GAJA   200 Breast   H2 / L3   DQ   -- 
 LCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2005-07-17 (20050717WILTYML  76   SOFM   100 Breast   N/A   2:15.33   -- 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 90-94  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2019-11-17 (2019111719NickS  90   GAJA   50 Free   H2 / L10   54.97   1 
 Albert H Woods   2019-11-17 (2019111719NickS  90   GAJA   100 Free   H2 / L10   DQ   -- 
 Albert H Woods   2019-11-17 (2019111719NickS  90   GAJA   50 Breast   H2 / L9   1:02.07   1 
 Albert H Woods   2019-11-17 (2019111719NickS  90   GAJA   100 Breast   H1 / L5   2:32.84   1 
 SCM Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2014-12-13 (20141213DZSCMS  85   GAJA   50 Free   H3 / L5   42.02   1 
 Albert H Woods   2015-10-18 (2015101845S005S  86   GAJA   50 Free   H3 / L10   48.04   1 
 Albert H Woods   2017-12-03 (20171203StNickS  88   GAJA   50 Free   H2 / L3   50.31   1 
 Albert H Woods   2018-12-02 (20181202STNICKS  89   GAJA   50 Free   H1 / L4   54.01   1 
 Albert H Woods   2015-11-22 (20151122Ross15S  86   GAJA   50 Free   H2 / L4   54.65   1 
 Albert H Woods   2014-12-13 (20141213DZSCMS  85   GAJA   100 Free   H3 / L9   1:47.31   1 
 Albert H Woods   2015-11-22 (20151122Ross15S  86   GAJA   100 Free   H2 / L8   1:50.58   1 
 Albert H Woods   2014-01-25 (20140125454S01S  85   GAJA   50 Breast   H2 / L6   51.70   1 
 Albert H Woods   2014-12-13 (20141213DZSCMS  85   GAJA   50 Breast   H3 / L5   52.99   1 
 Albert H Woods   2015-10-18 (2015101845S005S  86   GAJA   50 Breast   H2 / L7   55.06   1 
 Albert H Woods   2015-11-22 (20151122Ross15S  86   GAJA   50 Breast   H1 / L6   55.47   1 
 Albert H Woods   2017-12-03 (20171203StNickS  88   GAJA   50 Breast   H2 / L2   57.99   1 
 Albert H Woods   2018-12-02 (20181202STNICKS  89   GAJA   50 Breast   H2 / L3   1:01.37   1 
 Albert H Woods   2014-12-13 (20141213DZSCMS  85   GAJA   100 Breast   H2 / L8   2:03.86   1 
 Albert H Woods   2014-01-25 (20140125454S01S  85   GAJA   100 Breast   H2 / L10   2:05.59   1 
 Albert H Woods   2015-10-18 (2015101845S005S  86   GAJA   100 Breast   H1 / L6   2:08.46   1 
 Albert H Woods   2017-12-03 (20171203StNickS  88   GAJA   100 Breast   H1 / L4   2:17.51   1 
 Albert H Woods   2018-12-02 (20181202STNICKS  89   GAJA   100 Breast   H2 / L2   2:27.26   1 
 Albert H Woods   2014-12-13 (20141213DZSCMS  85   GAJA   200 Breast   H1 / L4   4:45.07   1 
 Albert H Woods   2015-10-18 (2015101845S005S  86   GAJA   200 Breast   H1 / L9   4:51.00   1 
 SCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2009-12-05 (20091205CZSCMS  80   METR   50 Free   H3 / L3   40.57   1 
 Albert H Woods   2010-12-18 (20101218StNickS  81   GAJA   50 Free   H4 / L2   40.89   1 
 Albert H Woods   2012-12-15 (20121215STNICKS  83   GAJA   50 Free   H3 / L6   42.12   1 
 Albert H Woods   2010-12-18 (20101218StNickS  81   GAJA   100 Free   H4 / L10   1:45.93   1 
 Albert H Woods   2012-12-15 (20121215STNICKS  83   GAJA   100 Free   H3 / L2   1:53.14   1 
 Albert H Woods   2010-12-18 (20101218StNickS  81   GAJA   50 Breast   H4 / L3   48.45   1 
 Albert H Woods   2012-12-15 (20121215STNICKS  83   GAJA   50 Breast   H2 / L8   52.01   1 
 Albert H Woods   2009-12-05 (20091205CZSCMS  80   METR   100 Breast   H2 / L1   1:52.43   1 
 Albert H Woods   2010-12-18 (20101218StNickS  81   GAJA   100 Breast   H2 / L9   1:54.48   1 
 Albert H Woods   2012-12-15 (20121215STNICKS  83   GAJA   100 Breast   H2 / L8   2:02.13   1 
 Albert H Woods   2010-12-18 (20101218StNickS  81   GAJA   200 Breast   H1 / L6   4:22.86   1 
 Albert H Woods   2012-12-15 (20121215STNICKS  83   GAJA   200 Breast   H2 / L4   4:51.15   1 
 SCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Albert H Woods   2005-12-04 (20051204AFHOLIS  76   SOFM   50 Free   N/A   39.79   -- 
 Albert H Woods   2005-12-04 (20051204AFHOLIS  76   SOFM   100 Free   N/A   1:44.92   -- 
 Albert H Woods   2005-12-04 (20051204AFHOLIS  76   SOFM   50 Breast   N/A   50.23   -- 
 Albert H Woods   2005-12-04 (20051204AFHOLIS  76   SOFM   100 Breast   N/A   1:52.40   --