Event Results

USMS Individual Meet Results for Andy Dyer (758 swims)

Below are all recorded individual results attributed to Andy Dyer.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andy Dyer   2024-03-16 (20240316ThrashY  65   GAJA   50 Free   H8 / L8   25.74   1 
 Andy Dyer   2024-01-20 (20240120Sun24Y  65   GAJA   50 Free   H8 / L1   26.02   1 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   100 Free   H11 / L6   56.64   1 
 Andy Dyer   2024-04-13 (20240413SCSRY  65   GAJA   100 Free   H2 / L6   57.61   1 
 Andy Dyer   2024-01-20 (20240120Sun24Y  65   GAJA   100 Free   H7 / L1   58.67   1 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   200 Free   H7 / L5   2:06.19   1 
 Andy Dyer   2024-04-13 (20240413SCSRY  65   GAJA   500 Free   H1 / L5   5:57.67   1 
 Andy Dyer   2024-04-13 (20240413SCSRY  65   GAJA   50 Breast   H2 / L5   32.15   1 
 Andy Dyer   2024-01-20 (20240120Sun24Y  65   GAJA   50 Breast   H6 / L7   32.34   1 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   50 Breast   H7 / L6   32.94   Split 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   100 Breast   H7 / L6   1:10.75   1 
 Andy Dyer   2024-03-16 (20240316ThrashY  65   GAJA   100 Breast   H4 / L8   1:12.07   1 
 Andy Dyer   2024-04-13 (20240413SCSRY  65   GAJA   100 Breast   H1 / L5   1:13.01   1 
 Andy Dyer   2024-01-20 (20240120Sun24Y  65   GAJA   100 Breast   H5 / L1   1:13.37   1 
 Andy Dyer   2024-03-16 (20240316ThrashY  65   GAJA   200 Breast   H3 / L7   2:43.88   1 
 Andy Dyer   2024-01-20 (20240120Sun24Y  65   GAJA   200 Breast   H3 / L7   2:47.36   1 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   50 Fly   H8 / L5   28.94   1 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   200 Fly   H2 / L4   2:55.59   1 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   100 IM   H9 / L5   1:04.05   1 
 Andy Dyer   2024-03-16 (20240316ThrashY  65   GAJA   100 IM   H6 / L3   1:04.75   1 
 Andy Dyer   2024-01-20 (20240120Sun24Y  65   GAJA   100 IM   H8 / L4   1:05.24   1 
 Andy Dyer   2024-04-13 (20240413SCSRY  65   GAJA   100 IM   H1 / L5   1:05.38   1 
 Andy Dyer   2024-03-16 (20240316ThrashY  65   GAJA   200 IM   H3 / L4   2:22.24   1 
 Andy Dyer   2024-02-23 (20240223SCSCYY  65   GAJA   200 IM   H5 / L6   2:22.85   1 
 Andy Dyer   2024-04-13 (20240413SCSRY  65   GAJA   200 IM   H1 / L5   2:25.25   1 
 Andy Dyer   2024-03-16 (20240316ThrashY  65   GAJA   400 IM   H2 / L4   5:23.32   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andy Dyer   2019-04-06 (20190406newramY  60   PALM   50 Free   H8 / L7   24.24   1 
 Andy Dyer   2019-01-19 (20190119newcltY  60   PALM   50 Free   H7 / L10   24.44   1 
 Andy Dyer   2018-09-08 (20180908GAPentY  60   AWJ   50 Free   H5 / L3   24.69   1 
 Andy Dyer   2022-04-28 (2022042822SpNaY  63   PALM   50 Free   H11 / L8   24.77   Split 
 Andy Dyer   2021-03-12 (20210312PALMSWY  62   PALM   50 Free   H6 / L3   24.94   1 
 Andy Dyer   2022-02-26 (20220226SunbelY  63   PALM   50 Free   H6 / L3   25.07   1 
 Andy Dyer   2020-02-07 (20200207SCYMYBY  61   PALM   50 Free   H1 / L7   25.33   Split 
 Andy Dyer   2022-11-05 (20221105SCSRS  64   PALM   50 Free   H3 / L4   25.61 *  1 
 Andy Dyer   2021-09-11 (20210911PENT21Y  63   PALM   50 Free   H3 / L4   26.12   1 
 Andy Dyer   2019-01-19 (20190119newcltY  60   PALM   100 Free   H5 / L9   54.61   2 
 Andy Dyer   2019-02-22 (20190222NMYRTLY  60   PALM   100 Free   H16 / L4   54.78   1 
 Andy Dyer   2021-07-21 (20210721S002NCY  63   PALM   100 Free   H13 / L3   54.92   2 
 Andy Dyer   2022-02-04 (20220204NMyrtlY  63   PALM   100 Free   H10 / L5   55.34   1 
 Andy Dyer   2018-08-24 (20180824GROWLEY  60   AWJ   100 Free   H9 / L4   55.47   1 
 Andy Dyer   2021-03-12 (20210312PALMSWY  62   PALM   100 Free   H7 / L3   56.43   1 
 Andy Dyer   2021-09-11 (20210911PENT21Y  63   PALM   100 Free   H4 / L4   57.06   1 
 Andy Dyer   2022-02-26 (20220226SunbelY  63   PALM   100 Free   H7 / L2   57.23   1 
 Andy Dyer   2022-11-05 (20221105SCSRS  64   PALM   100 Free   H2 / L4   57.35 *  1 
 Andy Dyer   2018-08-24 (20180824GROWLEY  60   AWJ   200 Free   H8 / L5   2:01.63   1 
 Andy Dyer   2022-02-04 (20220204NMyrtlY  63   PALM   200 Free   H8 / L7   2:01.86   1 
 Andy Dyer   2019-02-22 (20190222NMYRTLY  60   PALM   200 Free   H12 / L4   2:02.22   1 
 Andy Dyer   2022-04-28 (2022042822SpNaY  63   PALM   200 Free   H12 / L4   2:02.36   2 
 Andy Dyer   2020-02-07 (20200207SCYMYBY  61   PALM   200 Free   H10 / L3   2:03.14   1 
 Andy Dyer   2019-02-22 (20190222NMYRTLY  60   PALM   500 Free   H1 / L2   5:30.20   1 
 Andy Dyer   2020-02-07 (20200207SCYMYBY  61   PALM   500 Free   H1 / L6   5:31.25   1 
 Andy Dyer   2021-09-11 (20210911PENT21Y  63   PALM   500 Free   H1 / L3   5:34.36   1 
 Andy Dyer   2019-04-06 (20190406newramY  60   PALM   500 Free   H1 / L3   5:35.50   1 
 Andy Dyer   2019-01-19 (20190119newcltY  60   PALM   500 Free   H1 / L2   5:37.97   1 
 Andy Dyer   2022-02-26 (20220226SunbelY  63   PALM   500 Free   H2 / L3   5:39.89   1 
 Andy Dyer   2023-01-21 (20230121Sun23Y  64   AWJ   500 Free   H1 / L1   5:46.00   1 
 Andy Dyer   2019-08-23 (20190823GrowleY  61   PALM   1000 Free   H1 / L2   11:30.52   1 
 Andy Dyer   2023-01-21 (20230121Sun23Y  64   AWJ   50 Back   H6 / L6   32.98   2 
 Andy Dyer   2023-01-21 (20230121Sun23Y  64   AWJ   100 Back   H3 / L6   1:08.39   1 
 Andy Dyer   2023-01-21 (20230121Sun23Y  64   AWJ   200 Back   H2 / L3   2:26.23   1 
 Andy Dyer   2019-08-23 (20190823GrowleY  61   PALM   200 Back   H5 / L1   2:26.27   1 
 Andy Dyer   2019-04-25 (20190425SpNatsY  60   PALM   50 Breast   H14 / L4   29.80   5 
 Andy Dyer   2019-01-19 (20190119newcltY  60   PALM   50 Breast   H5 / L1   29.99   1 
 Andy Dyer   2021-07-21 (20210721S002NCY  63   PALM   50 Breast   H11 / L6   30.02   4 
 Andy Dyer   2022-04-28 (2022042822SpNaY  63   PALM   50 Breast   H12 / L7   30.33   5 
 Andy Dyer   2021-03-12 (20210312PALMSWY  62   PALM   50 Breast   H5 / L4   30.51   1 
 Andy Dyer   2018-09-08 (20180908GAPentY  60   AWJ   50 Breast   H6 / L5   30.53   1 
 Andy Dyer   2019-08-23 (20190823GrowleY  61   PALM   50 Breast   H11 / L5   30.64   1 
 Andy Dyer   2022-02-04 (20220204NMyrtlY  63   PALM   50 Breast   H10 / L8   30.76   1 
 Andy Dyer   2020-02-07 (20200207SCYMYBY  61   PALM   50 Breast   H12 / L7   31.07   1 
 Andy Dyer   2022-11-05 (20221105SCSRS  64   PALM   50 Breast   H1 / L3   31.57 *  1 
 Andy Dyer   2021-09-11 (20210911PENT21Y  63   PALM   50 Breast   H2 / L3   31.71   1 
 Andy Dyer   2021-07-21 (20210721S002NCY  63   PALM   100 Breast   H7 / L3   1:06.05   2 
 Andy Dyer   2019-04-25 (20190425SpNatsY  60   PALM   100 Breast   H12 / L4   1:06.24   3 
 Andy Dyer   2022-04-28 (2022042822SpNaY  63   PALM   100 Breast   H9 / L4   1:06.51   3 
 Andy Dyer   2019-02-22 (20190222NMYRTLY  60   PALM   100 Breast   H13 / L3   1:06.67   1 
 Andy Dyer   2019-01-19 (20190119newcltY  60   PALM   100 Breast   H4 / L1   1:07.45   1 
 Andy Dyer   2019-04-06 (20190406newramY  60   PALM   100 Breast   H4 / L2   1:07.93   1 
 Andy Dyer   2022-02-04 (20220204NMyrtlY  63   PALM   100 Breast   H9 / L8   1:07.96   1 
 Andy Dyer   2021-03-12 (20210312PALMSWY  62   PALM   100 Breast   H4 / L8   1:07.99   1 
 Andy Dyer   2018-09-08 (20180908GAPentY  60   AWJ   100 Breast   H3 / L2   1:08.45   1 
 Andy Dyer   2020-02-07 (20200207SCYMYBY  61   PALM   100 Breast   H10 / L3   1:08.47   1 
 Andy Dyer   2019-08-23 (20190823GrowleY  61   PALM   100 Breast   H7 / L3   1:08.89   1 
 Andy Dyer   2022-11-05 (20221105SCSRS  64   PALM   100 Breast   H1 / L3   1:12.67 *  1 
 Andy Dyer   2019-04-25 (20190425SpNatsY  60   PALM   200 Breast   H10 / L6   2:29.21   4 
 Andy Dyer   2019-01-19 (20190119newcltY  60   PALM   200 Breast   H2 / L6   2:30.24   1 
 Andy Dyer   2021-07-21 (20210721S002NCY  63   PALM   200 Breast   H6 / L5   2:30.48   2 
 Andy Dyer   2022-04-28 (2022042822SpNaY  63   PALM   200 Breast   H8 / L7   2:31.20   3 
 Andy Dyer   2020-02-07 (20200207SCYMYBY  61   PALM   200 Breast   H5 / L7   2:31.85   1 
 Andy Dyer   2018-08-24 (20180824GROWLEY  60   AWJ   200 Breast   H4 / L2   2:32.28   1 
 Andy Dyer   2022-02-26 (20220226SunbelY  63   PALM   200 Breast   H2 / L8   2:33.58   1 
 Andy Dyer   2021-03-12 (20210312PALMSWY  62   PALM   200 Breast   H3 / L5   2:35.38   1 
 Andy Dyer   2019-04-06 (20190406newramY  60   PALM   50 Fly   H6 / L3   27.29   1 
 Andy Dyer   2019-08-23 (20190823GrowleY  61   PALM   50 Fly   H8 / L1   28.58   1 
 Andy Dyer   2019-04-06 (20190406newramY  60   PALM   100 Fly   H3 / L4   1:01.08   2 
 Andy Dyer   2023-01-21 (20230121Sun23Y  64   AWJ   100 Fly   H2 / L4   1:05.91   1 
 Andy Dyer   2018-08-24 (20180824GROWLEY  60   AWJ   200 Fly   H1 / L2   2:31.91   1 
 Andy Dyer   2019-08-23 (20190823GrowleY  61   PALM   200 Fly   H2 / L5   2:36.95   1 
 Andy Dyer   2019-04-25 (20190425SpNatsY  60   PALM   100 IM   H13 / L4   1:00.59   3 
 Andy Dyer   2019-01-19 (20190119newcltY  60   PALM   100 IM   H7 / L4   1:01.11   1 
 Andy Dyer   2019-04-06 (20190406newramY  60   PALM   100 IM   H5 / L5   1:01.33   1 
 Andy Dyer   2021-07-21 (20210721S002NCY  63   PALM   100 IM   H11 / L5   1:01.35   3 
 Andy Dyer   2022-04-28 (2022042822SpNaY  63   PALM   100 IM   H14 / L5   1:02.03   6 
 Andy Dyer   2018-09-08 (20180908GAPentY  60   AWJ   100 IM   H5 / L5   1:02.08   1 
 Andy Dyer   2022-02-26 (20220226SunbelY  63   PALM   100 IM   H6 / L9   1:03.07   1 
 Andy Dyer   2022-02-04 (20220204NMyrtlY  63   PALM   100 IM   H12 / L8   1:03.86   1 
 Andy Dyer   2023-01-21 (20230121Sun23Y  64   AWJ   100 IM   H8 / L2   1:04.23   1 
 Andy Dyer   2022-11-05 (20221105SCSRS  64   PALM   100 IM   H2 / L3   1:04.84 *  1 
 Andy Dyer   2019-02-22 (20190222NMYRTLY  60   PALM   200 IM   H9 / L6   2:13.22   1 
 Andy Dyer   2018-08-24 (20180824GROWLEY  60   AWJ   200 IM   H6 / L1   2:13.93   1 
 Andy Dyer   2021-07-21 (20210721S002NCY  63   PALM   200 IM   H6 / L5   2:15.99   2 
 Andy Dyer   2019-04-25 (20190425SpNatsY  60   PALM   200 IM   H10 / L3   2:16.20   5 
 Andy Dyer   2019-08-23 (20190823GrowleY  61   PALM   200 IM   H7 / L2   2:17.52   1 
 Andy Dyer   2022-04-28 (2022042822SpNaY  63   PALM   200 IM   H8 / L6   2:17.59   3 
 Andy Dyer   2022-02-04 (20220204NMyrtlY  63   PALM   200 IM   H6 / L3   2:18.87   1 
 Andy Dyer   2020-02-07 (20200207SCYMYBY  61   PALM   200 IM   H7 / L4   2:19.84   1 
 Andy Dyer   2021-03-12 (20210312PALMSWY  62   PALM   200 IM   H4 / L8   2:20.57   1 
 Andy Dyer   2018-08-24 (20180824GROWLEY  60   AWJ   400 IM   H1 / L4   4:56.97   1 
 Andy Dyer   2019-04-25 (20190425SpNatsY  60   PALM   400 IM   H5 / L7   4:57.98   5 
 Andy Dyer   2019-02-22 (20190222NMYRTLY  60   PALM   400 IM   H1 / L2   4:59.27   1 
 Andy Dyer   2021-03-12 (20210312PALMSWY  62   PALM   400 IM   H2 / L2   5:04.95   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andy Dyer   2014-02-15 (20140215aub14Y  55   AWJ   50 Free   H14 / L6   24.03   1 
 Andy Dyer   2016-04-28 (20160428ramgsaY  57   AWJ   50 Free   H12 / L3   24.07   Split 
 Andy Dyer   2015-04-10 (20150410455S04Y  56   AWJ   50 Free   N/A   24.07   -- 
 Andy Dyer   2016-09-10 (20160910SSSPenY  58   AWJ   50 Free   H6 / L6   24.11   1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   50 Free   H12 / L1   24.42 *  1 
 Andy Dyer   2017-04-27 (20170427SCNATSY  58   AWJ   50 Free   H22 / L5   24.51   13 
 Andy Dyer   2015-09-26 (20150926GAPENTY  57   UC55   50 Free   H3 / L4   24.60   1 
 Andy Dyer   2018-04-15 (20180415458S05Y  59   AWJ   50 Free   H6 / L2   24.60   1 
 Andy Dyer   2017-01-21 (20170121jerrycY  58   UC55   50 Free   H12 / L4   24.62   1 
 Andy Dyer   2015-03-07 (20150307455S01Y  56   AWJ   50 Free   H3 / L8   24.64   1 
 Andy Dyer   2015-08-21 (20150821GROWLY  57   UC55   50 Free   H14 / L2   24.88   1 
 Andy Dyer   2017-04-08 (20170408RAMY  58   AWJ   50 Free   H9 / L4   25.12   5 
 Andy Dyer   2016-04-28 (20160428ramgsaY  57   AWJ   100 Free   H19 / L2   52.33   6 
 Andy Dyer   2014-02-15 (20140215aub14Y  55   AWJ   100 Free   H13 / L8   52.88   1 
 Andy Dyer   2015-04-23 (20150423SANATSY  56   AWJ   100 Free   H16 / L8   52.94   8 
 Andy Dyer   2014-01-25 (2014012540sbcY  55   AWJ   100 Free   H10 / L7   53.30   1 
 Andy Dyer   2016-02-19 (20160219MBeachY  57   UC55   100 Free   H21 / L3   53.56   2 
 Andy Dyer   2015-04-10 (20150410455S04Y  56   AWJ   100 Free   N/A   53.79   -- 
 Andy Dyer   2017-04-27 (20170427SCNATSY  58   AWJ   100 Free   H20 / L3   53.87   9 
 Andy Dyer   2015-02-07 (20150207AuburnY  56   AWJ   100 Free   H14 / L2   53.93   1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   100 Free   H12 / L10   53.99 *  1 
 Andy Dyer   2015-09-26 (20150926GAPENTY  57   UC55   100 Free   H2 / L5   54.56   1 
 Andy Dyer   2018-02-09 (20180209MYRBCHY  59   AWJ   100 Free   H15 / L8   55.25   1 
 Andy Dyer   2015-04-23 (20150423SANATSY  56   AWJ   200 Free   H11 / L5   1:57.59   8 
 Andy Dyer   2016-02-19 (20160219MBeachY  57   UC55   200 Free   H16 / L3   1:58.92   1 
 Andy Dyer   2018-05-10 (20180510INDY18Y  59   AWJ   200 Free   H16 / L4   1:59.11   7 
 Andy Dyer   2014-02-15 (20140215aub14Y  55   AWJ   200 Free   H10 / L6   1:59.18   1 
 Andy Dyer   2015-02-07 (20150207AuburnY  56   AWJ   200 Free   H10 / L7   1:59.26   1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   200 Free   H7 / L1   2:00.55 *  1 
 Andy Dyer   2015-01-31 (20150131Jerry1Y  56   AWJ   200 Free   H9 / L1   2:00.83   1 
 Andy Dyer   2015-08-21 (20150821GROWLY  57   UC55   200 Free   H10 / L1   2:01.82   1 
 Andy Dyer   2017-02-10 (20170210MYRBCHY  58   UC55   200 Free   H14 / L6   2:02.02   1 
 Andy Dyer   2017-04-08 (20170408RAMY  58   AWJ   200 Free   H6 / L4   2:02.68   1 
 Andy Dyer   2015-03-07 (20150307455S01Y  56   AWJ   200 Free   H3 / L3   2:02.75   1 
 Andy Dyer   2015-09-26 (20150926GAPENTY  57   UC55   200 Free   H1 / L4   2:04.62   1 
 Andy Dyer   2016-03-05 (20160123jerryY  57   UC55   500 Free   H5 / L5   5:32.08   1 
 Andy Dyer   2014-01-25 (2014012540sbcY  55   AWJ   500 Free   H3 / L3   5:32.10   1 
 Andy Dyer   2017-04-08 (20170408RAMY  58   AWJ   500 Free   H1 / L8   5:46.99   1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   50 Back   H5 / L5   30.00 *  1 
 Andy Dyer   2015-01-31 (20150131Jerry1Y  56   AWJ   50 Back   H6 / L6   30.77   2 
 Andy Dyer   2016-09-10 (20160910SSSPenY  58   AWJ   50 Back   H6 / L5   30.79   1 
 Andy Dyer   2018-04-15 (20180415458S05Y  59   AWJ   50 Back   H3 / L9   31.21   1 
 Andy Dyer   2018-02-09 (20180209MYRBCHY  59   AWJ   100 Back   H9 / L3   1:05.20   1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   100 Back   H4 / L10   1:05.60 *  1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   200 Back   H4 / L2   2:21.90 *  1 
 Andy Dyer   2016-04-28 (20160428ramgsaY  57   AWJ   50 Breast   H15 / L3   28.52   1 
 Andy Dyer   2016-02-19 (20160219MBeachY  57   UC55   50 Breast   H15 / L6   29.11   1 
 Andy Dyer   2016-09-10 (20160910SSSPenY  58   AWJ   50 Breast   H5 / L3   29.15   1 
 Andy Dyer   2014-01-25 (2014012540sbcY  55   AWJ   50 Breast   H7 / L1   29.28   1 
 Andy Dyer   2016-03-05 (20160123jerryY  57   UC55   50 Breast   H8 / L6   29.51   1 
 Andy Dyer   2015-04-10 (20150410455S04Y  56   AWJ   50 Breast   N/A   29.52   -- 
 Andy Dyer   2015-04-23 (20150423SANATSY  56   AWJ   50 Breast   H12 / L7   29.53   3 
 Andy Dyer   2014-05-01 (20140501SCSC-1Y  55   AWJ   50 Breast   H15 / L6   29.58   3 
 Andy Dyer   2014-02-15 (20140215aub14Y  55   AWJ   50 Breast   H10 / L5   29.59   1 
 Andy Dyer   2015-09-26 (20150926GAPENTY  57   UC55   50 Breast   H3 / L4   29.71   1 
 Andy Dyer   2017-02-10 (20170210MYRBCHY  58   UC55   50 Breast   H15 / L4   29.95   1 
 Andy Dyer   2018-05-10 (20180510INDY18Y  59   AWJ   50 Breast   H20 / L6   29.98   10 
 Andy Dyer   2017-01-21 (20170121jerrycY  58   UC55   50 Breast   H6 / L6   30.28   1 
 Andy Dyer   2015-03-07 (20150307455S01Y  56   AWJ   50 Breast   H3 / L5   30.36   1 
 Andy Dyer   2017-04-08 (20170408RAMY  58   AWJ   50 Breast   H6 / L6   30.42   1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   50 Breast   H7 / L3   30.43 *  1 
 Andy Dyer   2015-02-07 (20150207AuburnY  56   AWJ   50 Breast   H11 / L5   30.45   1 
 Andy Dyer   2018-04-15 (20180415458S05Y  59   AWJ   50 Breast   H4 / L5   30.61   1 
 Andy Dyer   2015-08-21 (20150821GROWLY  57   UC55   50 Breast   H9 / L2   30.82   1 
 Andy Dyer   2017-04-27 (20170427SCNATSY  58   AWJ   50 Breast   H14 / L4   DQ   -- 
 Andy Dyer   2014-05-01 (20140501SCSC-1Y  55   AWJ   100 Breast   H14 / L5   1:03.93   1 
 Andy Dyer   2015-04-23 (20150423SANATSY  56   AWJ   100 Breast   H11 / L5   1:04.04   2 
 Andy Dyer   2016-02-19 (20160219MBeachY  57   UC55   100 Breast   H13 / L4   1:04.83   1 
 Andy Dyer   2014-01-25 (2014012540sbcY  55   AWJ   100 Breast   H6 / L1   1:04.87   1 
 Andy Dyer   2016-03-05 (20160123jerryY  57   UC55   100 Breast   H6 / L8   1:04.98   1 
 Andy Dyer   2017-01-21 (20170121jerrycY  58   UC55   100 Breast   H5 / L2   1:05.71   1 
 Andy Dyer   2016-04-28 (20160428ramgsaY  57   AWJ   100 Breast   H11 / L6   1:05.78   3 
 Andy Dyer   2017-04-27 (20170427SCNATSY  58   AWJ   100 Breast   H12 / L6   1:05.84   7 
 Andy Dyer   2015-04-10 (20150410455S04Y  56   AWJ   100 Breast   N/A   1:06.34   -- 
 Andy Dyer   2015-02-07 (20150207AuburnY  56   AWJ   100 Breast   H9 / L4   1:06.44   1 
 Andy Dyer   2018-05-10 (20180510INDY18Y  59   AWJ   100 Breast   H14 / L2   1:06.94   7 
 Andy Dyer   2015-01-31 (20150131Jerry1Y  56   AWJ   100 Breast   H6 / L6   1:07.18   1 
 Andy Dyer   2017-02-10 (20170210MYRBCHY  58   UC55   100 Breast   H13 / L7   1:07.33   1 
 Andy Dyer   2015-03-07 (20150307455S01Y  56   AWJ   100 Breast   H2 / L6   1:07.65   1 
 Andy Dyer   2015-08-21 (20150821GROWLY  57   UC55   100 Breast   H8 / L6   1:08.56   1 
 Andy Dyer   2018-02-09 (20180209MYRBCHY  59   AWJ   100 Breast   H10 / L8   1:09.17   1 
 Andy Dyer   2017-04-08 (20170408RAMY  58   AWJ   100 Breast   H6 / L7   1:10.58   1 
 Andy Dyer   2016-04-28 (20160428ramgsaY  57   AWJ   200 Breast   H8 / L5   2:21.59   1 
 Andy Dyer   2015-04-23 (20150423SANATSY  56   AWJ   200 Breast   H8 / L4   2:21.92   2 
 Andy Dyer   2014-05-01 (20140501SCSC-1Y  55   AWJ   200 Breast   H10 / L7   2:22.69   2 
 Andy Dyer   2014-03-15 (20140316StPatsY  55   AWJ   200 Breast   H2 / L4   2:24.56   1 
 Andy Dyer   2014-01-25 (2014012540sbcY  55   AWJ   200 Breast   H4 / L6   2:26.39   1 
 Andy Dyer   2017-04-27 (20170427SCNATSY  58   AWJ   200 Breast   H10 / L4   2:28.07   6 
 Andy Dyer   2016-03-05 (20160123jerryY  57   UC55   200 Breast   H1 / L2   2:29.05   1 
 Andy Dyer   2017-02-10 (20170210MYRBCHY  58   UC55   200 Breast   H8 / L6   2:29.50   1 
 Andy Dyer   2018-05-10 (20180510INDY18Y  59   AWJ   200 Breast   H11 / L3   2:29.98   6 
 Andy Dyer   2015-03-07 (20150307455S01Y  56   AWJ   200 Breast   H1 / L5   2:31.16   1 
 Andy Dyer   2016-09-10 (20160910SSSPenY  58   AWJ   50 Fly   H5 / L3   26.44   1 
 Andy Dyer   2018-02-09 (20180209MYRBCHY  59   AWJ   50 Fly   H11 / L3   27.13   1 
 Andy Dyer   2017-01-21 (20170121jerrycY  58   UC55   50 Fly   H8 / L6   27.22   1 
 Andy Dyer   2018-01-20 (20180120newcltY  59   AWJ   50 Fly   H7 / L5   27.26 *  1 
 Andy Dyer   2018-04-15 (20180415458S05Y  59   AWJ   50 Fly   H4 / L3   27.33   1 
 Andy Dyer   2017-04-08 (20170408RAMY  58   AWJ   50 Fly   H6 / L4   28.19   3 
 Andy Dyer   2014-01-25 (2014012540sbcY  55   AWJ   100 Fly   H4 / L2   1:01.22   1 
 Andy Dyer   2016-03-05 (20160123jerryY  57   UC55   100 Fly   H6 / L6   1:01.39   1 
 Andy Dyer   2015-02-07 (20150207AuburnY  56   AWJ   100 Fly   H5 / L2   1:01.97   1 
 Andy Dyer   2018-02-09 (20180209MYRBCHY  59   AWJ   100 Fly   H5 / L6   1:02.38   1 
 Andy Dyer   2018-02-09 (20180209MYRBCHY  59   AWJ   200 Fly   H4 / L7   2:29.96   1 
 Andy Dyer   2015-04-23 (20150423SANATSY  56   AWJ   100 IM   H13 / L4   58.94   3 
 Andy Dyer   2014-05-01 (20140501SCSC-1Y  55   AWJ   100 IM   H16 / L4   59.60   3 
 Andy Dyer   2014-03-15 (20140316StPatsY  55   AWJ   100 IM   H4 / L4   1:00.00   1 
 Andy Dyer   2014-02-15 (20140215aub14Y  55   AWJ   100 IM   H13 / L5   1:00.06   1 
 Andy Dyer   2016-03-05 (20160123jerryY  57   UC55   100 IM   H10 / L1   1:00.32   1 
 Andy Dyer   2017-04-27 (20170427SCNATSY  58   AWJ   100 IM   H19 / L7   1:00.38   7 
 Andy Dyer   2016-02-19 (20160219MBeachY  57   UC55   100 IM   H16 / L4   1:00.66   1 
 Andy Dyer   2016-09-10 (20160910SSSPenY  58   AWJ   100 IM   H2 / L1   1:00.67   1 
 Andy Dyer   2014-01-25 (2014012540sbcY  55   AWJ   100 IM   H10 / L3   1:00.67   1 
 Andy Dyer   2018-05-10 (20180510INDY18Y  59   AWJ   100 IM   H20 / L4   1:00.76   9 
 Andy Dyer   2015-02-07 (20150207AuburnY  56   AWJ   100 IM   H16 / L3   1:00.81   1 
 Andy Dyer   2017-02-10 (20170210MYRBCHY  58   UC55   100 IM   H17 / L3   1:01.18   1 
 Andy Dyer   2015-01-31 (20150131Jerry1Y  56   AWJ   100 IM   H1 / L3   1:01.28   1 
 Andy Dyer   2015-08-21 (20150821GROWLY  57   UC55   100 IM   H13 / L5   1:01.42   1 
 Andy Dyer   2017-01-21 (20170121jerrycY  58   UC55   100 IM   H9 / L6   1:01.55   1 
 Andy Dyer   2015-03-07 (20150307455S01Y  56   AWJ   100 IM   H3 / L4   1:01.82   1 
 Andy Dyer   2016-04-28 (20160428ramgsaY  57   AWJ   200 IM   H9 / L4   2:11.08   3 
 Andy Dyer   2016-02-19 (20160219MBeachY  57   UC55   200 IM   H12 / L6   2:11.68   1 
 Andy Dyer   2014-03-15 (20140316StPatsY  55   AWJ   200 IM   H3 / L3   2:11.74   1 
 Andy Dyer   2014-02-15 (20140215aub14Y  55   AWJ   200 IM   H7 / L6   2:11.79   1 
 Andy Dyer   2018-02-09 (20180209MYRBCHY  59   AWJ   200 IM   H7 / L5   2:17.30   1 
 Andy Dyer   2015-03-07 (20150307455S01Y  56   AWJ   200 IM   H2 / L7   2:17.61   1 
 Andy Dyer   2017-02-10 (20170210MYRBCHY  58   UC55   200 IM   H11 / L8   2:18.07   1 
 Andy Dyer   2015-08-21 (20150821GROWLY  57   UC55   200 IM   H2 / L1   2:19.33   1 
 Andy Dyer   2014-05-01 (20140501SCSC-1Y  55   AWJ   200 IM   H9 / L4   DQ   -- 
 Andy Dyer   2014-05-01 (20140501SCSC-1Y  55   AWJ   400 IM   H10 / L5   4:46.23   4 
 Andy Dyer   2014-03-15 (20140316StPatsY  55   AWJ   400 IM   H3 / L7   4:47.57   1 
 Andy Dyer   2014-02-15 (20140215aub14Y  55   AWJ   400 IM   H3 / L6   4:55.10   1 
 Andy Dyer   2017-01-21 (20170121jerrycY  58   UC55   400 IM   H2 / L2   4:58.12   1 
