Event Results

USMS Individual Meet Results for Robert C Menches (59 swims)

Below are all recorded individual results attributed to Robert C Menches.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   50 Free   H4 / L1   26.12   Split 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   100 Free   H3 / L3   57.67   Split 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   200 Free   H11 / L10   2:04.74   11 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   500 Free   H9 / L8   5:32.55   6 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   200 Fly   H6 / L6   2:27.31   2 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   100 IM   H13 / L9   1:05.40   20 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   200 IM   H9 / L1   2:22.26   11 
 Robert C Menches   2016-04-28 (20160428ramgsaY  55   PALM   400 IM   H5 / L5   5:00.27   3 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert C Menches   2012-04-26 (20120426SCNATSY  51   PALM   200 Free   H16 / L7   1:58.83   8 
 Robert C Menches   2016-02-19 (20160219MBeachY  54   PALM   200 Free   H15 / L3   2:02.13   1 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   200 Free   H10 / L6   2:02.60   2 
 Robert C Menches   2015-08-21 (20150821GROWLY  54   PALM   200 Free   H9 / L1   2:07.41   1 
 Robert C Menches   2012-04-26 (20120426SCNATSY  51   PALM   500 Free   H10 / L4   5:25.03   7 
 Robert C Menches   2015-08-21 (20150821GROWLY  54   PALM   500 Free   H2 / L5   5:42.83   1 
 Robert C Menches   2015-08-21 (20150821GROWLY  54   PALM   1650 Free   H1 / L8   20:25.15   1 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   50 Back   H11 / L7   32.07   3 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   100 Breast   H7 / L5   1:16.28   4 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   50 Fly   H9 / L5   28.02   2 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   100 Fly   H5 / L6   1:01.74   1 
 Robert C Menches   2015-08-21 (20150821GROWLY  54   PALM   100 Fly   H4 / L1   1:05.29   1 
 Robert C Menches   2012-04-26 (20120426SCNATSY  51   PALM   100 IM   H16 / L3   1:04.00   18 
 Robert C Menches   2016-02-19 (20160219MBeachY  54   PALM   100 IM   H14 / L5   1:04.33   1 
 Robert C Menches   2015-08-21 (20150821GROWLY  54   PALM   100 IM   H9 / L6   1:05.97   1 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   100 IM   H12 / L4   1:08.53   3 
 Robert C Menches   2012-04-26 (20120426SCNATSY  51   PALM   200 IM   H9 / L7   2:19.87   9 
 Robert C Menches   2016-02-19 (20160219MBeachY  54   PALM   200 IM   H10 / L7   2:21.35   1 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   200 IM   H8 / L6   2:22.63   1 
 Robert C Menches   2015-08-21 (20150821GROWLY  54   PALM   200 IM   H6 / L6   2:26.47   1 
 Robert C Menches   2012-04-26 (20120426SCNATSY  51   PALM   400 IM   H6 / L5   4:57.46   6 
 Robert C Menches   2016-02-19 (20160219MBeachY  54   PALM   400 IM   H1 / L1   4:59.74   2 
 Robert C Menches   2013-02-08 (20130208SCYCMPY  51   PALM   400 IM   H1 / L4   5:03.53   1 
 Robert C Menches   2015-08-21 (20150821GROWLY  54   PALM   400 IM   H1 / L1   5:17.81   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   50 Free   H9 / L1   26.16   3 
 Robert C Menches   2010-02-05 (20100206SCchmpY  48   PALM   200 Free   H8 / L5   1:57.67   2 
 Robert C Menches   2011-02-18 (20110220PALM11Y  49   PALM   200 Free   H7 / L4   2:00.19   1 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   50 Back   H7 / L5   31.27   2 
 Robert C Menches   2011-02-18 (20110220PALM11Y  49   PALM   100 Back   H6 / L5   1:05.99   2 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   100 Back   H5 / L4   1:07.33   1 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   200 Back   H4 / L2   2:30.80   1 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   50 Breast   H6 / L2   36.14   2 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   100 Breast   H5 / L3   1:20.36   1 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   50 Fly   H6 / L1   28.26   1 
 Robert C Menches   2011-02-18 (20110220PALM11Y  49   PALM   50 Fly   H6 / L3   28.34   3 
 Robert C Menches   2010-02-05 (20100206SCchmpY  48   PALM   100 Fly   H4 / L2   1:01.24   1 
 Robert C Menches   2011-02-18 (20110220PALM11Y  49   PALM   100 Fly   H3 / L4   1:02.07   1 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   100 Fly   H3 / L5   1:03.98   1 
 Robert C Menches   2010-02-05 (20100206SCchmpY  48   PALM   100 IM   H11 / L6   1:02.92   1 
 Robert C Menches   2011-02-18 (20110220PALM11Y  49   PALM   100 IM   H10 / L4   1:04.43   3 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   100 IM   H7 / L2   1:04.81   1 
 Robert C Menches   2011-02-18 (20110220PALM11Y  49   PALM   200 IM   H5 / L3   2:19.50   2 
 Robert C Menches   2007-02-03 (20070203SCCHMPY  45   PALM   200 IM   H3 / L3   2:25.84   1 
 Robert C Menches   2010-02-05 (20100206SCchmpY  48   PALM   400 IM   H1 / L6   5:06.70   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert C Menches   2005-02-05 (20050205SCSCCHY  43   PALM   200 Free   N/A   2:00.39   -- 
 Robert C Menches   2005-02-05 (20050205SCSCCHY  43   PALM   500 Free   N/A   5:24.70   -- 
 Robert C Menches   2005-02-05 (20050205SCSCCHY  43   PALM   100 Back   N/A   1:04.92   -- 
 Robert C Menches   2005-02-05 (20050205SCSCCHY  43   PALM   100 Fly   N/A   1:01.09   -- 
 Robert C Menches   2005-02-05 (20050205SCSCCHY  43   PALM   100 IM   N/A   1:04.07   -- 
 Robert C Menches   2005-02-05 (20050205SCSCCHY  43   PALM   200 IM   N/A   2:18.92   -- 
 Robert C Menches   2005-02-05 (20050205SCSCCHY  43   PALM   400 IM   N/A   4:54.05   --