- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X280-319 | 200 Freestyle Relay (SCM) | SARASOTA SHARKS MASTERS | Jack R Groselle, Bob E Couch, Julianna F Holbrook, June Carson | 05-24-19 | 2:08.18 |
400 Freestyle Relay (SCM) | SARASOTA SHARKS MASTERS | Jack R Groselle, Bob E Couch, Julianna F Holbrook, June Carson | 05-26-19 | 4:44.05 | |
800 Freestyle Relay (SCM) | SARASOTA SHARKS MASTERS | June Carson, Jack R Groselle, Bob E Couch, Julianna F Holbrook | 10-12-19 | 10:45.17 | |
W280-319 | 200 Freestyle Relay (LCM) | SARASOTA SHARKS | Diann Uustal, June Carson, Sue N Watts, Nancy L Kryka | 08-07-22 | 2:22.03 |
400 Freestyle Relay (LCM) | SARASOTA SHARKS | Diann Uustal, Sue N Watts, June Carson, Nancy L Kryka | 06-12-22 | 5:26.29 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.