- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W50-54 | 200 Fly (SCY) | Laura B Val | 05-17-02 | 2:15.18 |
100 Free (LCM) | Laura B Val | 08-19-01 | 1:01.13 | |
200 Fly (LCM) | Laura B Val | 08-18-01 | 2:31.55 | |
W55-59 | 100 Free (SCY) | Laura B Val | 05-04-08 | 54.72 |
1650 Free (SCY) | Laura B Val | 04-16-10 | 18:56.04 | |
200 Fly (SCY) | Laura B Val | 05-10-09 | 2:16.28 | |
100 Free (LCM) | Laura B Val | 08-16-08 | 1:02.02 | |
100 Fly (LCM) | Laura B Val | 08-09-09 | 1:09.47 | |
200 Fly (LCM) | Laura B Val | 07-08-07 | 2:41.51 | |
400 Free (SCM) | Laura B Val | 10-04-09 | 4:42.97 | |
1500 Free (SCM) | Laura B Val | 01-16-10 | 18:43.73 | |
200 Fly (SCM) | Laura B Val | 09-14-08 | 2:31.13 | |
W60-64 | 100 Free (SCY) | Laura B Val | 04-29-12 | 56.45 |
200 Free (SCY) | Laura B Val | 05-22-16 | 2:05.75 | |
500 Free (SCY) | Laura B Val | 01-26-14 | 5:39.00 | |
50 Back (SCY) | Laura B Val | 04-26-15 | 29.58 | |
100 Back (SCY) | Laura B Val | 05-12-13 | 1:03.72 | |
200 Fly (SCY) | Laura B Val | 05-10-13 | 2:24.30 | |
200 IM (SCY) | Laura B Val | 03-04-12 | 2:25.40 | |
400 IM (SCY) | Laura B Val | 03-15-14 | 5:16.18 | |
100 Free (LCM) | Laura B Val | 08-05-11 | 1:03.83 | |
200 Free (LCM) | Laura B Val | 06-12-12 | 2:21.48 | |
400 Free (LCM) | Laura B Val | 08-12-12 | 4:59.82 | |
800 Free (LCM) | Laura B Val | 07-08-11 | 10:27.71 | |
1500 Free (LCM) | Laura B Val | 07-08-11 | 19:52.85 | |
50 Back (LCM) | Laura B Val | 08-09-15 | 33.86 | |
100 Fly (LCM) | Laura B Val | 08-04-11 | 1:12.06 | |
200 Fly (LCM) | Laura B Val | 08-06-11 | 2:41.03 | |
200 IM (LCM) | Laura B Val | 07-14-13 | 2:47.99 | |
400 IM (LCM) | Laura B Val | 07-08-11 | 5:56.27 | |
100 Free (SCM) | Laura B Val | 12-05-14 | 1:03.48 | |
200 Free (SCM) | Laura B Val | 12-04-11 | 2:20.16 | |
400 Free (SCM) | Laura B Val | 08-24-13 | 4:53.24 | |
800 Free (SCM) | Laura B Val | 01-15-11 | 10:21.68 | |
50 Back (SCM) | Laura B Val | 12-08-13 | 33.01 | |
100 Fly (SCM) | Laura B Val | 12-08-13 | 1:11.47 | |
200 Fly (SCM) | Laura B Val | 12-03-11 | 2:41.25 | |
100 IM (SCM) | Laura B Val | 10-06-13 | 1:15.07 | |
200 IM (SCM) | Laura B Val | 12-06-13 | 2:41.53 | |
W65-69 | 100 Free (SCY) | Laura B Val | 05-12-18 | 57.88 |
200 Free (SCY) | Laura B Val | 05-11-18 | 2:07.23 | |
500 Free (SCY) | Laura B Val | 05-21-17 | 5:52.39 | |
1000 Free (SCY) | Laura B Val | 04-09-17 | 11:59.50 | |
50 Back (SCY) | Laura B Val | 05-12-18 | 29.65 | |
100 Back (SCY) | Laura B Val | 05-11-18 | 1:03.96 | |
200 Back (SCY) | Laura B Val | 05-13-18 | 2:23.88 | |
200 Fly (SCY) | Laura B Val | 04-09-17 | 2:29.12 | |
400 IM (SCY) | Laura B Val | 05-21-17 | 5:21.70 | |
100 Free (LCM) | Laura B Val | 07-30-18 | 1:04.89 | |
200 Free (LCM) | Laura B Val | 08-18-16 | 2:25.29 | |
400 Free (LCM) | Laura B Val | 08-10-19 | 5:12.80 | |
800 Free (LCM) | Laura B Val | 07-15-17 | 10:49.60 | |
1500 Free (LCM) | Laura B Val | 07-22-16 | 21:00.15 | |
50 Back (LCM) | Laura B Val | 08-02-18 | 33.59 | |
100 Back (LCM) | Laura B Val | 07-31-18 | 1:14.49 | |
200 Back (LCM) | Laura B Val | 08-08-19 | 2:47.70 | |
100 Fly (LCM) | Laura B Val | 08-18-16 | 1:13.70 | |
50 Free (SCM) | Laura B Val | 11-19-16 | 29.30 | |
100 Free (SCM) | Laura B Val | 12-01-17 | 1:04.40 | |
200 Free (SCM) | Laura B Val | 11-18-17 | 2:23.26 | |
400 Free (SCM) | Laura B Val | 09-24-17 | 5:02.08 | |
800 Free (SCM) | Laura B Val | 01-30-16 | 10:34.67 | |
1500 Free (SCM) | Laura B Val | 01-30-16 | 20:21.61 | |
50 Back (SCM) | Laura B Val | 09-22-19 | 33.41 | |
100 Back (SCM) | Laura B Val | 12-01-18 | 1:13.08 | |
200 Back (SCM) | Laura B Val | 12-01-17 | 2:42.87 | |
100 Fly (SCM) | Laura B Val | 12-08-19 | 1:13.47 | |
200 Fly (SCM) | Laura B Val | 09-18-16 | 2:45.20 | |
200 IM (SCM) | Laura B Val | 12-06-19 | 2:46.04 | |
400 IM (SCM) | Laura B Val | 09-18-16 | 5:55.00 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.