- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Dodson, Phil L |
|---|---|
| Sex/Age: | M55 |
| Club: | Team Illinois Masters (IM) |
| Meet: | Indiana GRIN SCY State Champs |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 7, Lane 4 |
| Seed Time: | 11:20.10 |
| Final Time: | 11:10.45 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 30.72 | 30.72 |
| 2 | 1:04.32 | 33.60 |
| 3 | 1:38.79 | 34.47 |
| 4 | 2:13.31 | 34.52 |
| 5 | 2:47.72 | 34.41 |
| 6 | 3:21.89 | 34.17 |
| 7 | 3:56.76 | 34.87 |
| 8 | 4:31.22 | 34.46 |
| 9 | 5:05.27 | 34.05 |
| 10 | 5:38.94 | 33.67 |
| 11 | 6:12.42 | 33.48 |
| 12 | 6:46.07 | 33.65 |
| 13 | 7:20.51 | 34.44 |
| 14 | 7:54.65 | 34.14 |
| 15 | 8:28.11 | 33.46 |
| 16 | 9:01.62 | 33.51 |
| 17 | 9:34.75 | 33.13 |
| 18 | 10:07.71 | 32.96 |
| 19 | 10:39.91 | 32.20 |
| 20 | 11:10.45 | 30.54 |





















