- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Green, Suzi |
|---|---|
| Sex/Age: | F46 |
| Club: | Wis Masters (WMAC) |
| Meet: | Wisconsin Tosa West HS Meet 2 March SCY |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 2, Lane 4 |
| Seed Time: | 14:35.00 |
| Final Time: | 14:57.01 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 39.87 | 39.87 |
| 2 | 1:24.19 | 44.32 |
| 3 | 2:09.68 | 45.49 |
| 4 | 2:55.62 | 45.94 |
| 5 | 3:41.07 | 45.45 |
| 6 | 4:26.69 | 45.62 |
| 7 | 5:12.51 | 45.82 |
| 8 | 5:57.86 | 45.35 |
| 9 | 6:43.37 | 45.51 |
| 10 | 7:28.51 | 45.14 |
| 11 | 8:13.93 | 45.42 |
| 12 | 8:59.22 | 45.29 |
| 13 | 9:44.25 | 45.03 |
| 14 | 10:29.15 | 44.90 |
| 15 | 11:14.30 | 45.15 |
| 16 | 11:59.22 | 44.92 |
| 17 | 12:43.74 | 44.52 |
| 18 | 13:28.25 | 44.51 |
| 19 | 14:13.06 | 44.81 |
| 20 | 14:57.01 | 43.95 |





















