- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Monroe, Donna |
|---|---|
| Sex/Age: | F72 |
| Club: | WALNUT CREEK MASTERS (WCM) |
| Meet: | Pacific Masters SCM Champs |
| Event: | 800 SCM Free |
| Seed Time: | 15:38.00 |
| Final Time: | 15:46.57 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 54.43 | 54.43 |
| 2 | 1:53.09 | 58.66 |
| 3 | 2:53.98 | 1:00.89 |
| 4 | 3:54.28 | 1:00.30 |
| 5 | 4:53.09 | 58.81 |
| 6 | 5:50.87 | 57.78 |
| 7 | 6:50.87 | 1:00.00 |
| 8 | 7:49.34 | 58.47 |
| 9 | 8:48.13 | 58.79 |
| 10 | 9:48.44 | 1:00.31 |
| 11 | 10:47.14 | 58.70 |
| 12 | 11:47.55 | 1:00.41 |
| 13 | 12:47.24 | 59.69 |
| 14 | 13:47.74 | 1:00.50 |
| 15 | 14:47.98 | 1:00.24 |





















