- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Casey, Kathrine J |
|---|---|
| Sex/Age: | F58 |
| Club: | Pacific Northwest Aquatics (PNA) |
| Meet: | PNA SCY Champs Steve Engle Memorial |
| Event: | 1650 SCY Free |
| Seed Time: | 24:19.03 |
| Final Time: | 25:57.89 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 42.25 | 42.25 |
| 2 | 1:31.19 | 48.94 |
| 3 | 2:20.15 | 48.96 |
| 4 | 3:09.03 | 48.88 |
| 5 | 3:57.54 | 48.51 |
| 6 | 4:46.36 | 48.82 |
| 7 | 5:35.12 | 48.76 |
| 8 | 6:23.37 | 48.25 |
| 9 | 7:11.68 | 48.31 |
| 10 | 7:59.61 | 47.93 |
| 11 | 8:47.34 | 47.73 |
| 12 | 9:34.85 | 47.51 |
| 13 | 10:22.16 | 47.31 |
| 14 | 11:09.94 | 47.78 |
| 15 | 11:57.13 | 47.19 |
| 16 | 12:44.28 | 47.15 |
| 17 | 13:31.59 | 47.31 |
| 18 | 14:18.51 | 46.92 |
| 19 | 15:05.45 | 46.94 |
| 20 | 15:52.85 | 47.40 |
| 21 | 16:40.00 | 47.15 |
| 22 | 17:27.29 | 47.29 |
| 23 | 18:13.66 | 46.37 |
| 24 | 19:00.80 | 47.14 |
| 25 | 19:47.75 | 46.95 |
| 26 | 20:34.74 | 46.99 |
| 27 | 21:21.19 | 46.45 |
| 28 | 22:07.91 | 46.72 |
| 29 | 22:54.34 | 46.43 |
| 30 | 23:40.75 | 46.41 |
| 31 | 24:26.70 | 45.95 |
| 32 | 25:12.70 | 46.00 |
| 33 | 25:57.89 | 45.19 |





















