- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | MICH "A" Men 320-359 |
|---|---|
| Swimmers: | Crompton, Keith M, M81 Doud, Robert R, M89 Lockwood, Joel M, M78 Martin, Ray G, M75 |
| Club: | Michigan Masters (MICH) |
| Meet: | Masters in Meters at Mason |
| Event: | 400 SCM Freestyle Relay |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | NT |
| Final Time: | 7:02.76 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 44.51 | 44.51 |
| 2 | 1:38.66 | 54.15 |
| 3 | 2:47.90 | 1:09.24 |
| 4 | 4:17.46 | 1:29.56 |
| 5 | 4:57.95 | 40.49 |
| 6 | 5:45.24 | 47.29 |
| 7 | 6:20.40 | 35.16 |
| 8 | 7:02.76 | 42.36 |





















