- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Gellatly, Jill E |
|---|---|
| Sex/Age: | F45 |
| Club: | Houston Cougar Masters (COOG) |
| Meet: | WMST 2012 November Classic |
| Event: | 1500 SCM Free |
| Heat/Lane: | Heat 4, Lane 2 |
| Seed Time: | 19:30.00 |
| Final Time: | 18:47.62 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 34.20 | 34.20 |
| 2 | 1:10.15 | 35.95 |
| 3 | 1:46.61 | 36.46 |
| 4 | 2:23.46 | 36.85 |
| 5 | 3:00.45 | 36.99 |
| 6 | 3:37.47 | 37.02 |
| 7 | 4:14.93 | 37.46 |
| 8 | 4:52.38 | 37.45 |
| 9 | 5:29.97 | 37.59 |
| 10 | 6:07.71 | 37.74 |
| 11 | 6:45.21 | 37.50 |
| 12 | 7:22.69 | 37.48 |
| 13 | 8:00.40 | 37.71 |
| 14 | 8:38.12 | 37.72 |
| 15 | 9:16.17 | 38.05 |
| 16 | 9:54.01 | 37.84 |
| 17 | 10:32.01 | 38.00 |
| 18 | 11:10.06 | 38.05 |
| 19 | 11:48.09 | 38.03 |
| 20 | 12:26.15 | 38.06 |
| 21 | 13:04.14 | 37.99 |
| 22 | 13:42.11 | 37.97 |
| 23 | 14:20.52 | 38.41 |
| 24 | 14:58.78 | 38.26 |
| 25 | 15:36.93 | 38.15 |
| 26 | 16:15.18 | 38.25 |
| 27 | 16:53.25 | 38.07 |
| 28 | 17:31.66 | 38.41 |
| 29 | 18:09.80 | 38.14 |
| 30 | 18:47.62 | 37.82 |





















