- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Holman, Sara E |
|---|---|
| Sex/Age: | F26 |
| Club: | Gator Swim Club (GSC) |
| Meet: | Rowdy Gaines Masters Classic IV |
| Event: | 1500 SCM Free |
| Heat/Lane: | Heat 6, Lane 5 |
| Seed Time: | 18:26.21 |
| Final Time: | 18:18.55 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.46 | 33.46 |
| 2 | 1:09.93 | 36.47 |
| 3 | 1:46.86 | 36.93 |
| 4 | 2:23.75 | 36.89 |
| 5 | 3:00.90 | 37.15 |
| 6 | 3:37.80 | 36.90 |
| 7 | 4:14.57 | 36.77 |
| 8 | 4:51.50 | 36.93 |
| 9 | 5:28.48 | 36.98 |
| 10 | 6:05.51 | 37.03 |
| 11 | 6:42.29 | 36.78 |
| 12 | 7:18.98 | 36.69 |
| 13 | 7:55.85 | 36.87 |
| 14 | 8:32.52 | 36.67 |
| 15 | 9:09.10 | 36.58 |
| 16 | 9:45.78 | 36.68 |
| 17 | 10:22.56 | 36.78 |
| 18 | 10:59.23 | 36.67 |
| 19 | 11:35.82 | 36.59 |
| 20 | 12:12.64 | 36.82 |
| 21 | 12:49.34 | 36.70 |
| 22 | 13:26.34 | 37.00 |
| 23 | 14:03.42 | 37.08 |
| 24 | 14:40.38 | 36.96 |
| 25 | 15:17.27 | 36.89 |
| 26 | 15:54.13 | 36.86 |
| 27 | 16:31.12 | 36.99 |
| 28 | 17:07.61 | 36.49 |
| 29 | 17:43.61 | 36.00 |
| 30 | 18:18.55 | 34.94 |





















