- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Fasbender, Barry A |
|---|---|
| Sex/Age: | M75 |
| Club: | Stanford Masters Swimming (STAN) |
| Meet: | Pacific Masters Long Course Championships |
| Event: | 200 LCM Breast |
| Heat/Lane: | Heat 3, Lane 8 |
| Seed Time: | 4:09.43 |
| Final Time: | 4:01.67 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 56.72 | 56.72 |
| 2 | 1:59.18 | 1:02.46 |
| 3 | 3:02.70 | 1:03.52 |
| 4 | 4:01.67 | 58.97 |





















