- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | MELO "A" Men 240-279 |
|---|---|
| Swimmers: | Collin, John , M67 Peterson, Richard A, M65 Michael, Martin D, M69 Fero, Michael J, M54 |
| Club: | Menlo Masters Aka Team Sheeper (MELO) |
| Meet: | Pacific Masters Long Course Championships |
| Event: | 400 LCM Freestyle Relay |
| Heat/Lane: | Heat 2, Lane 7 |
| Seed Time: | 5:45.00 |
| Final Time: | 5:35.86 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 39.83 | 39.83 |
| 2 | 1:22.38 | 42.55 |
| 3 | 2:04.99 | 42.61 |
| 4 | 2:51.54 | 46.55 |
| 5 | 3:35.50 | 43.96 |
| 6 | 4:23.53 | 48.03 |
| 7 | 4:58.61 | 35.08 |
| 8 | 5:35.86 | 37.25 |





















