- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Wilder, Hugh |
|---|---|
| Sex/Age: | M65 |
| Club: | Santa Rosa Masters (SRM) |
| Meet: | The Olympic Club 1500 SCM Meet |
| Event: | 1500 SCM Free |
| Heat/Lane: | Heat 7, Lane 4 |
| Seed Time: | 21:30.00 |
| Final Time: | 21:47.82 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 36.79 | 36.79 |
| 2 | 1:16.73 | 39.94 |
| 3 | 1:58.42 | 41.69 |
| 4 | 2:40.87 | 42.45 |
| 5 | 3:24.12 | 43.25 |
| 6 | 4:06.99 | 42.87 |
| 7 | 4:49.81 | 42.82 |
| 8 | 5:32.72 | 42.91 |
| 9 | 6:15.42 | 42.70 |
| 10 | 6:58.80 | 43.38 |
| 11 | 7:42.14 | 43.34 |
| 12 | 8:25.75 | 43.61 |
| 13 | 9:09.36 | 43.61 |
| 14 | 9:53.54 | 44.18 |
| 15 | 10:37.80 | 44.26 |
| 16 | 11:22.13 | 44.33 |
| 17 | 12:06.60 | 44.47 |
| 18 | 12:50.99 | 44.39 |
| 19 | 13:35.47 | 44.48 |
| 20 | 14:19.92 | 44.45 |
| 21 | 15:04.43 | 44.51 |
| 22 | 15:49.08 | 44.65 |
| 23 | 16:33.79 | 44.71 |
| 24 | 17:18.61 | 44.82 |
| 25 | 18:03.49 | 44.88 |
| 26 | 18:48.48 | 44.99 |
| 27 | 19:33.55 | 45.07 |
| 28 | 20:18.60 | 45.05 |
| 29 | 21:03.73 | 45.13 |
| 30 | 21:47.82 | 44.09 |





















