- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Thompson, Frank L |
|---|---|
| Sex/Age: | M60 |
| Club: | Michigan Masters (MICH) |
| Meet: | Masters in Meters at Mason |
| Event: | 1500 SCM Free |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | 21:00.00 |
| Final Time: | 21:16.13 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 36.02 | 36.02 |
| 2 | 1:16.43 | 40.41 |
| 3 | 1:57.70 | 41.27 |
| 4 | 2:39.37 | 41.67 |
| 5 | 3:21.21 | 41.84 |
| 6 | 4:04.53 | 43.32 |
| 7 | 4:49.56 | 45.03 |
| 8 | 5:33.97 | 44.41 |
| 9 | 6:15.44 | 41.47 |
| 10 | 6:59.40 | 43.96 |
| 11 | 7:41.52 | 42.12 |
| 12 | 8:25.56 | 44.04 |
| 13 | 9:07.16 | 41.60 |
| 14 | 9:51.04 | 43.88 |
| 15 | 10:34.29 | 43.25 |
| 16 | 11:17.47 | 43.18 |
| 17 | 12:01.80 | 44.33 |
| 18 | 12:46.63 | 44.83 |
| 19 | 13:29.35 | 42.72 |
| 20 | 14:11.59 | 42.24 |
| 21 | 14:55.41 | 43.82 |
| 22 | 15:40.46 | 45.05 |
| 23 | 16:23.07 | 42.61 |
| 24 | 17:05.90 | 42.83 |
| 25 | 17:50.26 | 44.36 |
| 26 | 18:32.33 | 42.07 |
| 27 | 19:14.65 | 42.32 |
| 28 | 19:56.57 | 41.92 |
| 29 | 20:37.24 | 40.67 |
| 30 | 21:16.13 | 38.89 |





















