- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Opdycke, Rendy L |
|---|---|
| Sex/Age: | F27 |
| Club: | Novaquatics Masters (NOVA) |
| Meet: | SPMA SCY Regional Championship Meet |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 1, Lane 2 |
| Seed Time: | 10:52.00 |
| Final Time: | 10:46.71 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 28.26 | 28.26 |
| 2 | 59.21 | 30.95 |
| 3 | 1:31.45 | 32.24 |
| 4 | 2:03.98 | 32.53 |
| 5 | 2:36.98 | 33.00 |
| 6 | 3:10.08 | 33.10 |
| 7 | 3:43.18 | 33.10 |
| 8 | 4:16.19 | 33.01 |
| 9 | 4:49.07 | 32.88 |
| 10 | 5:22.37 | 33.30 |
| 11 | 5:55.05 | 32.68 |
| 12 | 6:27.93 | 32.88 |
| 13 | 7:00.46 | 32.53 |
| 14 | 7:33.40 | 32.94 |
| 15 | 8:06.22 | 32.82 |
| 16 | 8:38.98 | 32.76 |
| 17 | 9:11.59 | 32.61 |
| 18 | 9:43.70 | 32.11 |
| 19 | 10:15.71 | 32.01 |
| 20 | 10:46.71 | 31.00 |





















