- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Mc Conica, Jim |
|---|---|
| Sex/Age: | M60 |
| Club: | Ventura County Masters (VCM) |
| Meet: | 2011 U.S. Masters Swimming Spring National Championship |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 10, Lane 7 |
| Seed Time: | 17:59.55 |
| Final Time: | 18:15.57 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 30.97 | 30.97 |
| 2 | 1:03.80 | 32.83 |
| 3 | 1:36.59 | 32.79 |
| 4 | 2:09.65 | 33.06 |
| 5 | 2:42.32 | 32.67 |
| 6 | 3:15.11 | 32.79 |
| 7 | 3:48.00 | 32.89 |
| 8 | 4:20.94 | 32.94 |
| 9 | 4:53.91 | 32.97 |
| 10 | 5:26.92 | 33.01 |
| 11 | 6:00.01 | 33.09 |
| 12 | 6:33.22 | 33.21 |
| 13 | 7:06.38 | 33.16 |
| 14 | 7:39.57 | 33.19 |
| 15 | 8:12.89 | 33.32 |
| 16 | 8:46.37 | 33.48 |
| 17 | 9:19.71 | 33.34 |
| 18 | 9:52.96 | 33.25 |
| 19 | 10:26.05 | 33.09 |
| 20 | 10:59.07 | 33.02 |
| 21 | 11:32.03 | 32.96 |
| 22 | 12:05.27 | 33.24 |
| 23 | 12:38.28 | 33.01 |
| 24 | 13:11.43 | 33.15 |
| 25 | 13:45.03 | 33.60 |
| 26 | 14:18.32 | 33.29 |
| 27 | 14:56.56 | 38.24 |
| 28 | 15:29.93 | 33.37 |
| 29 | 16:03.44 | 33.51 |
| 30 | 16:36.31 | 32.87 |
| 31 | 17:09.54 | 33.23 |
| 32 | 17:42.98 | 33.44 |
| 33 | 18:15.57 | 32.59 |





















