- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | McGiffin, Chris D |
|---|---|
| Sex/Age: | M45 |
| Club: | Berkeley (Nj) Aquatic Masters (BERK) |
| Meet: | 2011 U.S. Masters Swimming Spring National Championship |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 9, Lane 2 |
| Seed Time: | 18:40.74 |
| Final Time: | 18:52.21 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 30.35 | 30.35 |
| 2 | 1:03.31 | 32.96 |
| 3 | 1:36.74 | 33.43 |
| 4 | 2:10.59 | 33.85 |
| 5 | 2:44.05 | 33.46 |
| 6 | 3:17.61 | 33.56 |
| 7 | 3:51.52 | 33.91 |
| 8 | 4:25.56 | 34.04 |
| 9 | 4:59.33 | 33.77 |
| 10 | 5:33.21 | 33.88 |
| 11 | 6:07.01 | 33.80 |
| 12 | 6:41.06 | 34.05 |
| 13 | 7:15.37 | 34.31 |
| 14 | 7:49.33 | 33.96 |
| 15 | 8:23.69 | 34.36 |
| 16 | 8:58.27 | 34.58 |
| 17 | 9:32.99 | 34.72 |
| 18 | 10:07.71 | 34.72 |
| 19 | 10:42.51 | 34.80 |
| 20 | 11:17.47 | 34.96 |
| 21 | 11:52.60 | 35.13 |
| 22 | 12:28.16 | 35.56 |
| 23 | 13:03.23 | 35.07 |
| 24 | 13:38.58 | 35.35 |
| 25 | 14:14.00 | 35.42 |
| 26 | 14:49.51 | 35.51 |
| 27 | 15:24.18 | 34.67 |
| 28 | 15:59.17 | 34.99 |
| 29 | 16:34.58 | 35.41 |
| 30 | 17:09.55 | 34.97 |
| 31 | 17:44.31 | 34.76 |
| 32 | 18:18.61 | 34.30 |
| 33 | 18:52.21 | 33.60 |





















