- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Collins, Michael D |
|---|---|
| Sex/Age: | M40 |
| Club: | Irvine Novaquatics (NOVA) |
| Meet: | XI FINA Masters World Championships (USMS Results) |
| Event: | 800 LCM Free |
| Heat/Lane: | Heat 37, Lane 8 |
| Seed Time: | 9:50.22 |
| Final Time: | 9:52.36 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.64 | 33.64 |
| 2 | 1:10.09 | 36.45 |
| 3 | 1:46.97 | 36.88 |
| 4 | 2:24.50 | 37.53 |
| 5 | 3:01.88 | 37.38 |
| 6 | 3:39.63 | 37.75 |
| 7 | 4:17.52 | 37.89 |
| 8 | 4:55.66 | 38.14 |
| 9 | 5:33.22 | 37.56 |
| 10 | 6:10.78 | 37.56 |
| 11 | 6:48.15 | 37.37 |
| 12 | 7:25.52 | 37.37 |
| 13 | 8:03.33 | 37.81 |
| 14 | 8:40.44 | 37.11 |
| 15 | 9:17.38 | 36.94 |
| 16 | 9:52.36 | 34.98 |





















