- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Woody, Dana C |
|---|---|
| Sex/Age: | F34 |
| Club: | Niagara District Masters (NIAG) |
| Meet: | 2003 USMS Long Course Nationals |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 8, Lane 2 |
| Seed Time: | 19:40.23 |
| Final Time: | 19:20.74 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 35.30 | 35.30 |
| 2 | 1:13.12 | 37.82 |
| 3 | 1:52.05 | 38.93 |
| 4 | 2:30.40 | 38.35 |
| 5 | 3:09.54 | 39.14 |
| 6 | 3:47.82 | 38.28 |
| 7 | 4:26.86 | 39.04 |
| 8 | 5:05.26 | 38.40 |
| 9 | 5:44.10 | 38.84 |
| 10 | 6:22.63 | 38.53 |
| 11 | 7:01.82 | 39.19 |
| 12 | 7:40.59 | 38.77 |
| 13 | 8:19.97 | 39.38 |
| 14 | 8:58.81 | 38.84 |
| 15 | 9:37.94 | 39.13 |
| 16 | 10:16.57 | 38.63 |
| 17 | 10:55.84 | 39.27 |
| 18 | 11:34.46 | 38.62 |
| 19 | 12:13.92 | 39.46 |
| 20 | 12:52.38 | 38.46 |
| 21 | 13:31.60 | 39.22 |
| 22 | 14:10.21 | 38.61 |
| 23 | 14:49.60 | 39.39 |
| 24 | 15:28.25 | 38.65 |
| 25 | 16:07.30 | 39.05 |
| 26 | 16:45.97 | 38.67 |
| 27 | 17:25.09 | 39.12 |
| 28 | 18:03.87 | 38.78 |
| 29 | 18:42.92 | 39.05 |
| 30 | 19:20.74 | 37.82 |





















