- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | GOLD "A" Men 280-319 |
|---|---|
| Swimmers: | Cavanaugh, Cav , M75 Rapperport, Alan S, M77 Lammert, Joseph M, M71 Shead, Timothy M, M58 |
| Club: | Gold Coast Masters (GOLD) |
| Meet: | Coral Springs Holiday Classic |
| Event: | 800 SCM Freestyle Relay |
| Heat/Lane: | Heat 1, Lane 5 |
| Seed Time: | 12:00.00 |
| Final Time: | 11:38.87 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 41.84 | 41.84 |
| 2 | 1:28.18 | 46.34 |
| 3 | 2:14.17 | 45.99 |
| 4 | 2:57.97 | 43.80 |
| 5 | 3:37.28 | 39.31 |
| 6 | 4:24.75 | 47.47 |
| 7 | 5:17.03 | 52.28 |
| 8 | 6:08.74 | 51.71 |
| 9 | 6:51.87 | 43.13 |
| 10 | 7:40.46 | 48.59 |
| 11 | 8:30.51 | 50.05 |
| 12 | 9:18.33 | 47.82 |
| 13 | 9:50.13 | 31.80 |
| 14 | 10:25.83 | 35.70 |
| 15 | 11:02.52 | 36.69 |
| 16 | 11:38.87 | 36.35 |





















