- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | BMST "A" Men 280-319 |
|---|---|
| Swimmers: | Palmer, Pete , M75 Youmans, John W, M78 Ackerman, Louis M, M74 Neubig, Philip H, M81 |
| Club: | BEAUFORT MASTERS SWI (BMST) |
| Meet: | South Carolina SCM Championships |
| Event: | 200 SCM Freestyle Relay |
| Heat/Lane: | Heat 1, Lane 3 |
| Seed Time: | NT |
| Final Time: | 3:28.54 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 43.08 | 43.08 |
| 2 | 1:29.07 | 45.99 |
| 3 | 3:28.54 | 1:59.47 |
| 4 | 3:28.54 | 0.00 |





















