- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Miller, Jamie A |
|---|---|
| Sex/Age: | M56 |
| Club: | North Carolina Masters (NCMS) |
| Meet: | North Carolina Triangle Distance Series 2 |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 2, Lane 1 |
| Seed Time: | 29:52.00 |
| Final Time: | 30:55.95 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 49.16 | 49.16 |
| 2 | 1:45.95 | 56.79 |
| 3 | 3:43.30 | 1:57.35 |
| 4 | 4:40.66 | 57.36 |
| 5 | 4:40.66 | 0.00 |
| 6 | 5:37.19 | 56.53 |
| 7 | 5:37.19 | 0.00 |
| 8 | 7:33.84 | 1:56.65 |
| 9 | 8:32.45 | 58.61 |
| 10 | 9:30.48 | 58.03 |
| 11 | 10:28.60 | 58.12 |
| 12 | 11:26.03 | 57.43 |
| 13 | 12:23.16 | 57.13 |
| 14 | 13:20.19 | 57.03 |
| 15 | 14:17.03 | 56.84 |
| 16 | 15:13.74 | 56.71 |
| 17 | 16:09.57 | 55.83 |
| 18 | 17:07.54 | 57.97 |
| 19 | 18:02.79 | 55.25 |
| 20 | 18:58.65 | 55.86 |
| 21 | 19:55.46 | 56.81 |
| 22 | 20:50.94 | 55.48 |
| 23 | 21:47.77 | 56.83 |
| 24 | 22:45.06 | 57.29 |
| 25 | 23:41.13 | 56.07 |
| 26 | 24:38.04 | 56.91 |
| 27 | 25:33.27 | 55.23 |
| 28 | 26:29.01 | 55.74 |
| 29 | 27:22.93 | 53.92 |
| 30 | 28:19.52 | 56.59 |
| 31 | 29:13.36 | 53.84 |
| 32 | 30:08.87 | 55.51 |
| 33 | 30:55.95 | 47.08 |





















