- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Johnson, Kent M |
|---|---|
| Sex/Age: | M42 |
| Club: | () |
| Meet: | 2010 AZ Masters LCM State Championship |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 3, Lane 3 |
| Seed Time: | 19:30.00 |
| Final Time: | 19:38.86 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 1:16.44 | 1:16.44 |
| 3 | 1:16.44 | 0.00 |
| 4 | 2:35.99 | 1:19.55 |
| 5 | 2:35.99 | 0.00 |
| 6 | 3:54.75 | 1:18.76 |
| 7 | 3:54.75 | 0.00 |
| 8 | 5:13.10 | 1:18.35 |
| 9 | 5:13.10 | 0.00 |
| 10 | 6:31.69 | 1:18.59 |
| 11 | 6:31.69 | 0.00 |
| 12 | 7:49.96 | 1:18.27 |
| 13 | 7:49.96 | 0.00 |
| 14 | 9:08.69 | 1:18.73 |
| 15 | 9:08.69 | 0.00 |
| 16 | 10:27.53 | 1:18.84 |
| 17 | 10:27.53 | 0.00 |
| 18 | 11:46.34 | 1:18.81 |
| 19 | 11:46.34 | 0.00 |
| 20 | 13:05.39 | 1:19.05 |
| 21 | 13:05.39 | 0.00 |
| 22 | 14:23.95 | 1:18.56 |
| 23 | 14:23.95 | 0.00 |
| 24 | 15:43.09 | 1:19.14 |
| 25 | 15:43.09 | 0.00 |
| 26 | 17:02.36 | 1:19.27 |
| 27 | 17:02.36 | 0.00 |
| 28 | 18:21.26 | 1:18.90 |
| 29 | 18:21.26 | 0.00 |
| 30 | 19:38.86 | 1:17.60 |





















