- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | ROSE "C" Men 160-199 |
|---|---|
| Swimmers: | Mc Ginley, Patrick B, M47 Pearson, John C, M45 Sayre, John A, M47 Skelly, Drew K, M44 |
| Club: | Rose Bowl Masters (ROSE) |
| Meet: | FAST Masters LCM Regional and Zone Championships |
| Event: | 400 LCM Freestyle Relay |
| Heat/Lane: | Heat 4, Lane 7 |
| Seed Time: | 4:18.00 |
| Final Time: | 4:19.12 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 7 | 32.40 | 32.40 |
| 8 | 1:06.84 | 34.44 |





















