- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Churins, Jonathan D |
|---|---|
| Sex/Age: | M35 |
| Club: | Fish Masters (FISH) |
| Meet: | 2010 New England LMSC LCM Championships |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 3, Lane 4 |
| Seed Time: | 20:34.75 |
| Final Time: | 19:18.83 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.76 | 33.76 |
| 2 | 1:12.40 | 38.64 |
| 3 | 1:51.01 | 38.61 |
| 4 | 2:30.07 | 39.06 |
| 5 | 3:09.45 | 39.38 |
| 6 | 3:48.77 | 39.32 |
| 7 | 4:27.97 | 39.20 |
| 8 | 5:06.74 | 38.77 |
| 9 | 5:44.37 | 37.63 |
| 10 | 6:22.17 | 37.80 |
| 11 | 6:44.37 | 22.20 |
| 12 | 7:37.98 | 53.61 |
| 13 | 8:15.97 | 37.99 |
| 14 | 8:54.18 | 38.21 |
| 15 | 9:32.46 | 38.28 |
| 16 | 10:10.64 | 38.18 |
| 17 | 10:49.89 | 39.25 |
| 18 | 11:29.86 | 39.97 |
| 19 | 12:07.95 | 38.09 |
| 20 | 12:47.84 | 39.89 |
| 21 | 13:27.69 | 39.85 |
| 22 | 14:07.31 | 39.62 |
| 23 | 14:47.22 | 39.91 |
| 24 | 15:26.71 | 39.49 |
| 25 | 16:07.48 | 40.77 |
| 26 | 16:47.12 | 39.64 |
| 27 | 17:19.04 | 31.92 |
| 28 | 18:05.86 | 46.82 |
| 29 | 18:45.13 | 39.27 |
| 30 | 19:18.83 | 33.70 |





















