Heat Results

ILLINOIS 2022 ILMSA SCY STATE CHAMPIONSHIPS @FMC NATATORIUM in WESTMONT

Short Course Yards
Mar 25-27, 2022

Event 1, 1000 Yard Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Francis, Lee                       M61    IM   13:15.42    12:32.73
                35.63     1:13.78(38.15)    1:52.35(38.57)    2:30.82(38.47)
        3:09.28(38.46)    3:47.52(38.24)    4:26.40(38.88)    5:04.86(38.46)
        5:43.14(38.28)    6:20.95(37.81)    6:58.73(37.78)    7:36.60(37.87)
        8:14.45(37.85)    8:52.57(38.12)    9:30.34(37.77)   10:08.09(37.75)
       10:44.88(36.79)   11:21.33(36.45)   11:57.46(36.13)   12:32.73(35.27)

  2  Walberer, Andrew                   M49    IM   13:00.99    11:56.34
                33.01     1:08.60(35.59)    1:44.64(36.04)    2:20.59(35.95)
        2:56.42(35.83)    3:32.48(36.06)    4:08.55(36.07)    4:44.62(36.07)
        5:20.57(35.95)    5:56.56(35.99)    6:32.51(35.95)    7:08.39(35.88)
        7:44.50(36.11)    8:20.53(36.03)    8:56.95(36.42)    9:33.08(36.13)
       10:09.33(36.25)   10:45.40(36.07)   11:21.37(35.97)   11:56.34(34.97)

  3  Dodson, Phil                       M69    IM   12:30.01    12:38.73
                34.50     1:11.96(37.46)    1:50.47(38.51)    2:29.07(38.60)
        3:07.36(38.29)    3:46.10(38.74)    4:24.64(38.54)    5:02.77(38.13)
        5:40.92(38.15)    6:19.29(38.37)    6:57.93(38.64)    7:36.76(38.83)
        8:15.24(38.48)    8:53.67(38.43)    9:32.06(38.39)   10:09.92(37.86)
       10:47.09(37.17)   11:24.56(37.47)   12:02.75(38.19)   12:38.73(35.98)

  4  Kalcheim, Jordan                   M46    IM   12:30.00    11:39.83
                31.78     1:06.05(34.27)    1:40.50(34.45)    2:15.31(34.81)
        2:49.98(34.67)    3:25.14(35.16)    3:59.83(34.69)    4:35.12(35.29)
        5:10.97(35.85)    5:46.31(35.34)    6:21.80(35.49)    6:57.64(35.84)
        7:33.68(36.04)    8:09.21(35.53)    8:44.58(35.37)    9:19.98(35.40)
        9:55.94(35.96)   10:31.27(35.33)   11:06.73(35.46)   11:39.83(33.10)

  5  Brown, Adam R                      M41    IM   12:30.00    11:38.26
                29.78     1:02.46(32.68)    1:35.89(33.43)    2:10.02(34.13)
        2:44.55(34.53)    3:19.02(34.47)    3:53.81(34.79)    4:28.65(34.84)
        5:03.83(35.18)    5:39.23(35.40)    6:14.41(35.18)    6:49.72(35.31)
        7:25.08(35.36)    8:00.15(35.07)    8:35.70(35.55)    9:11.37(35.67)
        9:47.55(36.18)   10:24.44(36.89)   11:02.06(37.62)   11:38.26(36.20)

  6  Lahey, Patrick J                   M43    IM   12:30.00    11:42.87
                30.81     1:04.66(33.85)    1:39.65(34.99)    2:14.95(35.30)
        2:50.61(35.66)    3:26.81(36.20)    4:03.33(36.52)    4:40.01(36.68)
        5:16.18(36.17)    5:52.71(36.53)    6:28.76(36.05)    7:03.83(35.07)
        7:39.10(35.27)    8:15.18(36.08)    8:51.01(35.83)    9:26.65(35.64)
       10:02.83(36.18)   10:38.21(35.38)   11:12.26(34.05)   11:42.87(30.61)

  7  Wendel, David                      M54    IM   12:30.01    11:43.82
                30.62     1:04.58(33.96)    1:39.61(35.03)    2:15.03(35.42)
        2:51.12(36.09)    3:27.30(36.18)    4:03.83(36.53)    4:40.36(36.53)
        5:16.51(36.15)    5:52.72(36.21)    6:29.03(36.31)    7:04.89(35.86)
        7:40.00(35.11)    8:15.95(35.95)    8:51.57(35.62)    9:27.14(35.57)
       10:02.63(35.49)   10:37.70(35.07)   11:11.83(34.13)   11:43.82(31.99)

  8  Ure, Jeff                          M57    IM   12:45.52    12:06.48
                31.82     1:06.57(34.75)    1:41.92(35.35)    2:17.70(35.78)
        2:53.94(36.24)    3:30.21(36.27)    4:06.57(36.36)    4:43.27(36.70)
        5:20.06(36.79)    5:56.63(36.57)    6:33.76(37.13)    7:10.45(36.69)
        7:47.22(36.77)    8:24.06(36.84)    9:01.23(37.17)    9:38.31(37.08)
       10:15.36(37.05)   10:52.99(37.63)   11:30.26(37.27)   12:06.48(36.22)

  9  Carroll, Frank J                   M62    IM   13:15.00    12:42.92
                                                            2:33.42(2:33.42)
        3:00.65(27.23)                                      5:34.15(2:33.50)
        6:13.12(38.97)                                                      
                                                                            
                       11:27.61(5:14.49)   12:06.49(38.88)   12:42.92(36.43)