Heat Results

6th Annual All-Around Challenge: SCM Pentathlon and Brute Squad

Short Course Meters
Dec 6, 2014

Event 16, 1500 Meter Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Henderson, Matt                    M65  OREG   24:04.20    24:43.56
                43.65     1:30.18(46.53)    2:18.54(48.36)    3:07.45(48.91)
        3:56.00(48.55)    4:45.26(49.26)    5:33.93(48.67)    6:24.23(50.30)
        7:14.05(49.82)    8:03.39(49.34)    8:53.01(49.62)    9:42.89(49.88)
       10:33.19(50.30)   11:21.90(48.71)   12:12.00(50.10)   13:01.70(49.70)
       13:51.45(49.75)   14:41.17(49.72)   15:31.25(50.08)   16:21.51(50.26)
       17:11.76(50.25)   18:02.01(50.25)   18:51.94(49.93)   19:42.34(50.40)
       20:32.99(50.65)   21:23.25(50.26)   22:13.93(50.68)   23:04.57(50.64)
       23:54.69(50.12)   24:43.56(48.87)

  2  Moseley, James                     M55  OREG   24:00.00    22:07.42
                41.04     1:23.82(42.78)    2:07.68(43.86)    2:52.18(44.50)
        3:36.19(44.01)    4:20.92(44.73)    5:05.43(44.51)    5:50.04(44.61)
        6:34.96(44.92)    7:20.30(45.34)    8:05.14(44.84)    8:49.75(44.61)
        9:34.69(44.94)   10:19.85(45.16)   11:04.16(44.31)   11:48.36(44.20)
       12:32.80(44.44)   13:17.23(44.43)   14:01.43(44.20)   14:45.64(44.21)
       15:29.98(44.34)   16:14.00(44.02)   16:58.49(44.49)   17:42.56(44.07)
       18:26.46(43.90)   19:10.50(44.04)   19:55.35(44.85)   20:39.68(44.33)
       21:23.56(43.88)   22:07.42(43.86)

  3  Miller, Matt                       M37  OREG   19:10.00    19:21.08
                34.76     1:12.65(37.89)    1:50.83(38.18)    2:29.48(38.65)
        3:07.69(38.21)    3:46.41(38.72)    4:24.83(38.42)    5:03.12(38.29)
        5:41.74(38.62)    6:20.25(38.51)    6:58.93(38.68)    7:37.93(39.00)
        8:17.08(39.15)    8:56.04(38.96)    9:34.72(38.68)   10:13.53(38.81)
       10:52.62(39.09)   11:31.62(39.00)   12:10.64(39.02)   12:49.75(39.11)
       13:28.83(39.08)   14:07.94(39.11)   14:47.00(39.06)   15:26.38(39.38)
       16:06.01(39.63)   16:45.13(39.12)   17:24.29(39.16)   18:03.61(39.32)
       18:42.10(38.49)   19:21.08(38.98)

  4  Nelson, Timothy D                  M49  OREG   19:55.84    21:02.81
                36.24     1:14.48(38.24)    1:53.24(38.76)    2:32.34(39.10)
        3:11.50(39.16)    3:50.71(39.21)    4:30.23(39.52)    5:09.56(39.33)
        5:49.02(39.46)    6:28.46(39.44)    7:08.08(39.62)    7:47.55(39.47)
        8:27.22(39.67)    9:06.72(39.50)    9:46.27(39.55)   10:24.57(38.30)
     11:25.10(1:00.53)   12:06.71(41.61)   12:48.53(41.82)   13:28.78(40.25)
       14:08.57(39.79)   15:06.99(58.42)   15:53.07(46.08)   16:38.12(45.05)
       17:23.05(44.93)   18:04.61(41.56)   18:48.74(44.13)   19:33.93(45.19)
       20:18.60(44.67)   21:02.81(44.21)

  5  Richardson, Robert B               M62  OREG   24:03.99    23:01.69
                39.64     1:24.03(44.39)    2:10.16(46.13)    2:56.31(46.15)
        3:42.45(46.14)    4:28.59(46.14)    5:15.27(46.68)    6:01.21(45.94)
        6:47.60(46.39)    7:33.84(46.24)    8:19.78(45.94)    9:06.24(46.46)
        9:52.78(46.54)   10:39.23(46.45)   11:26.12(46.89)   12:13.10(46.98)
       12:59.83(46.73)   13:46.80(46.97)   14:33.00(46.20)   15:19.93(46.93)
       16:07.27(47.34)   16:54.04(46.77)   17:39.62(45.58)   18:25.16(45.54)
       19:11.46(46.30)   19:57.45(45.99)   20:44.07(46.62)   21:30.36(46.29)
       22:16.83(46.47)   23:01.69(44.86)