- LC Nationals Home
- Nationals Forum
- Final Results
- Before the Meet
- Local Information
Order of Events
| Women's Event # |
Event | Men's Event # |
|---|---|---|
| Thursday, August 11, 2005 | ||
| 1/2 | 800 Freestyle | 1/2 |
| 4 | 100 Breaststroke | 3 |
| 6 | 50 Freestyle | 5 |
| 8 | 200 Backstroke | 7 |
| 9/10 | 200 Mixed Medley Relay | 9/10 |
| Friday, August 12, 2005 | ||
| 12 | 400 Individual Medley | 11 |
| 14 | 100 Freestyle | 13 |
| 16 | 200 Butterfly | 15 |
| 18 | 50 Breaststroke | 17 |
| 20 | 200 Medley Relay | 19 |
| Saturday, August 13, 2005 | ||
| 21/22 | 400 Freestyle | 21/22 |
| 24 | 100 Butterfly | 23 |
| 26 | 50 Backstroke | 25 |
| 28 | 200 Individual Medley | 27 |
| 29/30 | 200 Mixed Free Relay | 29/30 |
| Sunday, August 14, 2005 | ||
| 32 | 200 Breaststroke | 31 |
| 34 | 100 Backstroke | 33 |
| 36 | 50 Butterfly | 35 |
| 38 | 200 Freestyle | 37 |
| 40 | 200 Freestyle Relay | 39 |
| Monday, August 15, 2005 | ||
| 41/42 | 1500 Freestyle | 41/42 |




















