- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
| Age Group | Event | Team | Swimmers | Date | Time |
|---|---|---|---|---|---|
| X55+ | 200 Freestyle Relay (SCY) | PACIFIC NORTHWEST AQUATICS | Alan Bell, Charlotte M Davis, Debbie A Glassman, Donald Graham | 05-21-10 | 1:42.86 |
| 200 Medley Relay (SCY) | PACIFIC NORTHWEST AQUATICS | Donald Graham, Rick Colella, Charlotte M Davis, Mary B Lippold | 04-30-11 | 1:53.26 | |
| W200-239 | 200 Freestyle Relay (LCM) | PACIFIC NORTHWEST | Lisa Dahl, Debbie Glassman, Charlotte Davis, Mary Lippold | 08-08-06 | 1:57.21 |
| W240-279 | 200 Freestyle Relay (LCM) | PACIFIC NORTHWEST | Lisa A Dahl, Sarah Welch, Charlotte M Davis, Suzanne L Dills | 07-06-12 | 2:09.56 |
| 200 Medley Relay (LCM) | PACIFIC NORTHWEST | Stella Preissler, Lisa A Dahl, Charlotte M Davis, Suzanne L Dills | 07-07-12 | 2:29.28 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.





















