- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 SCY Relays for Men 45+
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
200 Freestyle Relay SCY Men 45+ (2025)
| # | Team | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|
| 1 | TXLA | South Texas | James Connolly (55) Dale R Huggins (52) Matthew Langley (54) Chris McKee (45) | 1:34.02 |
| 2 | OREG | Oregon | Kurt Grote (51) Daniel P Jorgensen (57) Scot A Sullivan (58) Eric D Bean (49) | 1:34.99 |
| 3 | ROSE | Southern Pacific | Ronald D Scott (54) Bob Baldocchi (56) Ross C Breitenbach (56) Ryan J Lee (53) | 1:36.34 |
| 4 | 1693 | Virginia | Michael Tingstrom (57) David E Bell (49) Cliff J Harbourt (52) John A Rockwell (50) | 1:37.46 |
| 5 | OREG | Oregon | Mike L Self (54) Jeff Jones (53) John H McComish (59) Bill Clydesdale (57) | 1:37.55 |
| 6 | LSM | North Texas | Pablo Lohmann (46) Scott Hiemke (53) Russell Dunn (51) Mark Glass (50) | 1:37.66 |
| 6 | PBM | Florida Gold Coast | Adam Kotkiewicz (47) Art Sanchez (54) Barry A Garland (47) Lennart Lindahl (55) | 1:37.66 |
| 8 | WISC | Wisconsin | Andrew Babcock (47) Darryl D Stich (49) Bobby Wu (51) Thomas Sheehan (61) | 1:38.02 |
| 9 | RMRM | Colorado | Paul Seal (47) Chris R Lengerich (49) Edward C Hultgren (52) Douglas C Mosteller (55) | 1:38.49 |
| 10 | IM | Illinois | Joe Saraceno (48) Benjamin B Culver (48) Patrick M Curran (46) Patrick D Martin (48) | 1:38.86 |
200 Medley Relay SCY Men 45+ (2025)
| # | Team | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|
| 1 | PBM | Florida Gold Coast | Adam Kotkiewicz (47) Barry A Garland (47) Art Sanchez (54) Derek A Bradchulis (47) | 1:44.15 |
| 2 | SVY | Delaware Valley | Greg Rees (55) Bradford D Houchins (46) Gary Sangmeister (54) Jeremy Gross (53) | 1:44.53 |
| 3 | WISC | Wisconsin | Darryl D Stich (49) Bobby Wu (51) Andrew Babcock (47) Bryan A Bell (48) | 1:46.96 |
| 4 | OREG | Oregon | Mike L Self (54) Bill Clydesdale (57) John H McComish (59) Scott C McCarty (52) | 1:48.29 |
| 5 | 1693 | Virginia | David E Bell (49) John A Rockwell (50) Cliff J Harbourt (52) Michael Tingstrom (57) | 1:49.43 |
| 6 | NCMS | North Carolina | Lawrence B Lee (56) David B Dunson (52) Timothy O'Neill (50) William L lawson III (65) | 1:50.47 |
| 7 | LSM | North Texas | Scott Hiemke (53) Jon T Cleveland (54) Mark Glass (50) Pablo Lohmann (46) | 1:50.88 |
| 8 | IM | Illinois | Joe Saraceno (48) Benjamin B Culver (48) Patrick D Martin (48) Patrick M Curran (46) | 1:51.70 |
| 9 | XCL | New Jersey | Sean Crowley (50) John M Williamson (49) Brandon D Semilof (53) Robert M Freund (63) | 1:53.02 |
| 10 | TXLA | South Texas | Chris McKee (45) Joseph K Gardner (49) Stanford R Young (60) David C Lynch (58) | 1:54.61 |
400 Freestyle Relay SCY Men 45+ (2025)
| # | Team | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|
| 1 | PPAM | Colorado | Tom Halford (45) Robert T Putnam (50) Larry Felix (51) Reuben D Trinidad (45) | 3:20.92 |
| 2 | HTUB | Pacific | Kent A Anderson (52) Randy Eickhoff (59) Mike G Shaffer (59) John M Boegman (62) | 3:35.81 |
| 3 | PBM | Florida Gold Coast | Lennart Lindahl (55) Art Sanchez (54) Derek A Bradchulis (47) Erik A Hanssen (53) | 3:37.71 |
| 4 | DSMY | Iowa | Greg D Moyle (48) George Qualley (46) Tyler J Lucht (46) Andy Edwards (60) | 3:53.30 |
| 5 | NEM | New England | Peter Doyle (64) Sean P Correll (57) Jake A Conca (49) Douglas A O'Brien (55) | 3:58.65 |
| 6 | LSM | North Texas | Mark Glass (50) Brad W Von Readen (59) Andy Daudelin (60) Michael B Doyle (61) | 4:01.23 |
| 7 | CVMM | Southern Pacific | Clark T Trainor (59) Andrew MacNaughton (62) Jim Elowitt (54) Joe Hortua (53) | 4:10.93 |
| 8 | NEM | New England | Richard Sweetman (46) E Brooks Detchon (48) Gordon W Fletcher (64) Dennis Quelch (52) | 4:28.33 |
| 9 | USF | Pacific | Chris Wagner (65) Christian C Mackey (52) Kevin M Rafter (51) Patrick F Mc Bride (55) | 4:32.32 |
| 10 | DCWW | Potomac Valley | Daniel J Carney (64) Robert C Peterson (48) Andrew J Petro (69) David Diaz (54) | 4:35.54 |
400 Medley Relay SCY Men 45+ (2025)
| # | Team | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|
| 1 | PPAM | Colorado | Robert T Putnam (50) Reuben D Trinidad (45) Tom Halford (45) Larry Felix (51) | 3:39.21 |
| 2 | PBM | Florida Gold Coast | Adam Kotkiewicz (47) Barry A Garland (47) Erik A Hanssen (53) Art Sanchez (54) | 3:59.41 |
| 3 | NCMS | North Carolina | Thomas H Hilgen (60) Morten Andersen (54) Jeff Lyons (54) Stratton Smith (60) | 4:17.94 |
| 4 | WCM | Pacific | Chad D Holbrook (45) Aston Ying (49) Stephen Stahl (60) Jeff A Stegner (59) | 4:26.24 |
| 5 | NEM | New England | Daniel Epstein (74) Thomas M Sawyer (57) Michael Bolognino (46) Aaron K Baden (48) | 4:38.91 |
| 6 | NEM | New England | Herbert Rice (64) Scott R Mitchell (57) Alan Svensen (58) Scott Brown (54) | 4:51.38 |
| 7 | ROSE | Southern Pacific | Kevin J Snaer (59) Julio Cienega (58) Ronald D Scott (54) Eric M Hilger (58) | 4:56.34 |
| 8 | MOVY | Missouri Valley | Robert R Ferenc (64) Gregory Unruh (56) Lance B Deardorff (50) Dale L Hemmie (61) | 5:09.54 |
| 9 | NEM | New England | Rob Torgerson (63) Matthew D McKee (58) Dennis Quelch (52) Vincent P Burks (64) | 5:14.45 |
| 10 | CONN | Connecticut | Robert Lamontagne (66) Ben Wyckoff (60) Anthony J Palluzzi (58) Michael Collette (51) | 5:24.96 |
800 Freestyle Relay SCY Men 45+ (2025)
| # | Team | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|
| 1 | ROSE | Southern Pacific | Ryan J Lee (53) Charlie C Matthews (60) Ronald D Scott (54) Chad A Durieux (45) | 8:27.36 |
| 2 | PBM | Florida Gold Coast | Adam Kotkiewicz (47) William D Taylor (48) Erik A Hanssen (53) Barry A Garland (47) | 8:34.61 |
| 3 | LSM | North Texas | Marshall G Campbell (59) Russell Dunn (50) Robert Czerwinski (61) Rick Van Dyke (60) | 8:47.72 |
| 4 | USF | Pacific | Omer Baristiran (45) Matt Harrington (54) Scott A Warren (59) Craig Coombs (64) | 9:03.67 |
| 5 | MEMO | Pacific | Timothy D Durbin (48) Keith Hertzer (51) Ahren E Lehnert (51) Todd Wehmann (52) | 9:04.84 |
| 6 | SVY | Delaware Valley | Bradley S Kirschner (50) Joseph J Boris (45) Stan Zhukarev (47) Gary Sangmeister (54) | 9:16.50 |
| 7 | NCMS | North Carolina | Joseph M Walter (53) Robert R Pardo (51) Jason Sturgis (52) Harry R Pirie (62) | 10:00.57 |
| 8 | MEMO | Pacific | Franck S Ardourel (60) Robert Inchausti (62) Michael A Rozendal (51) Patrick P Downey (57) | 10:55.64 |
